Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N072-0036 69  DAVIS ST 10-22-1999 $32,000 04550 / 00066 / UQ U IMPROVED
N072-0036 69  DAVIS ST 10-15-1999 $35,000 04548 / 00087 / UQ U IMPROVED
N072-0037 70  DAVIS ST 12-14-1976 $8,000 1283 / 683 / CP U IMPROVED
N072-0038 72  DAVIS ST 04-07-2003 $15,000 05707 / 00344 / FM Q IMPROVED
N072-0039 78  SHORT ST 02-11-2003 $33,000 05673 / 00342 / FM Q IMPROVED
N072-0040 76  SHORT ST 04-09-2003 $1 6036 / 136 / CP U IMPROVED
N072-0041 80  SHORT ST 04-07-2004 $26,500 06154 / 00097 / UQ U IMPROVED
N072-0041 80  SHORT ST 01-27-2004 $13,500 06096 / 00132 / UQ U IMPROVED
N072-0041 80  SHORT ST 10-07-2003 $35,364 05996 / 00214 / UQ U IMPROVED
N072-0042 82  GREEN ST 05-03-2006 $5,000 07050 / 00067 / LM Q VAC LOT
N072-0042 82  GREEN ST 07-14-2005 $5,500 06700 / 00004 / UQ U IMPROVED
N072-0043 74  SHORT ST 07-09-2004 $1 06265 / 00005 / UQ U IMPROVED
N072-0043 74  SHORT ST 04-27-2004 $1 06174 / 00063 / UQ U IMPROVED
N072-0044 75  SHORT ST 09-07-1990 $4,500 1910 / 8 / CP U IMPROVED
N072-0045 86  GREEN ST 02-25-1982 $6,500 1424 / 831 / CP U IMPROVED
N072-0046 88  GREEN ST 10-10-2001 $1 5101 / 81 / CP U IMPROVED
N072-0047 90  GREEN ST 07-10-1997 $8,000 3096 / 286 / CP U IMPROVED
N072-0048 92  GREEN ST 10-10-2001 $1 5101 / 81 / CP U IMPROVED
N072-0049 94  GREEN ST 10-10-2001 $1 5101 / 81 / CP U IMPROVED
N072-0052 101  GREEN ST 01-19-2007 $35,000 07364 / 00118 / FM Q IMPROVED
N072-0053 102  GREEN ST 10-10-2001 $1 5101 / 81 / CP U IMPROVED
N072-0054 103  GREEN ST 08-11-2005 $36,000 06738 / 00268 / UQ U IMPROVED
N072-0054 103  GREEN ST 01-26-2005 $10 06738 / 00266 / UQ U IMPROVED
N072-0054 103  GREEN ST 07-17-2002 $42,000 05382 / 00072 / FM Q IMPROVED
N072-0054 103  GREEN ST 03-19-1999 $37,000 04638 / 00039 / FM Q IMPROVED
N072-0055 104  GREEN ST 04-04-2007 $6,000 07447 / 00310 / UQ U IMPROVED
N072-0056 106  GREEN ST 02-04-1974 $1 1203 / 585 / CP U IMPROVED
N072-0057 108  GREEN ST 03-19-2008 $19,000 7808 / 342 / BS U IMPROVED
N072-0057 108  GREEN ST 02-05-2008 $36,000 7786 / 193 / BS U IMPROVED
N072-0058 110  GREEN ST 01-14-2005 $24,000 06482 / 00304 / UQ U IMPROVED
N072-0058 110  GREEN ST 06-16-2003 $1 05800 / 00238 / UQ U IMPROVED
N072-0059 0  GREEN ST 03-12-1982 $2,000 1425 / 524 / CP U IMPROVED
N072-0060 134  COMER TERR 01-06-2012 $10 8676 / 278 / QD U IMPROVED
N072-0061 132  COMER TERR 01-21-1999 $25,000 4355 / 204 / CP U IMPROVED
N072-0062 130  COMER TERR 03-24-1980 $0 1378 / 591 / CP U IMPROVED
N072-0063 128  COMER TERR 12-13-1991 $0 2074 / 77 / CP U IMPROVED
N072-0064 126  COMER TERR 07-13-2012 $15,000 8789 / 298 / FM Q IMPROVED
N072-0064 126  COMER TERR 03-02-2012 $0 8789 / 296 / QD U IMPROVED
N072-0064 126  COMER TERR 03-10-2011 $0 8472 / 22 / QD U IMPROVED
N072-0064 126  COMER TERR 04-07-2006 $10 07018 / 00169 / UQ U IMPROVED
N072-0064 126  COMER TERR 04-07-2006 $0 7018 / 169 / GF U IMPROVED
N072-0065 124  COMER TERR 05-31-2005 $43,000 06644 / 00048 / FM Q IMPROVED
N072-0066 122  COMER TERR 12-29-1998 $1 4344 / 88 / CP U IMPROVED
N072-0067 120  COMER TERR 06-24-2010 $4,500 8317 / 310 / BS U IMPROVED
N072-0067 120  COMER TERR 09-01-2009 $35,000 8168 / 235 / FO U IMPROVED
N072-0067 120  COMER TERR 12-05-2003 $10 06031 / 00169 / UQ U IMPROVED
N072-0068 118  COMER TERR 11-21-2003 $39,500 06026 / 00371 / FM Q IMPROVED
N072-0068 118  COMER TERR 11-21-2003 $39,500 06026 / 00369 / FM Q IMPROVED
N072-0069 116  COMER TERR 06-26-2008 $22,500 7884 / 23 / FM Q IMPROVED
N072-0069 116  COMER TERR 04-02-2007 $10 07457 / 00094 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

© 2006 by the County of Bibb, GA