Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N072-0104 3533  KINGSBURY DR 02-15-2013 $0 8943 / 16 / QD U IMPROVED
N072-0104 3533  KINGSBURY DR 02-15-2013 $550 8943 / 19 / US U IMPROVED
N072-0104 3533  KINGSBURY DR 11-01-1996 $0 2959 / 108 / CP U IMPROVED
N072-0105 3525  KINGSBURY DR 11-26-2007 $1 07697 / 00145 / UQ U IMPROVED
N072-0105 3525  KINGSBURY DR 06-16-2006 $100 07108 / 00069 / UQ U IMPROVED
N072-0105 3525  KINGSBURY DR 06-16-2006 $1 07108 / 00072 / UQ U IMPROVED
N072-0105 3525  KINGSBURY DR 06-16-2006 $42,800 07108 / 00054 / UQ U IMPROVED
N072-0105 3525  KINGSBURY DR 06-16-2006 $100 07108 / 00057 / UQ U IMPROVED
N072-0105 3525  KINGSBURY DR 06-16-2006 $100 07108 / 00060 / UQ U IMPROVED
N072-0105 3525  KINGSBURY DR 06-16-2006 $100 07108 / 00063 / UQ U IMPROVED
N072-0105 3525  KINGSBURY DR 06-12-2006 $100 07108 / 00066 / UQ U IMPROVED
N072-0106 3517  KINGSBURY DR 09-29-2005 $45,000 06809 / 00174 / UQ U IMPROVED
N072-0107 3509  KINGSBURY DR 05-13-2009 $1 8259 / 341 / UQ U VAC LOT
N072-0107 3509  KINGSBURY DR 01-08-2009 $1 8011 / 86 / AS U VAC LOT
N072-0108 3501  KINGSBURY DR 09-03-2004 $1 06339 / 00299 / UQ U IMPROVED
N072-0108 3501  KINGSBURY DR 07-20-2004 $25,000 06281 / 00210 / UQ U IMPROVED
N072-0109 3493  KINGSBURY DR 03-24-1978 $22,000 1323 / 337 / CP U IMPROVED
N072-0110 3485  KINGSBURY DR 05-11-2004 $1 06198 / 00255 / UQ U IMPROVED
N072-0110 3485  KINGSBURY DR 05-11-2004 $35,000 06198 / 00257 / FM Q IMPROVED
N072-0111 3477  KINGSBURY DR 09-19-2005 $46,000 06783 / 00052 / FM Q IMPROVED
N072-0111 3477  KINGSBURY DR 05-18-2004 $16,000 06204 / 00027 / UQ U IMPROVED
N072-0111 3477  KINGSBURY DR 05-04-2004 $41,903 06192 / 00061 / UQ U IMPROVED
N072-0111 3477  KINGSBURY DR 05-01-2000 $38,900 04668 / 00080 / FM Q IMPROVED
N072-0112 3469  KINGSBURY DR 10-11-1995 $0 2748 / 13 / CP U IMPROVED
N072-0113 3461  KINGSBURY DR 07-11-2005 $33,000 06705 / 00195 / UQ U IMPROVED
N072-0113 3461  KINGSBURY DR 04-05-2005 $42,086 06607 / 00024 / UQ U IMPROVED
N072-0113 3461  KINGSBURY DR 04-05-2005 $10 06607 / 00028 / UQ U IMPROVED
N072-0114 3455  KINGSBURY DR 07-24-1996 $46,000 2898 / 314 / CP U IMPROVED
N072-0115 3447  KINGSBURY DR 09-29-1998 $0 4279 / 31 / CP U IMPROVED
N072-0116 3439  KINGSBURY DR 09-24-1975 $15,600 1247 / 915 / CP U IMPROVED
N072-0117 3431  CHARLESTON CIR 05-23-2007 $65,000 07509 / 00276 / U U IMPROVED
N072-0117 3431  CHARLESTON CIR 10-06-2006 $16,000 07247 / 00153 / U U IMPROVED
N072-0118 3415  CHARLESTON CIR 01-11-2013 $0 8915 / 123 / CT U IMPROVED
N072-0118 3415  CHARLESTON CIR 03-29-2007 $1 07446 / 00244 / UQ U IMPROVED
N072-0118 3415  CHARLESTON CIR 06-25-2002 $56,000 05354 / 00269 / FM Q IMPROVED
N072-0119 3401  CHARLESTON CIR 07-30-2009 $11,200 8142 / 273 / UQ U IMPROVED
N072-0119 3401  CHARLESTON CIR 09-02-2005 $34,000 6779 / 4 / BS U IMPROVED
N072-0119 3401  CHARLESTON CIR 09-02-2005 $33,831 06779 / 00004 / UQ U IMPROVED
N072-0119 3401  CHARLESTON CIR 07-05-2005 $33,832 06883 / 00097 / UQ U IMPROVED
N072-0119 3401  CHARLESTON CIR 07-05-2005 $33,831 06778 / 00374 / UQ U IMPROVED
N072-0119 3401  CHARLESTON CIR 05-08-1998 $36,000 04174 / 00173 / FM Q IMPROVED
N072-0120 3400  CHARLESTON CIR 10-01-2001 $18,500 5088 / 335 / CP U IMPROVED
N072-0121 3406  CHARLESTON CIR 10-31-2006 $59,000 07278 / 00341 / FM Q IMPROVED
N072-0122 3412  CHARLESTON CIR 05-31-1986 $0 1594 / 223 / CP U IMPROVED
N072-0123 3418  CHARLESTON CIR 04-08-2005 $1 06591 / 00175 / UQ U IMPROVED
N072-0123 3418  CHARLESTON CIR 04-08-2005 $1 06655 / 00129 / UQ U IMPROVED
N072-0123 3418  CHARLESTON CIR 04-01-2005 $1 06568 / 00035 / UQ U VAC LOT
N072-0123 3418  CHARLESTON CIR 09-12-2003 $1 06004 / 00206 / UQ U IMPROVED
N072-0123 3418  CHARLESTON CIR 09-05-2003 $45,500 05933 / 00241 / FM Q IMPROVED
N072-0123 3418  CHARLESTON CIR 02-28-1997 $47,000 03019 / 00222 / FM Q IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

© 2006 by the County of Bibb, GA