Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N072-0440 3464  KINGSBURY DR 04-25-2011 $0 8503 / 153 / AF U IMPROVED
N072-0440 3464  KINGSBURY DR 12-05-2008 $25,000 7989 / 56 / MP U IMPROVED
N072-0440 3464  KINGSBURY DR 12-23-2006 $0 7993 / 56 / TD U IMPROVED
N072-0441 3472  KINGSBURY DR 06-20-2005 $36,000 06667 / 00041 / FM Q IMPROVED
N072-0441 3472  KINGSBURY DR 05-09-2002 $26,500 05317 / 00231 / FM Q IMPROVED
N072-0442 3480  KINGSBURY DR 12-22-2003 $25,000 06045 / 00312 / FM Q IMPROVED
N072-0443 3595  PLYMOUTH DR 03-12-2007 $27,500 07423 / 00294 / UQ U IMPROVED
N072-0444 3579  PLYMOUTH DR 11-01-2002 $34,000 05520 / 00288 / FM Q IMPROVED
N072-0444 3579  PLYMOUTH DR 05-23-1997 $38,500 03070 / 00219 / FM Q IMPROVED
N072-0448 3555  PLYMOUTH DR 06-24-1981 $29,500 1408 / 917 / CP U IMPROVED
N072-0449 3549  PLYMOUTH DR 05-10-1996 $42,500 2861 / 193 / CP U IMPROVED
N072-0450 3543  PLYMOUTH DR 09-20-2005 $1 06796 / 00178 / UQ U IMPROVED
N072-0450 3543  PLYMOUTH DR 02-20-2002 $50,000 05303 / 00202 / FM Q IMPROVED
N072-0451 3537  PLYMOUTH DR 12-10-2010 $15,755 8422 / 161 / G U IMPROVED
N072-0451 3537  PLYMOUTH DR 10-05-2010 $33,323 8400 / 65 / FO U IMPROVED
N072-0451 3537  PLYMOUTH DR 10-05-2010 $33,323 8400 / 69 / BB U IMPROVED
N072-0451 3537  PLYMOUTH DR 09-10-2007 $35,000 07628 / 00225 / FM Q IMPROVED
N072-0452 3531  PLYMOUTH DR 12-13-2007 $1 07716 / 00282 / UQ U IMPROVED
N072-0453 3523  PLYMOUTH DR 02-19-2009 $4,526 8035 / 258 / US U IMPROVED
N072-0453 3523  PLYMOUTH DR 10-07-2008 $100 7971 / 319 / FO U IMPROVED
N072-0453 3523  PLYMOUTH DR 07-28-2004 $55,000 06289 / 00041 / UQ U IMPROVED
N072-0453 3523  PLYMOUTH DR 06-17-2003 $30,000 05817 / 00204 / FM Q IMPROVED
N072-0454 3466  CHARLESTON CIR 08-29-2011 $0 8572 / 182 / GA U IMPROVED
N072-0454 3466  CHARLESTON CIR 05-03-2011 $43,017 8514 / 264 / FO U IMPROVED
N072-0454 3466  CHARLESTON CIR 05-03-2011 $43,017 8514 / 268 / BB U IMPROVED
N072-0454 3466  CHARLESTON CIR 06-19-2003 $54,500 05807 / 00128 / FM Q IMPROVED
N072-0454 3466  CHARLESTON CIR 04-03-2001 $25,198 04893 / 00259 / UQ U IMPROVED
N072-0455 3472  CHARLESTON CIR 08-16-1999 $70,000 4507 / 183 / CP U IMPROVED
N072-0456 3478  CHARLESTON CIR 07-27-1993 $44,000 2346 / 44 / CP U IMPROVED
N072-0457 3484  CHARLESTON CIR 03-02-1998 $37,400 04133 / 00215 / FM Q IMPROVED
N072-0458 3490  CHARLESTON CIR 06-24-2005 $1 06677 / 00360 / UQ U IMPROVED
N072-0459 3496  CHARLESTON CIR 11-23-2010 $14,000 8421 / 126 / FM Q IMPROVED
N072-0459 3496  CHARLESTON CIR 05-27-2008 $13,125 7882 / 116 / BS U IMPROVED
N072-0459 3496  CHARLESTON CIR 01-02-2008 $0 7742 / 334 / FO U IMPROVED
N072-0459 3496  CHARLESTON CIR 10-05-2004 $60,000 06372 / 00307 / UQ U IMPROVED
N072-0459 3496  CHARLESTON CIR 11-26-2003 $25,500 06027 / 00017 / UQ U IMPROVED
N072-0459 3496  CHARLESTON CIR 02-04-2003 $39,036 05759 / 00093 / UQ U IMPROVED
N072-0459 3496  CHARLESTON CIR 02-04-2003 $39,036 05759 / 00096 / UQ U IMPROVED
N072-0459 3496  CHARLESTON CIR 08-31-1999 $36,000 04516 / 00284 / FM Q IMPROVED
N072-0460 3516  KINGSBURY DR 06-10-2003 $0 5793 / 143 / CP U IMPROVED
N072-0461 3524  KINGSBURY DR 02-18-1993 $35,500 2264 / 16 / CP U IMPROVED
N072-0462 3536  KINGSBURY DR 01-29-2004 $1 06095 / 00314 / UQ U IMPROVED
N072-0462 3536  KINGSBURY DR 01-27-2004 $27,000 06095 / 00288 / UQ U IMPROVED
N072-0462 3536  KINGSBURY DR 09-02-2003 $23,000 05959 / 00030 / UQ U IMPROVED
N072-0462 3536  KINGSBURY DR 04-01-2003 $28,200 05749 / 00060 / UQ U IMPROVED
N072-0463 128  ROSE AVE 01-09-2009 $604,490 8013 / 99 / FO U IMPROVED
N072-0463 128  ROSE AVE 03-10-2008 $754,000 7790 / 91 / FM Q IMPROVED
N072-0464 3490  AUSTIN AVE 06-05-1992 $41,500 2146 / 132 / CP U IMPROVED
N072-0465 3426  HABERSHAM AVE 08-28-1997 $47,500 04024 / 00098 / FM Q IMPROVED
N072-0466 3448  HILLCREST AVE 12-09-2011 $3,000 8633 / 79 / FM Q IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

© 2006 by the County of Bibb, GA