Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N072-0070 114  COMER TERR 10-09-2000 $18,000 04765 / 00292 / FM Q IMPROVED
N072-0071 112  COMER TERR 06-29-2006 $38,000 07156 / 00317 / FM Q IMPROVED
N072-0071 112  COMER TERR 12-16-2002 $30,000 05574 / 00001 / FM Q IMPROVED
N072-0072 158  COMER TERR 11-24-2003 $10 06017 / 00367 / UQ U IMPROVED
N072-0072 158  COMER TERR 11-20-2003 $10 06016 / 00142 / UQ U IMPROVED
N072-0072 158  COMER TERR 10-10-2003 $10 05971 / 00259 / UQ U IMPROVED
N072-0073 156  COMER TERR 10-10-2001 $1 5101 / 81 / CP U IMPROVED
N072-0074 154  COMER TERR 06-09-2003 $25,000 05792 / 00218 / FM Q IMPROVED
N072-0075 152  COMER TERR 09-29-2011 $45,423 8597 / 26 / B U IMPROVED
N072-0076 150  COMER TERR 10-10-2001 $1 5101 / 81 / CP U IMPROVED
N072-0077 148  COMER TERR 07-23-1993 $12,000 2344 / 69 / CP U IMPROVED
N072-0078 146  COMER TERR 08-22-1997 $20,000 04021 / 00078 / FM Q IMPROVED
N072-0079 144  COMER TERR 05-03-2006 $25,000 07050 / 00071 / FM Q IMPROVED
N072-0080 142  COMER TERR 03-10-2000 $1 4629 / 271 / CP U IMPROVED
N072-0081 140  COMER TERR 01-27-1989 $23,000 1751 / 428 / CP U IMPROVED
N072-0082 138  COMER TERR 10-08-2003 $1 05966 / 00248 / UQ U IMPROVED
N072-0083 136  COMER TERR 06-10-2008 $73,500 7872 / 27 / FM Q IMPROVED
N072-0083 136  COMER TERR 01-23-2006 $65,000 06933 / 00112 / FM Q IMPROVED
N072-0083 136  COMER TERR 04-12-2005 $25,000 06587 / 00053 / UQ U IMPROVED
N072-0084 181  GARDNER ST 04-16-2010 $100 8277 / 149 / B U IMPROVED
N072-0084 181  GARDNER ST 04-13-2005 $58,000 06578 / 00319 / FM Q IMPROVED
N072-0084 181  GARDNER ST 11-08-2004 $18,500 06399 / 00188 / UQ U IMPROVED
N072-0084 181  GARDNER ST 11-04-2003 $9,100 06150 / 00061 / UQ U IMPROVED
N072-0085 179  GARDNER ST 12-26-2007 $2,006 07723 / 00087 / UQ U IMPROVED
N072-0086 177  GARDNER ST 10-10-2001 $1 5101 / 81 / CP U IMPROVED
N072-0087 175  GARDNER ST 04-23-2002 $10 5289 / 327 / CP U IMPROVED
N072-0088 173  GARDNER ST 08-24-1998 $4,000 4265 / 20 / CP U IMPROVED
N072-0089 171  GARDNER ST 06-27-2006 $1 07113 / 00147 / UQ U IMPROVED
N072-0089 171  GARDNER ST 10-02-2002 $55,000 05476 / 00318 / FM Q IMPROVED
N072-0089 171  GARDNER ST 09-18-1998 $33,000 04271 / 00117 / FM Q IMPROVED
N072-0090 169  GARDNER ST 09-07-2007 $10,000 07624 / 00041 / FM Q IMPROVED
N072-0091 167  GARDNER ST 09-14-2012 $0 8825 / 268 / GF U IMPROVED
N072-0091 167  GARDNER ST 09-03-2004 $1 06339 / 00284 / UQ U IMPROVED
N072-0091 167  GARDNER ST 06-26-2003 $39,500 05828 / 00104 / FM Q IMPROVED
N072-0092 166  GARDNER ST 05-25-2001 $63,000 4944 / 20 / FM Q IMPROVED
N072-0092 166  GARDNER ST 10-22-1998 $28,500 04296 / 00283 / FM Q IMPROVED
N072-0093 163  GARDNER ST 03-08-2006 $37,000 06985 / 00168 / FM Q IMPROVED
N072-0094 161  GARDNER ST 05-23-2012 $0 8850 / 232 / QD U IMPROVED
N072-0094 161  GARDNER ST 12-23-2005 $20,000 6901 / 174 / CP U IMPROVED
N072-0095 3301  ROFF AVE 06-29-2012 $0 8773 / 294 / QD U IMPROVED
N072-0095 3301  ROFF AVE 04-04-1972 $500 1150 / 34 / CP U IMPROVED
N072-0096 3373  ROFF AVE 09-30-2011 $0 8871 / 370 / GF U IMPROVED
N072-0096 3373  ROFF AVE 02-10-2005 $28,000 6628 / 376 / CP U VAC LOT
N072-0097 3500  BROOKDALE AVE 08-02-1985 $10 1552 / 771 / CP U IMPROVED
N072-0098 3502  BROOKDALE AVE 10-18-2006 $75,000 07259 / 00128 / FM Q IMPROVED
N072-0099 3524  BROOKDALE AVE 08-02-1985 $10 1552 / 769 / CP U VAC LOT
N072-0100 3528  BROOKDALE AVE $0 UNREC / / CP U IMPROVED
N072-0101 3557  KINGSBURY DR 12-31-2008 $0 8000 / 89 / AF U IMPROVED
N072-0102 3549  KINGSBURY DR 11-10-1986 $33,000 1622 / 490 / CP U IMPROVED
N072-0103 3541  KINGSBURY DR 04-27-1987 $35,900 1654 / 172 / CP U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

© 2006 by the County of Bibb, GA