Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P093
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P093-0282 1047  NEWBERG AVE 05-25-2005 $42,478 05819 / 00324 / UQ U IMPROVED
P093-0282 1047  NEWBERG AVE 12-31-2003 $10 06054 / 00010 / UQ U IMPROVED
P093-0282 1047  NEWBERG AVE 12-22-2003 $16,000 06054 / 00013 / FM Q IMPROVED
P093-0282 1047  NEWBERG AVE 06-23-2001 $40,000 49730 / 0349 / UQ U IMPROVED
P093-0283 1039  NEWBERG AVE 03-06-2006 $18,500 06983 / 00181 / UQ U IMPROVED
P093-0283 1039  NEWBERG AVE 07-05-2005 $41,287 06717 / 00292 / UQ U IMPROVED
P093-0283 1039  NEWBERG AVE 08-23-2004 $60,000 06323 / 00202 / UQ U IMPROVED
P093-0283 1039  NEWBERG AVE 10-27-2003 $59,500 05988 / 00181 / FM Q IMPROVED
P093-0283 1039  NEWBERG AVE 10-07-2003 $17,000 05981 / 00064 / UQ U IMPROVED
P093-0284 1027  NEWBERG AVE $0 1513 / 536 / CP U IMPROVED
P093-0285 1015  NEWBERG AVE 01-22-2008 $5,800 7748 / 296 / AD U VAC LOT
P093-0286 3293  EVERGREEN DR 11-19-2007 $20,000 07702 / 00360 / CH U IMPROVED
P093-0286 3293  EVERGREEN DR 08-26-2004 $13,250 06324 / 00059 / UQ U IMPROVED
P093-0286 3293  EVERGREEN DR 05-04-2004 $59,712 06210 / 00188 / UQ U IMPROVED
P093-0286 3293  EVERGREEN DR 05-04-2004 $59,712 06210 / 00191 / UQ U IMPROVED
P093-0286 3293  EVERGREEN DR 08-30-2002 $64,000 05439 / 00038 / UQ U IMPROVED
P093-0286 3293  EVERGREEN DR 08-16-2001 $40,000 05027 / 00102 / FM Q IMPROVED
P093-0289 0  CHRISTINE ST 07-10-1996 $0 2892 / 40 / CP U VAC LOT
P093-0290 1035  CHRISTINE ST 01-13-2003 $0 5601 / 188 / CP U VAC LOT
P093-0291 1021  CHRISTINE ST 10-31-1956 $3,200 743 / 2 / CP U VAC LOT
P093-0292 3185  EVERGREEN DR 07-22-1988 $36,500 1719 / 468 / CP U IMPROVED
P093-0293 3165  EVERGREEN DR 06-20-2008 $1 7886 / 110 / QD U IMPROVED
P093-0294 3153  EVERGREEN DR 04-02-1976 $11,250 1261 / 645 / CP U VAC LOT
P093-0295 3297  MARLIES CIR 06-11-1976 $28,900 1267 / 362 / CP U IMPROVED
P093-0296 3287  MARLIES CIR 04-01-2010 $8,000 8273 / 113 / BS U IMPROVED
P093-0296 3287  MARLIES CIR 12-03-2009 $89,077 8210 / 42 / FO U IMPROVED
P093-0296 3287  MARLIES CIR 04-24-2007 $84,000 07476 / 00095 / CS U IMPROVED
P093-0296 3287  MARLIES CIR 07-27-2005 $1 06716 / 00114 / UQ U IMPROVED
P093-0298 3269  MARLIES CIR 11-08-1972 $10 1168 / 494 / CP U IMPROVED
P093-0299 3263  MARLIES CIR 04-18-2002 $33,000 5287 / 45 / CP U IMPROVED
P093-0300 3259  MARLIES CIR 07-06-2005 $35,000 06686 / 00168 / FM Q IMPROVED
P093-0301 3247  MARLIES CIR 12-22-1994 $100 2613 / 173 / CP U IMPROVED
P093-0302 3235  MARLIES CIR 06-05-1996 $27,925 2873 / 134 / CP U IMPROVED
P093-0303 3225  MARLIES CIR 12-19-2003 $1 06067 / 00040 / UQ U IMPROVED
P093-0303 3225  MARLIES CIR 11-10-2003 $29,100 06009 / 00072 / FM Q IMPROVED
P093-0304 3198  BROWNELL AVE 08-27-1999 $41,500 04515 / 00045 / FM Q IMPROVED
P093-0305 3226  MARLIES CIR 08-31-1998 $49,000 04251 / 00100 / FM Q IMPROVED
P093-0305 3226  MARLIES CIR 01-29-1998 $40,000 04106 / 00255 / FM Q IMPROVED
P093-0306 3240  MARLIES CIR 11-10-2011 $30,000 8619 / 7 / FM Q IMPROVED
P093-0306 3240  MARLIES CIR 07-26-2004 $14,500 06310 / 00225 / UQ U IMPROVED
P093-0306 3240  MARLIES CIR 12-02-2003 $32,704 06127 / 00062 / UQ U IMPROVED
P093-0306 3240  MARLIES CIR 12-02-2003 $32,704 06127 / 00065 / UQ U IMPROVED
P093-0307 3257  SOMERSET DR 10-19-1998 $41,000 04295 / 00322 / FM Q IMPROVED
P093-0308 3245  SOMERSET DR 04-30-1997 $43,000 03053 / 00293 / FM Q IMPROVED
P093-0309 3215  SOMERSET DR 09-19-1966 $0 997 / 290 / CP U IMPROVED
P093-0310 3209  SOMERSET DR 06-28-2005 $53,000 06684 / 00352 / UQ U IMPROVED
P093-0311 3197  SOMERSET DR 06-01-1998 $0 4192 / 161 / CP U IMPROVED
P093-0312 3208  SOMERSET DR 12-15-2009 $7,000 8218 / 336 / BS U IMPROVED
P093-0312 3208  SOMERSET DR 11-03-2009 $13,500 8209 / 104 / UQ U IMPROVED
P093-0312 3208  SOMERSET DR 11-03-2009 $13,500 8209 / 100 / FO U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15

© 2006 by the County of Bibb, GA