Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P093
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P093-0367 3418  SANDRA FAY DR 08-09-2004 $65,000 06469 / 00130 / UQ U IMPROVED
P093-0367 3418  SANDRA FAY DR 03-01-2004 $1 06109 / 00135 / UQ U IMPROVED
P093-0367 3418  SANDRA FAY DR 12-29-2003 $1 06049 / 00277 / UQ U IMPROVED
P093-0367 3418  SANDRA FAY DR 12-02-2003 $29,000 06024 / 00090 / FM Q IMPROVED
P093-0368 3430  SANDRA FAY DR 05-14-2013 $7,000 9019 / 193 / MT U IMPROVED
P093-0368 3430  SANDRA FAY DR 11-01-1996 $0 2959 / 108 / CP U IMPROVED
P093-0369 3442  SANDRA FAY DR 01-11-2008 $12,000 7741 / 282 / FO U IMPROVED
P093-0369 3442  SANDRA FAY DR 10-02-2007 $42,747 07667 / 00117 / UQ U IMPROVED
P093-0369 3442  SANDRA FAY DR 08-24-2004 $37,500 06318 / 00152 / FM Q IMPROVED
P093-0370 3446  SANDRA FAY DR 05-01-2009 $40,000 8171 / 39 / MP U IMPROVED
P093-0370 3446  SANDRA FAY DR 08-21-2006 $10 07217 / 00201 / UQ U IMPROVED
P093-0370 3446  SANDRA FAY DR 05-02-2006 $40,000 07056 / 00087 / FM Q IMPROVED
P093-0370 3446  SANDRA FAY DR 02-14-1997 $32,500 03012 / 00115 / FM Q IMPROVED
P093-0373 3484  SANDRA FAY DR 05-22-1958 $1,000 772 / 722 / CP U IMPROVED
P093-0374 3488  SANDRA FAY DR 08-22-2009 $3,300 8184 / 260 / MP U VAC LOT
P093-0375 1260  PIO NONO CIR 01-02-2007 $1 07348 / 00044 / UQ U IMPROVED
P093-0375 1260  PIO NONO CIR 10-20-2006 $10 07348 / 00037 / UQ U IMPROVED
P093-0376 1266  PIO NONO CIR 07-11-1995 $35,000 2701 / 261 / CP U IMPROVED
P093-0377 3485  SANDRA FAY DR 11-01-2007 $10 07733 / 00099 / UQ U IMPROVED
P093-0377 3485  SANDRA FAY DR 11-01-2007 $10 07735 / 00102 / UQ U IMPROVED
P093-0377 3485  SANDRA FAY DR 06-11-2004 $25,000 06313 / 00195 / UQ U IMPROVED
P093-0379 3461  SANDRA FAY DR 10-28-2011 $12,000 8609 / 86 / FM Q IMPROVED
P093-0379 3461  SANDRA FAY DR 07-31-1998 $39,000 04410 / 00193 / FM Q IMPROVED
P093-0380 3451  SANDRA FAY DR 06-03-1994 $44,600 2522 / 242 / CP U IMPROVED
P093-0381 3443  SANDRA FAY DR 10-03-1988 $29,000 1731 / 354 / CP U IMPROVED
P093-0382 3433  SANDRA FAY DR 03-06-2009 $19,100 8070 / 10 / BB U IMPROVED
P093-0382 3433  SANDRA FAY DR 12-02-2008 $36,662 8004 / 245 / FO U IMPROVED
P093-0382 3433  SANDRA FAY DR 05-17-2004 $67,000 06208 / 00022 / FM Q IMPROVED
P093-0382 3433  SANDRA FAY DR 08-15-2003 $40,445 05915 / 00232 / UQ U IMPROVED
P093-0382 3433  SANDRA FAY DR 07-23-2003 $43,000 05915 / 00230 / UQ U IMPROVED
P093-0382 3433  SANDRA FAY DR 12-12-2001 $70,000 05188 / 00326 / FM Q IMPROVED
P093-0383 3425  SANDRA FAY DR 04-15-1991 $43,000 1982 / 277 / CP U IMPROVED
P093-0384 3415  SANDRA FAY DR 03-28-1969 $13,500 1063 / 382 / CP U IMPROVED
P093-0386 1242  WEST GRENADA TERR 10-06-2009 $5,951 8192 / 254 / FO U IMPROVED
P093-0386 1242  WEST GRENADA TERR 10-07-2002 $66,000 05485 / 00251 / FM Q IMPROVED
P093-0386 1242  WEST GRENADA TERR 08-15-2002 $22,500 05412 / 00283 / UQ U IMPROVED
P093-0387 1248  WEST GRENADA TERR 06-10-2004 $58,000 06232 / 00174 / UQ U VAC LOT
P093-0388 1254  WEST GRENADA TERR 06-10-2004 $58,000 06232 / 00174 / UQ U IMPROVED
P093-0389 1260  WEST GRENADA TERR 12-28-2007 $10 07730 / 00196 / UQ U IMPROVED
P093-0389 1260  WEST GRENADA TERR 08-07-2007 $58,164 07656 / 00054 / UQ U IMPROVED
P093-0389 1260  WEST GRENADA TERR 08-07-2007 $58,163 07656 / 00505 / UQ U IMPROVED
P093-0389 1260  WEST GRENADA TERR 12-16-2002 $74,000 05570 / 00275 / FM Q IMPROVED
P093-0390 3420  PIO NONO CIR 06-28-1996 $38,500 2979 / 251 / CP U IMPROVED
P093-0391 3424  PIO NONO CIR 11-25-1991 $0 2065 / 141 / CP U IMPROVED
P093-0392 3432  PIO NONO CIR 01-30-2012 $0 8663 / 324 / GF U IMPROVED
P093-0392 3432  PIO NONO CIR 07-13-2007 $10 07575 / 00275 / UQ U IMPROVED
P093-0393 3444  PIO NONO CIR 11-21-2011 $22,000 8622 / 311 / FM Q IMPROVED
P093-0393 3444  PIO NONO CIR 12-10-1997 $45,700 04082 / 00231 / FM Q IMPROVED
P093-0394 3460  PIO NONO CIR 03-08-2010 $0 8361 / 248 / B U IMPROVED
P093-0394 3460  PIO NONO CIR 04-19-2004 $25,000 06202 / 00088 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15

© 2006 by the County of Bibb, GA