Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P093
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P093-0143 1118  WEST GRENADA TERR 02-28-2006 $100 06977 / 00346 / UQ U IMPROVED
P093-0144 1128  WEST GRENADA TERR 05-25-1994 $40,000 2515 / 140 / CP U IMPROVED
P093-0145 1136  WEST GRENADA TERR 11-01-2005 $60,000 06842 / 00334 / FM Q IMPROVED
P093-0146 3575  W ORMOND TERR 10-12-2010 $0 8385 / 41 / QD U SM TRACT
P093-0146 3575  W ORMOND TERR 02-09-2006 $1,000 06964 / 00338 / UQ U VAC LOT
P093-0147 1008  WEST GRENADA TERR 08-17-2004 $0 6311 / 189 / CP U IMPROVED
P093-0148 1016  WEST GRENADA TERR 08-13-1965 $0 964 / 513 / CP U IMPROVED
P093-0149 1024  WEST GRENADA TERR $0 1389 / 411 / CP U IMPROVED
P093-0150 1032  WEST GRENADA TERR 10-01-1986 $31,500 1619 / 137 / CP U IMPROVED
P093-0152 1100  NORTH BEDINGFIELD DR 03-26-2004 $1 06146 / 00263 / UQ U IMPROVED
P093-0152 1100  NORTH BEDINGFIELD DR 01-09-2004 $290,000 06068 / 00351 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 06-06-2011 $63,922 8527 / 142 / QD U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 02-21-2007 $10 07400 / 00162 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 02-12-2007 $47,300 07387 / 00211 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 02-09-2007 $37,500 07387 / 00208 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 09-05-2006 $65,177 07228 / 00068 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 06-16-2005 $68,500 06664 / 00270 / FM Q IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 01-12-2005 $37,900 06485 / 00374 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 06-01-2004 $55,000 06243 / 00369 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 06-01-2004 $10 06243 / 00372 / UQ U IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 10-09-2002 $75,000 05494 / 00186 / FM Q IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 06-03-2002 $35,000 05336 / 00316 / FM Q IMPROVED
P093-0153 1106  NORTH BEDINGFIELD DR 05-08-2001 $45,000 04926 / 00152 / FM Q IMPROVED
P093-0154 1112  NORTH BEDINGFIELD DR 05-10-2013 $23,000 9004 / 310 / RS U IMPROVED
P093-0154 1112  NORTH BEDINGFIELD DR 05-09-2013 $160,000 9000 / 192 / CC U IMPROVED
P093-0154 1112  NORTH BEDINGFIELD DR 07-14-2010 $8,800 8330 / 152 / BS U IMPROVED
P093-0154 1112  NORTH BEDINGFIELD DR 05-14-2010 $0 8295 / 174 / FO U IMPROVED
P093-0154 1112  NORTH BEDINGFIELD DR 02-25-2003 $43,000 05658 / 00025 / FM Q IMPROVED
P093-0155 1118  NORTH BEDINGFIELD DR 07-31-1995 $0 2707 / 116 / CP U IMPROVED
P093-0156 1124  NORTH BEDINGFIELD DR 09-01-2011 $0 8575 / 207 / LE U IMPROVED
P093-0157 1130  NORTH BEDINGFIELD DR 04-23-2003 $18,500 05727 / 00356 / FM Q IMPROVED
P093-0157 1130  NORTH BEDINGFIELD DR 04-23-2003 $35,000 05731 / 00248 / FM Q IMPROVED
P093-0158 1136  NORTH BEDINGFIELD DR 01-14-2008 $40,500 7749 / 225 / BS U IMPROVED
P093-0158 1136  NORTH BEDINGFIELD DR 10-02-2007 $1 07736 / 00264 / UQ U IMPROVED
P093-0158 1136  NORTH BEDINGFIELD DR 10-02-2007 $36,000 07736 / 00260 / UQ U IMPROVED
P093-0158 1136  NORTH BEDINGFIELD DR 11-03-2006 $65,000 07289 / 00057 / UQ U IMPROVED
P093-0158 1136  NORTH BEDINGFIELD DR 04-28-2006 $31,522 07041 / 00004 / UQ U IMPROVED
P093-0159 1142  NORTH BEDINGFIELD DR 10-02-2007 $36,000 07736 / 00260 / UQ U VAC LOT
P093-0159 1142  NORTH BEDINGFIELD DR 11-03-2006 $65,000 07289 / 00057 / LM Q VAC LOT
P093-0159 1142  NORTH BEDINGFIELD DR 04-28-2006 $31,522 07041 / 00004 / UQ U VAC LOT
P093-0160 1148  NORTH BEDINGFIELD DR 04-04-2007 $38,500 07445 / 00117 / FM Q IMPROVED
P093-0160 1148  NORTH BEDINGFIELD DR 04-03-2007 $27,000 07443 / 00250 / UQ U IMPROVED
P093-0160 1148  NORTH BEDINGFIELD DR 01-02-2007 $48,000 07358 / 00172 / UQ U IMPROVED
P093-0160 1148  NORTH BEDINGFIELD DR 06-16-2006 $65,000 07114 / 00366 / FM Q IMPROVED
P093-0161 1154  NORTH BEDINGFIELD DR 10-14-2005 $39,901 06847 / 00001 / UQ U IMPROVED
P093-0162 1160  NORTH BEDINGFIELD DR 02-22-1990 $1 1839 / 199 / CP U IMPROVED
P093-0164 3750  NORTH LYONS ST 02-11-1994 $31,579 2467 / 64 / CP U IMPROVED
P093-0165 3762  NORTH LYONS ST 03-24-2006 $45,000 07037 / 00226 / UQ U IMPROVED
P093-0165 3762  NORTH LYONS ST 02-01-2006 $44,000 06962 / 00007 / UQ U IMPROVED
P093-0165 3762  NORTH LYONS ST 12-06-2005 $36,051 06962 / 00003 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15

© 2006 by the County of Bibb, GA