Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P093
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P093-0252 956 S PONCE DE LEON CIR 10-03-2011 $14,000 8592 / 41 / QD U IMPROVED
P093-0252 956 S PONCE DE LEON CIR 02-18-1998 $27,000 04118 / 00021 / FM Q IMPROVED
P093-0253 960  PONCE DE LEON CIR 03-04-2013 $0 8952 / 329 / GF U IMPROVED
P093-0253 960  PONCE DE LEON CIR 09-13-2012 $10 8823 / 166 / BB U IMPROVED
P093-0253 960  PONCE DE LEON CIR 02-15-2012 $0 8720 / 132 / BB U IMPROVED
P093-0253 960  PONCE DE LEON CIR 09-06-2011 $0 8699 / 49 / FO U IMPROVED
P093-0253 960  PONCE DE LEON CIR 05-17-2002 $1 5483 / 350 / LA U VAC LOT
P093-0255 968  PONCE DE LEON CIR 05-10-2006 $20,000 07054 / 00110 / UQ U IMPROVED
P093-0256 3210  EVERGREEN DR 10-10-1996 $0 25S / 22 / CP U IMPROVED
P093-0257 3240  EVERGREEN DR 07-22-2005 $197,000 06714 / 00254 / UQ U IMPROVED
P093-0257 3240  EVERGREEN DR 10-31-2003 $1 06006 / 00117 / UQ U IMPROVED
P093-0259 3270  EVERGREEN DR 09-26-2003 $1 05952 / 00086 / UQ U IMPROVED
P093-0260 3288  EVERGREEN DR 09-23-2002 $12,500 05471 / 12500 / FM Q IMPROVED
P093-0260 3288  EVERGREEN DR 07-19-2002 $5,000 05381 / 00317 / FM Q IMPROVED
P093-0261 949  NEWBERG AVE 05-29-2008 $10 7869 / 13 / QD U VAC LOT
P093-0262 941  NEWBERG AVE 06-04-1993 $32,500 2326 / 128 / CP U IMPROVED
P093-0263 925  NEWBERG AVE 11-23-2010 $11,500 8413 / 235 / RS U IMPROVED
P093-0263 925  NEWBERG AVE 05-04-2010 $21,290 8308 / 107 / FO U IMPROVED
P093-0263 925  NEWBERG AVE 05-04-2010 $21,290 8308 / 111 / BB U IMPROVED
P093-0263 925  NEWBERG AVE 04-25-2001 $32,000 04912 / 00037 / FM Q IMPROVED
P093-0264 909  NEWBERG AVE 09-05-2000 $0 4762 / 341 / CP U IMPROVED
P093-0265 881  NEWBERG AVE 11-01-1996 $0 2959 / 108 / CP U IMPROVED
P093-0266 3277  EVERGREEN DR 12-06-2000 $0 4802 / 69 / CP U IMPROVED
P093-0267 3255  EVERGREEN DR 02-27-1954 $1,640 677 / 242 / CP U IMPROVED
P093-0268 3231  EVERGREEN DR 10-10-2008 $10 8103 / 11 / US U IMPROVED
P093-0268 3231  EVERGREEN DR 10-29-2007 $10 07687 / 00292 / UQ U IMPROVED
P093-0268 3231  EVERGREEN DR 03-06-2007 $42,227 07448 / 00125 / UQ U IMPROVED
P093-0268 3231  EVERGREEN DR 03-06-2007 $10 07448 / 00129 / UQ U IMPROVED
P093-0268 3231  EVERGREEN DR 11-15-2004 $10 06417 / 00183 / UQ U IMPROVED
P093-0268 3231  EVERGREEN DR 11-28-2001 $13,000 05125 / 00210 / FM Q IMPROVED
P093-0269 1016  CHRISTINE ST 05-25-2003 $0 5819 / 333 / FO U VAC LOT
P093-0269 1016  CHRISTINE ST 10-03-2001 $12,362 05070 / 00260 / FM Q IMPROVED
P093-0269 1016  CHRISTINE ST 10-03-2001 $77,000 05071 / 00342 / FM Q IMPROVED
P093-0270 1024  CHRISTINE ST 04-13-1997 $1 3057 / 63 / CP U IMPROVED
P093-0271 1032  CHRISTINE ST 12-10-2003 $10,000 06032 / 00362 / UQ U IMPROVED
P093-0271 1032  CHRISTINE ST 08-22-2003 $1 05956 / 00164 / UQ U IMPROVED
P093-0271 1032  CHRISTINE ST 06-13-2003 $1 05799 / 00371 / UQ U IMPROVED
P093-0272 1040  CHRISTINE ST 09-26-2005 $3,000 06838 / 00165 / LM Q VAC LOT
P093-0272 1040  CHRISTINE ST 04-15-2003 $10 05852 / 00234 / UQ U VAC LOT
P093-0273 1050  CHRISTINE ST 04-14-2006 $10,000 07033 / 00146 / CS U IMPROVED
P093-0273 1050  CHRISTINE ST 11-21-2003 $1 06015 / 00216 / UQ U IMPROVED
P093-0275 3244  HOLLIS RD 02-21-1989 $1 1754 / 453 / CP U IMPROVED
P093-0276 1095  NEWBERG AVE 11-17-2010 $0 8406 / 107 / GF U VAC LOT
P093-0276 1095  NEWBERG AVE 09-04-2009 $0 8162 / 130 / AF U IMPROVED
P093-0276 1095  NEWBERG AVE 09-04-2009 $0 8162 / 134 / LA U IMPROVED
P093-0276 1095  NEWBERG AVE 09-02-2009 $1 8162 / 131 / GF U IMPROVED
P093-0276 1095  NEWBERG AVE 08-07-2009 $0 8144 / 327 / AF U IMPROVED
P093-0280 1057  NEWBERG AVE 11-09-1998 $48,000 4304 / 163 / CP U VAC LOT
P093-0281 1055  NEWBERG AVE 11-09-1998 $48,000 4304 / 163 / CP U IMPROVED
P093-0282 1047  NEWBERG AVE 11-06-2007 $1,975 07687 / 00369 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15

© 2006 by the County of Bibb, GA