Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= O092
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
O092-0089 1452  BERKSHIRE DR 09-30-2011 $60,000 8592 / 228 / FM Q IMPROVED
O092-0089 1452  BERKSHIRE DR 09-30-2011 $0 8592 / 223 / AF U IMPROVED
O092-0089 1452  BERKSHIRE DR 10-16-2010 $0 8429 / 78 / GF U IMPROVED
O092-0090 1458  BERKSHIRE DR 11-28-1977 $36,500 1313 / 157 / CP U IMPROVED
O092-0091 1466  BERKSHIRE DR 09-09-2003 $72,500 05937 / 00344 / FM Q IMPROVED
O092-0092 1472  BERKSHIRE DR 11-17-1978 $48,900 1342 / 253 / CP U IMPROVED
O092-0093 1480  BERKSHIRE DR 07-19-2006 $75,000 07163 / 00165 / FM Q IMPROVED
O092-0094 1492  BERKSHIRE DR 09-23-2011 $45,000 8586 / 145 / ED U IMPROVED
O092-0095 1498  BERKSHIRE DR 11-06-2002 $84,500 05528 / 00164 / FM Q IMPROVED
O092-0096 1504  BERKSHIRE DR 12-04-2007 $65,000 07711 / 00040 / U U IMPROVED
O092-0096 1504  BERKSHIRE DR 11-30-2007 $68,000 07711 / 00038 / FM Q IMPROVED
O092-0096 1504  BERKSHIRE DR 09-28-2007 $68,000 07646 / 00365 / U U IMPROVED
O092-0096 1504  BERKSHIRE DR 09-18-2007 $55,000 07633 / 00167 / UQ U IMPROVED
O092-0096 1504  BERKSHIRE DR 04-03-2007 $73,305 07479 / 00214 / UQ U IMPROVED
O092-0097 1510  BERKSHIRE DR 11-18-2005 $82,000 06863 / 00318 / FM Q IMPROVED
O092-0097 1510  BERKSHIRE DR 04-16-2004 $3,000 06162 / 00347 / UQ U IMPROVED
O092-0097 1510  BERKSHIRE DR 12-08-2003 $1 06030 / 00157 / UQ U IMPROVED
O092-0098 1516  BERKSHIRE DR 09-14-2007 $10 07630 / 00348 / UQ U IMPROVED
O092-0098 1516  BERKSHIRE DR 08-28-2001 $69,000 50420 / 0001 / FM Q IMPROVED
O092-0099 1551  STRATFORD CIR 06-08-2006 $74,900 07108 / 00269 / FM Q IMPROVED
O092-0099 1551  STRATFORD CIR 03-23-2004 $52,000 06139 / 00355 / UQ U IMPROVED
O092-0100 1543  STRATFORD CIR 09-26-2007 $78,000 07642 / 00067 / FM Q IMPROVED
O092-0100 1543  STRATFORD CIR 11-06-2006 $45,000 07281 / 00029 / UQ U IMPROVED
O092-0100 1543  STRATFORD CIR 08-01-2006 $20,300 07229 / 00012 / UQ U IMPROVED
O092-0101 1535  STRATFORD CIR 01-08-1993 $49,900 2248 / 7 / CP U IMPROVED
O092-0102 1527  STRATFORD CIR 03-06-2012 $0 8699 / 184 / GF U IMPROVED
O092-0102 1527  STRATFORD CIR 09-20-2004 $10 06345 / 00293 / UQ U IMPROVED
O092-0103 1519  STRATFORD CIR 06-01-2011 $4,500 8521 / 231 / FM Q IMPROVED
O092-0104 1511  STRATFORD CIR 05-05-1993 $0 2301 / 97 / CP U IMPROVED
O092-0105 1425  CAMBRIDGE DR 07-30-2003 $47,000 05877 / 00231 / UQ U IMPROVED
O092-0105 1425  CAMBRIDGE DR 10-01-2002 $45,576 05877 / 00226 / UQ U IMPROVED
O092-0105 1425  CAMBRIDGE DR 12-29-1999 $65,000 05249 / 00001 / FM Q IMPROVED
O092-0106 1516  CANTERBURY RD 09-01-2009 $10 8159 / 258 / UQ U IMPROVED
O092-0106 1516  CANTERBURY RD 06-02-2009 $10 8141 / 376 / UQ U IMPROVED
O092-0106 1516  CANTERBURY RD 04-20-2004 $10 06169 / 00355 / UQ U IMPROVED
O092-0106 1516  CANTERBURY RD 03-09-2004 $1 06129 / 00311 / UQ U IMPROVED
O092-0106 1516  CANTERBURY RD 02-26-2004 $1 06111 / 00044 / UQ U IMPROVED
O092-0106 1516  CANTERBURY RD 02-26-2004 $39,000 06111 / 00040 / UQ U IMPROVED
O092-0106 1516  CANTERBURY RD 09-02-2003 $48,278 06009 / 00307 / UQ U IMPROVED
O092-0106 1516  CANTERBURY RD 05-03-2003 $1 05760 / 00065 / UQ U IMPROVED
O092-0107 1524  CANTERBURY RD 02-17-2006 $36,951 06994 / 00106 / UQ U IMPROVED
O092-0107 1524  CANTERBURY RD 09-06-2005 $56,086 06801 / 00125 / UQ U IMPROVED
O092-0107 1524  CANTERBURY RD 09-06-2005 $10 06801 / 00137 / UQ U IMPROVED
O092-0108 1532  CANTERBURY RD 12-21-2005 $1 06903 / 00310 / UQ U IMPROVED
O092-0109 1540  CANTERBURY RD 11-10-1988 $0 1742 / 374 / CP U IMPROVED
O092-0110 1548  CANTERBURY RD 10-24-2005 $62,000 06835 / 00138 / FM Q IMPROVED
O092-0110 1548  CANTERBURY RD 07-27-2000 $52,000 04731 / 00180 / FM Q IMPROVED
O092-0111 1556  CANTERBURY RD 12-06-2011 $0 8787 / 2 / FO U IMPROVED
O092-0111 1556  CANTERBURY RD 09-23-1998 $59,900 04267 / 00298 / FM Q IMPROVED
O092-0112 1553  CAMBRIDGE DR 11-11-1994 $43,500 2593 / 189 / CP U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11

© 2006 by the County of Bibb, GA