Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= O092
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
O092-0031 1535  GREENWICH PL 02-22-2001 $100 4861 / 58 / CP U IMPROVED
O092-0032 1529  GREENWICH PL 04-17-2003 $1 05737 / 00141 / UQ U IMPROVED
O092-0033 1617  WESTBURY DR 05-02-2005 $1 06605 / 00281 / UQ U IMPROVED
O092-0033 1617  WESTBURY DR 02-20-2004 $75,000 06102 / 00208 / FM Q IMPROVED
O092-0033 1617  WESTBURY DR 02-12-2004 $1 06102 / 00207 / UQ U IMPROVED
O092-0033 1617  WESTBURY DR 02-08-2001 $54,000 04845 / 00185 / FM Q IMPROVED
O092-0034 1587  WESTBURY DR 03-21-1991 $1 1971 / 284 / CP U IMPROVED
O092-0035 1573  WESTBURY DR 04-03-1995 $63,500 2652 / 35 / CP U IMPROVED
O092-0036 1561  WESTBURY DR 12-16-1983 $39,000 1478 / 545 / CP U IMPROVED
O092-0037 1547  WESTBURY DR 07-02-2003 $83,500 05834 / 00047 / FM Q IMPROVED
O092-0038 1524  GREENWICH PL 11-15-1977 $36,000 1312 / 541 / CP U IMPROVED
O092-0039 1536  GREENWICH PL 11-18-2003 $82,000 06004 / 00359 / FM Q IMPROVED
O092-0039 1536  GREENWICH PL 03-27-2003 $52,500 05699 / 00013 / FM Q IMPROVED
O092-0039 1536  GREENWICH PL 07-30-1999 $80,000 04495 / 00338 / FM Q IMPROVED
O092-0040 1544  GREENWICH PL 07-08-1994 $0 2537 / 284 / CP U IMPROVED
O092-0041 1550  GREENWICH PL 03-09-2005 $0 2537 / 284 / CP U IMPROVED
O092-0042 1614  WINSTON DR $36,525 1335 / 468 / CP U IMPROVED
O092-0043 1622  WINSTON DR 10-14-2004 $74,800 06374 / 00159 / FM Q IMPROVED
O092-0044 1630  WINSTON DR 10-16-2009 $1 8187 / 329 / UQ U IMPROVED
O092-0044 1630  WINSTON DR 02-03-2005 $0 6550 / 191 / UQ U IMPROVED
O092-0044 1630  WINSTON DR 03-02-2004 $75,676 6142 / 299 / UQ U IMPROVED
O092-0044 1630  WINSTON DR 03-02-2004 $75,676 6142 / 302 / UQ U IMPROVED
O092-0044 1630  WINSTON DR 07-01-1997 $66,500 03095 / 00132 / FM Q IMPROVED
O092-0045 1636  WINSTON DR 11-04-1993 $54,000 2449 / 37 / CP U IMPROVED
O092-0046 1517  BERKSHIRE DR 11-30-2012 $0 8875 / 304 / QD U IMPROVED
O092-0046 1517  BERKSHIRE DR 11-19-2010 $27,000 8424 / 171 / BS U IMPROVED
O092-0046 1517  BERKSHIRE DR 11-03-2009 $105,466 8210 / 260 / FO U IMPROVED
O092-0046 1517  BERKSHIRE DR 06-30-2006 $92,000 07124 / 00002 / FM Q IMPROVED
O092-0046 1517  BERKSHIRE DR 05-24-2003 $1 05768 / 00174 / UQ U IMPROVED
O092-0046 1517  BERKSHIRE DR 04-24-2000 $82,500 04655 / 00276 / FM Q IMPROVED
O092-0047 1507  BERKSHIRE DR 12-16-2002 $10 5592 / 53 / CP U IMPROVED
O092-0048 1522  PENFIELD PL 06-17-2001 $1 5129 / 102 / CP U IMPROVED
O092-0049 1530  PENFIELD PL 04-25-2012 $24,900 8723 / 335 / G U IMPROVED
O092-0049 1530  PENFIELD PL 04-25-2012 $0 8723 / 338 / QD U IMPROVED
O092-0049 1530  PENFIELD PL 12-06-2011 $60,750 8638 / 312 / FO U IMPROVED
O092-0049 1530  PENFIELD PL 12-06-2011 $60,750 8638 / 316 / BB U IMPROVED
O092-0049 1530  PENFIELD PL 06-11-2004 $77,000 06248 / 00347 / FM Q IMPROVED
O092-0049 1530  PENFIELD PL 02-03-2004 $46,013 06124 / 00336 / UQ U IMPROVED
O092-0050 1539  PENFIELD PL 09-20-1984 $0 1514 / 248 / CP U IMPROVED
O092-0051 1529  PENFIELD PL 07-31-1981 $38,628 1410 / 877 / CP U IMPROVED
O092-0052 1517  PENFIELD PL 02-25-1999 $0 4401 / 71 / CP U IMPROVED
O092-0053 1509  PENFIELD PL 04-04-2000 $83,000 04646 / 00025 / FM Q IMPROVED
O092-0054 1501  PENFIELD PL 05-31-2001 $0 4950 / 24 / CP U IMPROVED
O092-0055 1483  BERKSHIRE DR 05-09-2011 $30,000 8506 / 166 / BS U IMPROVED
O092-0055 1483  BERKSHIRE DR 11-03-2009 $65,000 8204 / 357 / FO U IMPROVED
O092-0056 1477  BERKSHIRE DR 03-13-2008 $0 7791 / 22 / AF U IMPROVED
O092-0056 1477  BERKSHIRE DR 10-25-2006 $125,000 07264 / 00204 / UQ U IMPROVED
O092-0056 1477  BERKSHIRE DR 07-25-2003 $1 05861 / 00210 / UQ U IMPROVED
O092-0056 1477  BERKSHIRE DR $0 8271 / 35 / CT U IMPROVED
O092-0057 1469  BERKSHIRE DR 06-09-2011 $28,600 8527 / 62 / G U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11

© 2006 by the County of Bibb, GA