Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= O092
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
O092-0200 1500  WILLIAMSON RD 05-11-1981 $22,200 1405 / 911 / CP U IMPROVED
O092-0201 1530  WILLIAMSON RD 03-10-1972 $500 1147 / 764 / CP U OP UT
O092-0202 1624  WILLIAMSON RD 03-10-1972 $500 1147 / 764 / CP U IMPROVED
O092-0204 3175  PIO NONO AVE 12-08-2010 $0 8421 / 124 / YS U IMPROVED
O092-0205 3155  PIO NONO AVE 10-06-2011 $10 8596 / 154 / QD U IMPROVED
O092-0205 3155  PIO NONO AVE 07-02-2007 $10 07551 / 00068 / UQ U IMPROVED
O092-0205 3155  PIO NONO AVE 05-03-2001 $175,000 4921 / 196 / FM Q IMPROVED
O092-0206 1328  WILLIAMSON RD 08-11-1997 $32,000 04014 / 00226 / FM Q IMPROVED
O092-0207 1322  WILLIAMSON RD 07-13-1976 $20,915 1270 / 949 / CP U IMPROVED
O092-0208 1332  WILLIAMSON RD 02-14-1983 $0 1450 / 571 / LA U IMPROVED
O092-0209 1346  WILLIAMSON RD 02-04-2009 $28,000 8024 / 348 / BS U IMPROVED
O092-0209 1346  WILLIAMSON RD 02-04-2009 $39,200 8024 / 358 / B U IMPROVED
O092-0209 1346  WILLIAMSON RD 11-04-2008 $45,000 8002 / 260 / FO U IMPROVED
O092-0209 1346  WILLIAMSON RD 09-21-2001 $65,000 05057 / 00195 / FM Q IMPROVED
O092-0210 1356  WILLIAMSON RD 02-28-1990 $39,500 1843 / 96 / CP U IMPROVED
O092-0211 1364  WILLIAMSON RD 08-25-2000 $20,000 4737 / 93 / CP U IMPROVED
O092-0212 3174  RICE MILL RD 03-28-1994 $0 2493 / 144 / CP U IMPROVED
O092-0213 3180  RICE MILL RD 07-14-1967 $100 1019 / 217 / CP U IMPROVED
O092-0215 3131  PIO NONO AVE 03-03-2011 $125,000 8469 / 19 / FM Q IMPROVED
O092-0217 3115  PIO NONO AVE 06-02-1992 $85,000 2147 / 325 / CP U IMPROVED
O092-0218 3097  PIO NONO AVE 06-01-2007 $236,000 07516 / 00293 / UQ U IMPROVED
O092-0219 3077  PIO NONO AVE 04-01-1987 $240,000 1648 / 801 / CP U IMPROVED
O092-0220 3035  PIO NONO AVE 10-31-1989 $245,000 1801 / 58 / CP U IMPROVED
O092-0221 3018  RICE MILL RD 06-03-1988 $33,500 1710 / 409 / CP U VAC LOT
O092-0222 3030  RICE MILL RD 01-31-2005 $10 06511 / 00199 / UQ U IMPROVED
O092-0223 3052  RICE MILL RD 07-13-1984 $500 15033 / 9582 / CP U IMPROVED
O092-0226 3080  RICE MILL RD 09-30-2010 $0 8377 / 369 / LM Q IMPROVED
O092-0226 3080  RICE MILL RD 09-30-2010 $375,000 8377 / 372 / CC U IMPROVED
O092-0226 3080  RICE MILL RD 12-22-2008 $670,000 7997 / 23 / ED U IMPROVED
O092-0228 3092  RICE MILL RD 12-27-1996 $0 2983 / 32 / CP U IMPROVED
O092-0229 1390  WILLIAMSON RD 10-31-2007 $46,000 07680 / 00038 / FM Q IMPROVED
O092-0230 1373  WILLIAMSON RD 01-04-2008 $0 7733 / 132 / GA U IMPROVED
O092-0230 1373  WILLIAMSON RD 07-03-2007 $55,831 07571 / 00107 / UQ U IMPROVED
O092-0230 1373  WILLIAMSON RD 07-03-2007 $10 07733 / 00129 / UQ U IMPROVED
O092-0230 1373  WILLIAMSON RD 06-30-2005 $36,000 06775 / 00008 / UQ U IMPROVED
O092-0230 1373  WILLIAMSON RD 03-01-2005 $35,250 06575 / 00225 / UQ U IMPROVED
O092-0230 1373  WILLIAMSON RD 09-11-2001 $32,000 5050 / 311 / FM Q IMPROVED
O092-0231 1367  WILLIAMSON RD 02-01-1989 $23,500 1752 / 309 / CP U IMPROVED
O092-0232 1361  WILLIAMSON RD 02-09-2012 $0 8673 / 73 / FO U IMPROVED
O092-0232 1361  WILLIAMSON RD 02-09-2012 $36,000 8673 / 79 / MP U IMPROVED
O092-0232 1361  WILLIAMSON RD 01-03-2008 $99,500 7733 / 188 / MP U IMPROVED
O092-0233 1355  WILLIAMSON RD 12-18-2001 $61,000 05170 / 00042 / FM Q IMPROVED
O092-0234 1343  WILLIAMSON RD 09-23-1997 $48,000 04040 / 00024 / FM Q IMPROVED
O092-0235 1333  WILLIAMSON RD 06-01-2007 $236,000 7516 / 293 / FM Q IMPROVED
O092-0236 1325  WILLIAMSON RD 03-28-2008 $42,500 7808 / 181 / UQ U IMPROVED
O092-0238 1383  CANTERBURY RD 04-30-1981 $32,329 1405 / 34 / CP U IMPROVED
O092-0239 1375  CANTERBURY RD 02-28-1994 $35,600 2470 / 25 / CP U IMPROVED
O092-0240 1367  CANTERBURY RD 05-22-1975 $24,500 1235 / 626 / CP U IMPROVED
O092-0241 1359  CANTERBURY RD 02-14-2011 $0 8457 / 149 / QD U IMPROVED
O092-0241 1359  CANTERBURY RD 11-26-2007 $68,500 07711 / 00166 / FM Q IMPROVED
  1   2   3   4   5   6   7   8   9   10   11

© 2006 by the County of Bibb, GA