Search  
Skip Navigation Links
Home
Skip Navigation Links
Department ListExpand Department List
Skip Navigation Links
CourtsExpand Courts
Skip Navigation Links
Online ServicesExpand Online Services
Skip Navigation Links
CareersExpand Careers
Skip Navigation Links
County Code
Skip Navigation Links
FormsExpand Forms
Skip Navigation Links
Agency LinksExpand Agency Links
Skip Navigation Links
LinksExpand Links
  Bibb County Government Bibb County Green Team
 
JOIN BIBB COUNTY’S GREEN TEAM

Courthouse Complex *  Project started 07/14/08 
Courthouse/Grand/Annex - 4 Meters    and completed 09/24/08. 
Georgia Power Billing If Billed At Same Rate Check Figure Calculations
 Total   Cost   Total  Difference Difference Kwh * Kwh
 Kwh   Per Kwh   Cost  $ % Cost Per Difference Reduction Check
Jan-07           334,920             0.0775        25,972.76        25,972.76             -  
Feb-07           310,640             0.0804        24,978.29        24,978.29             -  
Mar-07           275,240             0.0907        24,974.58        24,974.58             -  
Apr-07           308,560             0.0858        26,478.76        26,478.76             -  
May-07           327,440             0.0837        27,420.47        27,420.47             -  
Jun-07           431,880             0.0732        31,617.05        31,617.05             -  
Jul-07           408,320             0.0763        31,174.67        31,174.67             -  
Aug-07           450,680             0.0749        33,754.87        33,754.87             -  
Sep-07           375,840             0.0814        30,592.07        30,592.07             -  
Oct-07           376,760             0.0794        29,919.03        29,919.03             -  
Nov-07           305,400             0.0873        26,661.93        26,661.93             -  
Dec-07           324,840             0.0848        27,543.37        27,543.37             -  
Jan-08           285,720             0.0966        27,611.73        27,611.73             -  
Feb-08           286,320             0.0966        27,666.11        27,666.11             -  
Mar-08           286,400             0.0967        27,684.44        27,684.44             -  
Apr-08           309,680             0.0933        28,905.10        28,905.10             -  
May-08           327,200             0.0909        29,730.92        29,730.92             -  
Jun-08           424,800             0.0838        35,598.15        35,598.15             -  
Jul-08           364,200             0.0895        32,600.88            (3,949.34) -10.8%        32,600.88             -   -10.8% 0.0%
Aug-08           388,040             0.0870        33,767.03            (5,450.90) -13.9%        33,767.03             -   -13.9% 0.0%
Sep-08           340,840             0.0905        30,848.84            (3,167.79) -9.3%        30,848.84             -   -9.3% 0.0%
Oct-08           307,440             0.0949        29,188.33            (6,581.24) -18.4%        29,188.33             -   -18.4% 0.0%
Nov-08           224,200             0.1105        24,765.89            (8,969.63) -26.6%        24,765.89             -   -26.6% 0.0%
Dec-08           264,960             0.1016        26,932.20            (6,086.58) -18.4%        26,932.20             -   -18.4% 0.0%
Jan-09           246,920             0.1052        25,983.92            (4,083.01) -13.6%        25,983.92             -   -13.6% 0.0%
Feb-09           241,000             0.1067        25,720.25            (4,836.69) -15.8%        25,720.25             -   -15.8% 0.0%
Mar-09           245,480             0.1057        25,941.36            (4,324.26) -14.3%        25,941.36             -   -14.3% 0.0%
Apr-09           268,600             0.1012        27,179.08            (4,156.80) -13.3%        27,179.08             -   -13.3% 0.0%
May-09           302,880             0.0957        28,987.94            (2,327.61) -7.4%        28,987.94             -   -7.4% 0.0%
Jun-09           351,640             0.0889        31,254.47            (6,502.61) -17.2%        31,254.47             -   -17.2% 0.0%
Jul-09           369,560             0.0864        31,911.55            (3,346.93) -9.5%        31,911.55             -   -9.5% 0.0%
Aug-09           362,960             0.0857        31,107.42            (7,518.03) -19.5%        31,107.42             -   -19.5% 0.0%
Sep-09           355,280             0.0853        30,303.47            (1,753.66) -5.5%        30,303.47             -   -5.5% 0.0%
Oct-09           272,520             0.0960        26,150.31          (10,002.60) -27.7%        26,150.31             -   -27.7% 0.0%
Nov-09           234,800             0.1028        24,135.54            (7,257.11) -23.1%        24,135.54             -   -23.1% 0.0%
Dec-09           277,600             0.0948        26,330.20            (4,480.69) -14.5%        26,330.20             -   -14.5% 0.0%
Jan-10           253,960             0.0988        25,088.95            (3,137.60) -11.1%        25,088.95             -   -11.1% 0.0%
Feb-10           250,040             0.0996        24,916.48            (3,615.30) -12.7%        24,916.48             -   -12.7% 0.0%
Mar-10           239,040             0.1017        24,321.41            (4,818.70) -16.5%        24,321.41             -   -16.5% 0.0%
Apr-10           283,320             0.0978        27,719.44            (2,579.01) -8.5%        27,719.44             -   -8.5% 0.0%
May-10           295,560             0.0964        28,485.18            (3,049.37) -9.7%        28,485.18             -   -9.7% 0.0%
Jun-10           352,800             0.0943        33,283.39            (6,792.53) -16.9%        33,283.39             -   -16.9% 0.0%
Jul-10           390,080             0.0918        35,828.51            (1,675.33) -4.5%        35,828.51             -   -4.5% 0.0%
Aug-10           394,160             0.0920        36,273.07            (5,201.32) -12.5%        36,273.07             -   -12.5% 0.0%
Sep-10           359,240             0.0859        30,845.01            (1,425.31) -4.4%        30,845.01             -   -4.4% 0.0%
Oct-10           273,920             0.0993        27,213.90          (10,217.13) -27.3%        27,213.90             -   -27.3% 0.0%
Nov-10           252,160             0.1036        26,135.40            (5,518.12) -17.4%        26,135.40             -   -17.4% 0.0%
Dec-10           288,880             0.0977        28,230.88            (3,514.20) -11.1%        28,230.88             -   -11.1% 0.0%
Jan-11           272,520             0.1104        30,087.34            (1,457.33) -4.6%        30,087.34             -   -4.6% 0.0%
Feb-11           238,680             0.1216        29,026.41            (5,793.61) -16.6%        29,026.41             -   -16.6% 0.0%
Mar-11           272,080             0.1122        30,526.58            (1,606.66) -5.0%        30,526.58             -   -5.0% 0.0%
Apr-11           252,480             0.1162        29,348.70            (6,649.02) -18.5%        29,348.70             -   -18.5% 0.0%
May-11           268,400             0.1128        30,275.55            (6,632.65) -18.0%        30,275.55             -   -18.0% 0.0%
Jun-11           362,320             0.1029        37,289.96            (6,430.44) -14.7%        37,289.96             -   -14.7% 0.0%
Jul-11           307,040             0.1168        35,871.22          (11,832.46) -24.8%        35,871.22             -   -24.8% 0.0%
Aug-11           363,920             0.1022        37,203.30            (8,869.42) -19.3%        37,203.30             -   -19.3% 0.0%
Sep-11           319,760             0.1058        33,829.07            (5,932.99) -14.9%        33,829.07             -   -14.9% 0.0%
Oct-11           241,400             0.1001        24,153.52          (13,543.58) -35.9%        24,153.52             -   -35.9% 0.0%
Nov-11                    -                          -   0.0%                    -               -   0.0% 0.0%
Dec-11                    -                          -   0.0%                    -               -   0.0% 0.0%
Jan-12                    -                          -   0.0%                    -               -   0.0% 0.0%
Feb-12                    -                          -   0.0%                    -               -   0.0% 0.0%
Mar-12                    -                          -   0.0%                    -               -   0.0% 0.0%
Apr-12                    -                          -   0.0%                    -               -   0.0% 0.0%
May-12                    -                          -   0.0%                    -               -   0.0% 0.0%
Jun-12                        -   0.0%                    -               -   0.0% 0.0%
  Cumulative difference beginning July 2008          (215,087.56)