Bibb County Property Assessment Office - Parcel Saleso
Search Criteria: Street= NAPIER AVE
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
M062-0036 4337  NAPIER AVE 09-29-2008 $0 7951 / 326 / GF U IMPROVED
M062-0036 4337  NAPIER AVE 10-22-2007 $1 07680 / 00366 / UQ U IMPROVED
M062-0035 4343  NAPIER AVE 12-19-2007 $1 07758 / 00169 / UQ U IMPROVED
M062-0045 4344  NAPIER AVE 11-10-2004 $840,000 06403 / 00119 / FM Q IMPROVED
M062-0051 4350  NAPIER AVE 07-06-2011 $61,980 8543 / 16 / MP U IMPROVED
M062-0051 4350  NAPIER AVE 10-14-2009 $50,000 8181 / 64 / MP U IMPROVED
M062-0034 4351  NAPIER AVE 08-14-2006 $1 07188 / 00278 / UQ U IMPROVED
M062-0034 4351  NAPIER AVE 08-14-2006 $1 07224 / 00202 / UQ U IMPROVED
M062-0052 4356  NAPIER AVE 07-06-2011 $61,980 8543 / 16 / MP U IMPROVED
M062-0052 4356  NAPIER AVE 10-14-2009 $50,000 8181 / 64 / MP U IMPROVED
M062-0033 4357  NAPIER AVE 12-19-2007 $0 7758 / 169 / AS U IMPROVED
M062-0033 4357  NAPIER AVE $0 7758 / 169 / AS U IMPROVED
M062-0053 4364  NAPIER AVE 03-20-1992 $100 2131 / 200 / CP U VAC LOT
M062-0032 4365  NAPIER AVE 08-10-2007 $1 07598 / 00300 / UQ U IMPROVED
M062-0031 4371  NAPIER AVE 01-24-2008 $0 7764 / 56 / YS U VAC LOT
M062-0030 4377  NAPIER AVE 02-08-2008 $0 7764 / 57 / YS U IMPROVED
M062-0029 4385  NAPIER AVE 01-10-2001 $75,000 4832 / 6 / FM Q IMPROVED
M062-0028 4405  NAPIER AVE 11-30-2004 $100 06422 / 00139 / UQ U IMPROVED
M062-0028 4405  NAPIER AVE 10-25-2004 $110,000 06403 / 00156 / FM Q IMPROVED
M062-0027 4427  NAPIER AVE 08-16-2012 $52,500 8798 / 371 / BS U IMPROVED
M062-0027 4427  NAPIER AVE 09-06-2011 $90,000 8584 / 250 / FO U IMPROVED
M062-0027 4427  NAPIER AVE 09-03-2008 $10 7933 / 1 / QD U IMPROVED
M062-0027 4427  NAPIER AVE 02-09-2007 $61,500 07387 / 00067 / UQ U IMPROVED
M062-0027 4427  NAPIER AVE 02-17-2005 $80,000 06559 / 00217 / FM Q IMPROVED
M062-0026 4435  NAPIER AVE 12-19-2007 $1 07758 / 00169 / UQ U IMPROVED
M062-0025 4443  NAPIER AVE 12-19-2007 $1 07758 / 00169 / UQ U IMPROVED
M062-0024 4451  NAPIER AVE 12-19-2007 $1 07758 / 00169 / UQ U IMPROVED
M062-0022 4461  NAPIER AVE 02-05-2001 $155,000 04843 / 00208 / LM Q VAC LOT
N063-0216 0  NORTH NAPIER AVE 01-10-2010 $0 8254 / 268 / ED U VAC LOT
N063-0220 4005  NORTH NAPIER AVE 01-27-1999 $1 4359 / 230 / CP U IMPROVED
N063-0218 4033  NORTH NAPIER AVE 12-29-1997 $10 4090 / 164 / CP U IMPROVED
N071-0587 0  WEST NAPIER AVE 06-01-2007 $37,500 07536 / 00267 / FM Q IMPROVED
N071-0383 3548  WEST NAPIER AVE 10-31-1969 $100 1077 / 214 / CP U IMPROVED
N071-0384 3552  WEST NAPIER AVE 10-12-2012 $0 9050 / 126 / ED U IMPROVED
N071-0384 3552  WEST NAPIER AVE $5 1132 / 44 / CP U IMPROVED
N071-0399 3612  WEST NAPIER AVE 10-09-2012 $60,000 8850 / 90 / BS U IMPROVED
N071-0399 3612  WEST NAPIER AVE 05-25-2007 $206,125 07507 / 00286 / UQ U IMPROVED
N071-0399 3612  WEST NAPIER AVE 02-28-2007 $242,500 07404 / 00328 / UQ U IMPROVED
N071-0399 3612  WEST NAPIER AVE 09-14-2006 $100 07220 / 00372 / UQ U IMPROVED
N071-0399 3612  WEST NAPIER AVE $0 8556 / 315 / FO U IMPROVED
N071-0400 3618  WEST NAPIER AVE 06-29-1990 $126,367 1893 / 121 / CP U IMPROVED
N071-0401 3624  WEST NAPIER AVE 06-29-1990 $126,367 1893 / 121 / CP U IMPROVED
N071-0655 3630  WEST NAPIER AVE 12-26-2000 $10 4820 / 222 / CP U IMPROVED
N071-0309 3631  WEST NAPIER AVE 06-25-2010 $17,000 8319 / 64 / US U IMPROVED
N071-0309 3631  WEST NAPIER AVE 03-18-2005 $10 06573 / 00112 / UQ U IMPROVED
N071-0656 3636  WEST NAPIER AVE 05-20-2011 $10 8600 / 90 / ES U IMPROVED
N071-0656 3636  WEST NAPIER AVE 12-28-2010 $0 8431 / 139 / AF U IMPROVED
N071-0656 3636  WEST NAPIER AVE 02-13-2009 $40,000 8030 / 159 / UQ U IMPROVED
N071-0656 3636  WEST NAPIER AVE 09-12-2008 $1 7940 / 141 / QD U IMPROVED
N071-0402 3642  WEST NAPIER AVE 04-29-2004 $1 06194 / 00293 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

© 2006 by the County of Bibb, GA