Bibb County Property Assessment Office - Parcel Saleso
Search Criteria: Street= NAPIER AVE
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P073-0369 2094  NAPIER AVE 03-18-2005 $20,000 06548 / 00006 / UQ U IMPROVED
P073-0393 2097  NAPIER AVE 11-01-2011 $0 8645 / 65 / QD U IMPROVED
P073-0393 2097  NAPIER AVE 09-28-2007 $1 07643 / 00222 / QD U IMPROVED
P073-0393 2097  NAPIER AVE 09-28-2007 $10 7853 / 13 / QD U IMPROVED
P073-0318 2112  NAPIER AVE 08-10-1984 $32,000 1507 / 118 / CP U IMPROVED
P073-0319 2132  NAPIER AVE 08-22-1986 $9,000 1617 / 552 / CP U IMPROVED
P073-0320 2154  NAPIER AVE $5 13043 / 41,2 / CP U IMPROVED
P073-0321 2180  NAPIER AVE 09-17-2007 $1 07632 / 00089 / UQ U IMPROVED
P073-0321 2180  NAPIER AVE 10-17-2005 $70,000 06923 / 00274 / UQ U IMPROVED
P073-0322 2188  NAPIER AVE 06-25-2008 $11,000 7757 / 201 / BS U IMPROVED
P073-0322 2188  NAPIER AVE 09-04-2007 $16,000 07630 / 00329 / UQ U IMPROVED
P073-0322 2188  NAPIER AVE 10-10-2006 $68,000 07309 / 00253 / FM Q IMPROVED
P073-0322 2188  NAPIER AVE 10-17-2005 $70,000 06923 / 00274 / UQ U IMPROVED
P073-0323 2194  NAPIER AVE 07-17-2009 $5,000 8521 / 366 / QD U IMPROVED
P073-0323 2194  NAPIER AVE 10-17-2005 $70,000 06923 / 00274 / UQ U VAC LOT
P073-0282 2210  NAPIER AVE 09-18-1998 $34,900 04290 / 00182 / FM Q IMPROVED
P073-0404 2236  NAPIER AVE 07-15-2008 $18,100 7912 / 98 / BS U IMPROVED
P073-0404 2236  NAPIER AVE 03-04-2008 $23,114 7800 / 186 / FO U IMPROVED
P073-0283 2244  NAPIER AVE 11-30-1998 $12,000 4318 / 250 / CP U IMPROVED
P073-0284 2260  NAPIER AVE 06-20-1998 $0 4205 / 167 / CP U IMPROVED
P073-0285 2274  NAPIER AVE 03-06-2007 $15,000 07430 / 00025 / UQ U IMPROVED
P073-0286 2286  NAPIER AVE 01-09-1998 $7,700 4106 / 40 / CP U IMPROVED
P073-0248 2310  NAPIER AVE 03-28-1988 $34,000 1701 / 92 / CP U IMPROVED
P073-0242 2311  NAPIER AVE 06-25-2007 $10 07544 / 00275 / UQ U IMPROVED
P073-0242 2311  NAPIER AVE 05-24-2007 $1 07509 / 00274 / UQ U IMPROVED
P073-0242 2311  NAPIER AVE 02-06-2007 $75,588 07405 / 00009 / UQ U IMPROVED
P073-0242 2311  NAPIER AVE 02-06-2007 $10 07405 / 00013 / UQ U IMPROVED
P073-0242 2311  NAPIER AVE 01-01-2005 $1 06526 / 00314 / UQ U IMPROVED
P073-0242 2311  NAPIER AVE 01-22-2004 $1 06075 / 00013 / UQ U IMPROVED
P073-0242 2311  NAPIER AVE 06-18-2003 $89,900 05908 / 00141 / FM Q IMPROVED
P073-0242 2311  NAPIER AVE 10-27-2002 $77,000 05646 / 00173 / FM Q IMPROVED
P073-0242 2311  NAPIER AVE 03-04-2002 $68,500 05240 / 00013 / FM Q IMPROVED
P073-0249 2322  NAPIER AVE 12-07-2004 $0 6428 / 56 / CP U IMPROVED
P073-0241 2323  NAPIER AVE 06-11-1997 $21,000 4385 / 235 / CP U VAC LOT
P073-0250 2334  NAPIER AVE 04-01-2009 $1 8160 / 329 / UQ U IMPROVED
P073-0240 2335  NAPIER AVE 08-05-2008 $1 7915 / 11 / U U IMPROVED
P073-0240 2335  NAPIER AVE 08-05-2008 $8,600 7915 / 9 / BS U IMPROVED
P073-0240 2335  NAPIER AVE 11-06-2007 $16,000 07699 / 00273 / UQ U IMPROVED
P073-0240 2335  NAPIER AVE 05-21-2004 $25,000 06209 / 00265 / UQ U IMPROVED
P073-0240 2335  NAPIER AVE 02-05-2004 $19,600 06087 / 00206 / UQ U IMPROVED
P073-0240 2335  NAPIER AVE 12-02-2003 $19,600 06087 / 00202 / UQ U IMPROVED
P073-0251 2346  NAPIER AVE 10-13-2009 $0 8344 / 206 / GF U IMPROVED
P073-0239 2347  NAPIER AVE 11-15-2007 $25,000 07689 / 00169 / ED U IMPROVED
P073-0239 2347  NAPIER AVE 07-03-2007 $1 07577 / 00310 / UQ U IMPROVED
P073-0252 2354  NAPIER AVE 12-27-1982 $15,500 1447 / 120 / CP U IMPROVED
P073-0238 2361  NAPIER AVE 05-13-2005 $100 06661 / 00324 / UQ U IMPROVED
P073-0238 2361  NAPIER AVE 02-26-1998 $52,000 04123 / 00009 / FM Q IMPROVED
P073-0253 2368  NAPIER AVE 06-10-2011 $8,000 8528 / 364 / G U IMPROVED
P073-0253 2368  NAPIER AVE 04-05-2011 $29,849 8514 / 365 / FO U IMPROVED
P073-0253 2368  NAPIER AVE 04-05-2011 $29,849 8514 / 369 / BB U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

© 2006 by the County of Bibb, GA