Bibb County Property Assessment Office - Parcel Saleso
Search Criteria: Street= BROADWAY
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
Q083-0537 1964  BROADWAY 05-17-2000 $10 4769 / 343 / CP U VAC LOT
Q083-0538 1970  BROADWAY 10-14-1958 $0 782 / 477 / CP U VAC LOT
Q083-0539 1978  BROADWAY 01-30-2008 $1 7753 / 48 / QD U VAC LOT
Q083-0557 2025  BROADWAY 06-12-2008 $6,000 7871 / 350 / UQ U IMPROVED
Q083-0565 2038  BROADWAY 12-31-1993 $25,000 2464 / 168 / CP U VAC LOT
Q083-0559 2045  BROADWAY 09-01-1997 $10,000 4025 / 290 / CP U IMPROVED
Q083-0560 2110  BROADWAY 04-17-2009 $3,850 8070 / 305 / MP U VAC LOT
Q083-0596 2135  BROADWAY 01-08-2002 $150,000 05208 / 00297 / FM Q IMPROVED
Q083-0595 2140  BROADWAY 09-07-1990 $9,500 1910 / 9 / CP U IMPROVED
Q083-0594 2163  BROADWAY 03-22-2004 $1 06134 / 00291 / UQ U IMPROVED
Q083-0593 2191  BROADWAY 11-17-1951 $0 632 / 77 / CP U IMPROVED
Q083-0592 2203  BROADWAY 04-28-2008 $10 7833 / 255 / QD U IMPROVED
Q083-0592 2203  BROADWAY 05-21-2007 $10,000 07501 / 00102 / UQ U IMPROVED
Q083-0592 2203  BROADWAY 05-21-2007 $10 07759 / 00314 / UQ U IMPROVED
Q083-0592 2203  BROADWAY 12-18-2003 $10 06065 / 00245 / UQ U IMPROVED
Q083-0592 2203  BROADWAY 12-18-2003 $12,500 06065 / 00248 / UQ U IMPROVED
Q083-0592 2203  BROADWAY 04-30-2003 $18,396 05760 / 00286 / UQ U IMPROVED
Q083-0584 2308  BROADWAY 05-20-1985 $33,919 1553 / 512 / CP U SM TRACT
R073-0143 240  BROADWAY 10-30-2000 $430,958 C4780 / 00164 / FM Q IMPROVED
Q083-0746 2440  BROADWAY $0 1212 / 53 / CP U VAC LOT
Q091-0253 2443  BROADWAY 12-28-1992 $10 2244 / 117 / CP U VAC LOT
R073-0386 251  BROADWAY 06-28-2012 $0 8765 / 226 / ED U IMPROVED
Q091-0273 2556  BROADWAY 08-21-1990 $10 1902 / 275 / CP U VAC LOT
Q091-0274 2576  BROADWAY $1 892 / 206 / CP U VAC LOT
Q091-0344 2614  BROADWAY 03-23-1994 $1 2568 / 9 / CP U IMPROVED
Q091-0333 2619  BROADWAY 04-01-2008 $1 7821 / 328 / QD U IMPROVED
Q091-0333 2619  BROADWAY 09-18-2006 $36,900 07273 / 00194 / FM Q IMPROVED
Q091-0333 2619  BROADWAY 03-20-2006 $20,000 07000 / 00010 / FM Q IMPROVED
Q091-0333 2619  BROADWAY 09-30-2002 $26,000 05475 / 00253 / FM Q IMPROVED
Q091-0322 2625  BROADWAY 09-04-1998 $6,000 4287 / 64 / CP U IMPROVED
Q091-0337 2628  BROADWAY 09-04-2012 $0 8821 / 336 / AS U IMPROVED
Q091-0387 2674  BROADWAY 11-10-1954 $3,000 695 / 161 / CP U IMPROVED
Q091-0388 2682  BROADWAY 08-12-1992 $10 2177 / 210 / CP U IMPROVED
Q091-0397 2695  BROADWAY 02-20-1997 $100,000 3023 / 173 / CP U IMPROVED
Q091-0458 2736  BROADWAY 02-27-2006 $10 06984 / 00143 / UQ U VAC LOT
Q091-0458 2736  BROADWAY 02-27-2006 $8,000 06984 / 00147 / LM Q VAC LOT
Q091-0437 2737  BROADWAY 09-08-2006 $10 07213 / 00107 / UQ U VAC LOT
Q091-0436 2743  BROADWAY 04-09-2007 $10 07456 / 00096 / UQ U VAC LOT
Q091-0436 2743  BROADWAY 08-29-2006 $1 07213 / 00063 / UQ U VAC LOT
Q091-0436 2743  BROADWAY 08-29-2006 $1 07213 / 00067 / UQ U VAC LOT
Q091-0436 2743  BROADWAY 08-29-2006 $142,500 07213 / 00071 / UQ U VAC LOT
Q091-0545 2760  BROADWAY 04-15-2009 $26,400 8067 / 232 / TD U VAC LOT
Q091-0435 2761  BROADWAY 04-09-2007 $1 07456 / 00071 / MP U VAC LOT
Q091-0435 2761  BROADWAY 08-29-2006 $142,500 07213 / 00063 / MP U VAC LOT
Q091-0435 2761  BROADWAY 08-29-2006 $1 07213 / 0071 / UQ U VAC LOT
R073-0145 278  BROADWAY 03-01-1995 $10 2651 / 313 / CP U VAC LOT
Q091-0551 2790  BROADWAY 06-30-2006 $340,000 7152 / 6 / CP U IMPROVED
Q091-0566 2831  BROADWAY 07-16-2007 $1,300,000 07568 / 00198 / FM Q IMPROVED
Q091-0566 2831  BROADWAY 10-31-2002 $790,000 05992 / 00372 / FM Q IMPROVED
Q091-0529 2878  BROADWAY 09-12-1990 $185,000 1911 / 74 / CP U IMPROVED
  1   2   3   4   5

© 2006 by the County of Bibb, GA