Bibb County Property Assessment Office - Parcel Saleso
Search Criteria: Street= NAPIER AVE
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
O074-0456 2728  NAPIER AVE 09-27-2007 $10 07675 / 00376 / UQ U IMPROVED
O074-0456 2728  NAPIER AVE 03-20-2007 $25,000 07433 / 00121 / UQ U IMPROVED
O074-0456 2728  NAPIER AVE 11-07-2006 $61,837 07326 / 00025 / UQ U IMPROVED
O074-0456 2728  NAPIER AVE 11-07-2006 $10 07326 / 00031 / UQ U IMPROVED
O074-0456 2728  NAPIER AVE 10-01-2002 $66,900 05494 / 00250 / FM Q IMPROVED
O074-0456 2728  NAPIER AVE 05-04-2001 $80,000 05001 / 00200 / FM Q IMPROVED
O074-0331 2729  NAPIER AVE 10-23-2006 $10 07268 / 00186 / UQ U IMPROVED
O074-0331 2729  NAPIER AVE 07-27-2006 $10 07155 / 00305 / UQ U IMPROVED
O074-0331 2729  NAPIER AVE 07-26-2006 $39,000 07148 / 00315 / UQ U IMPROVED
O074-0331 2729  NAPIER AVE 03-07-2006 $33,750 07034 / 00053 / UQ U IMPROVED
O074-0331 2729  NAPIER AVE 06-12-2002 $62,000 05342 / 00185 / FM Q IMPROVED
O074-0457 2734  NAPIER AVE 06-23-1983 $100 2017 / 132 / CP U IMPROVED
O074-0330 2735  NAPIER AVE 06-16-2000 $67,500 04689 / 00204 / FM Q IMPROVED
O074-0458 2740  NAPIER AVE 03-16-1979 $18,500 1350 / 653 / CP U IMPROVED
O074-0329 2743  NAPIER AVE 12-06-2005 $1 06888 / 00047 / UQ U IMPROVED
O074-0329 2743  NAPIER AVE 12-06-2005 $1 06888 / 00475 / UQ U IMPROVED
O074-0329 2743  NAPIER AVE 11-17-2005 $1 06918 / 00006 / UQ U IMPROVED
O074-0329 2743  NAPIER AVE 06-06-2002 $1 06918 / 00004 / UQ U IMPROVED
O074-0329 2743  NAPIER AVE 06-04-2002 $1 06918 / 00008 / UQ U IMPROVED
O074-0459 2746  NAPIER AVE 11-01-2012 $0 8853 / 190 / CT U IMPROVED
O074-0459 2746  NAPIER AVE 02-24-2012 $8,000 8680 / 133 / B U IMPROVED
O074-0459 2746  NAPIER AVE 12-29-2011 $0 8644 / 73 / GF U IMPROVED
O074-0459 2746  NAPIER AVE 12-29-2011 $3,000 8644 / 77 / QD U IMPROVED
O074-0459 2746  NAPIER AVE 08-30-2004 $65,000 06333 / 00077 / FM Q IMPROVED
O074-0459 2746  NAPIER AVE 08-13-1999 $51,900 04508 / 00078 / FM Q IMPROVED
O074-0326 2755  NAPIER AVE 08-30-1994 $30,000 2560 / 186 / CP U IMPROVED
O074-0439 2758  NAPIER AVE 12-05-2011 $3,750 8632 / 111 / ED U IMPROVED
O074-0325 2761  NAPIER AVE 05-01-2007 $12,100 07525 / 00203 / FO U IMPROVED
O074-0325 2761  NAPIER AVE 05-01-2007 $12,100 7980 / 192 / FO U IMPROVED
O074-0324 2767  NAPIER AVE 08-17-2007 $10 07606 / 00058 / U U IMPROVED
O074-0324 2767  NAPIER AVE 07-10-2007 $47,500 07563 / 00200 / FM Q IMPROVED
O074-0324 2767  NAPIER AVE 06-08-2007 $36,000 07526 / 00296 / UQ U IMPROVED
O074-0324 2767  NAPIER AVE 06-07-2007 $12,000 07526 / 00284 / FM Q IMPROVED
O074-0324 2767  NAPIER AVE 06-07-2007 $20,000 07526 / 00286 / UQ U IMPROVED
O074-0324 2767  NAPIER AVE 10-16-2001 $65,000 05086 / 00342 / FM Q IMPROVED
O074-0324 2767  NAPIER AVE 04-14-1999 $55,000 04415 / 00326 / FM Q IMPROVED
O074-0440 2770  NAPIER AVE 09-09-2008 $0 7935 / 268 / YS U IMPROVED
O074-0323 2775  NAPIER AVE 05-19-1986 $1 1591 / 692 / CP U IMPROVED
O074-0441 2780  NAPIER AVE 07-31-2006 $10 07176 / 00049 / UQ U IMPROVED
O074-0441 2780  NAPIER AVE 07-31-2006 $10 07213 / 00045 / UQ U IMPROVED
O074-0441 2780  NAPIER AVE 07-17-2006 $38,000 07176 / 00040 / UQ U IMPROVED
O074-0441 2780  NAPIER AVE 07-07-2006 $1 07134 / 00330 / UQ U IMPROVED
O074-0441 2780  NAPIER AVE 08-02-2005 $56,713 06832 / 00368 / UQ U IMPROVED
O074-0345 2781  NAPIER AVE 11-21-1989 $31,487 1815 / 53 / CP U IMPROVED
O074-0442 2786  NAPIER AVE 03-20-2001 $0 4877 / 244 / CP U IMPROVED
O074-0344 2789  NAPIER AVE 08-13-2013 $3,313 9081 / 174 / IT U IMPROVED
O074-0344 2789  NAPIER AVE 12-12-1994 $0 2604 / 27 / CP U IMPROVED
O074-0428 2794  NAPIER AVE 02-08-1972 $10 1144 / 295 / CP U IMPROVED
O074-0418 2806  NAPIER AVE 08-23-2005 $35,000 06779 / 00265 / FM Q IMPROVED
O074-0419 2820  NAPIER AVE 08-05-1994 $20,000 2554 / 50 / CP U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

© 2006 by the County of Bibb, GA