Bibb County Property Assessment Office - Parcel Saleso
Search Criteria: Street= BROADWAY
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P102-0205 4274  BROADWAY 11-18-1998 $25,000 04327 / 00075 / FM Q IMPROVED
P102-0195 4325  BROADWAY 05-23-1994 $40,000 2513 / 90 / CP U IMPROVED
P102-0194 4335  BROADWAY 06-22-2012 $0 8762 / 374 / QD U IMPROVED
P102-0194 4335  BROADWAY 06-03-2009 $30,000 8103 / 212 / FM Q IMPROVED
P104-0008 4344  BROADWAY 12-14-2000 $5,000 04835 / 00097 / LM Q VAC LOT
P104-0008 4344  BROADWAY 05-15-2000 $6,800 04728 / 00047 / LM Q VAC LOT
P104-0013 4355  BROADWAY 12-07-2009 $1 8234 / 113 / UQ U IMPROVED
P104-0013 4355  BROADWAY 05-01-2008 $1 7839 / 84 / FO U IMPROVED
P104-0013 4355  BROADWAY 05-31-2007 $16,500 07542 / 00228 / UQ U IMPROVED
P104-0013 4355  BROADWAY 12-05-2006 $25,642 07353 / 00167 / UQ U IMPROVED
P104-0013 4355  BROADWAY 02-06-1998 $40,900 04112 / 00323 / FM Q IMPROVED
P104-0012 4375  BROADWAY 12-31-2006 $100 07361 / 00197 / UQ U IMPROVED
P104-0012 4375  BROADWAY 04-01-2003 $1 05781 / 00086 / UQ U IMPROVED
P104-0012 4375  BROADWAY 12-21-1999 $39,900 04591 / 00019 / FM Q IMPROVED
P104-0165 4378  BROADWAY 06-22-2005 $45,000 06670 / 00207 / FM Q IMPROVED
P104-0007 4380  BROADWAY 11-17-2003 $55,000 06010 / 00293 / LM Q VAC LOT
P104-0007 4380  BROADWAY 09-20-2002 $1 05756 / 00109 / UQ U VAC LOT
P104-0009 4395  BROADWAY 03-17-2005 $13,000 06552 / 00009 / UQ U IMPROVED
P103-0200 4453  BROADWAY 03-28-1964 $100 923 / 411 / CP U IMPROVED
P104-0004 4460  BROADWAY 01-21-2005 $2,750,000 06487 / 00101 / UQ U IMPROVED
P104-0004 4460  BROADWAY 03-26-2003 $200,000 05717 / 00028 / UQ U IMPROVED
P103-0202 4470  BROADWAY 08-01-1992 $88,000 2177 / 27 / CP U IMPROVED
P103-0248 4480  BROADWAY 08-26-1993 $22,500 2362 / 228 / CP U VAC LOT
P103-0246 4505  BROADWAY 06-05-2006 $10 7106 / 368 / CP U IMPROVED
P103-0239 4521  BROADWAY 08-16-1983 $68,000 1466 / 587 / CP U IMPROVED
P103-0234 4531  BROADWAY 04-16-2004 $475,000 06167 / 00323 / FM Q IMPROVED
P103-0234 4531  BROADWAY 03-30-1999 $400,000 04406 / 00037 / UQ U IMPROVED
P103-0211 4553  BROADWAY $0 1437 / 71 / CP U IMPROVED
P103-0207 4577  BROADWAY 02-15-1995 $170,000 2633 / 330 / CP U IMPROVED
P103-0210 4591  BROADWAY 05-08-2007 $0 7487 / 177 / QD U IMPROVED
P111-0013 4605  BROADWAY 12-27-2012 $0 8899 / 205 / GF U IMPROVED
P111-0013 4605  BROADWAY 01-31-2003 $135,000 5622 / 237 / CP U IMPROVED
P111-0016 4643  BROADWAY 12-27-1984 $0 1524 / 456 / CP U IMPROVED
P111-0019 4660  BROADWAY 12-26-1989 $420,000 1820 / 298 / CP U IMPROVED
P111-0020 4680  BROADWAY 12-27-1984 $0 1524 / 456 / CP U IMPROVED
R073-0428 442  BROADWAY ST LN 09-14-2012 $2,500,000 8820 / 60 / GA U IMPROVED
R073-0428 442  BROADWAY ST LN 10-04-1999 $100 4542 / 49 / CP U OTHER
Q084-0093 1432  BROADWAY LN 05-01-2008 $33,500 7836 / 225 / FM Q IMPROVED
  1   2   3   4   5

© 2006 by the County of Bibb, GA