Bibb County Property Assessment Office - Parcel Saleso
Search Criteria: Street= BROADWAY
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
Q101-0146 3952  BROADWAY 03-14-2001 $29,250 04875 / 00202 / FM Q IMPROVED
Q101-0172 3955  BROADWAY 12-31-1996 $15,000 2987 / 281 / CP U VAC LOT
Q101-0145 3964  BROADWAY 11-17-1995 $100 2775 / 50 / CP U IMPROVED
Q101-0144 3976  BROADWAY 12-06-1989 $10 1817 / 228 / CP U IMPROVED
Q101-0143 3988  BROADWAY 10-21-2011 $30,000 8603 / 157 / MT U IMPROVED
Q101-0143 3988  BROADWAY 04-05-2011 $32,000 8522 / 251 / FO U VAC LOT
Q101-0143 3988  BROADWAY 10-24-2006 $41,500 07266 / 00274 / MP U VAC LOT
Q101-0142 3994  BROADWAY 10-21-2011 $30,000 8603 / 157 / MT U IMPROVED
Q101-0142 3994  BROADWAY 04-05-2011 $32,000 8522 / 251 / FO U IMPROVED
Q101-0142 3994  BROADWAY 10-24-2006 $41,500 07266 / 00274 / FM Q IMPROVED
Q101-0141 4004  BROADWAY 11-17-1994 $7,813 2915 / 156 / CP U IMPROVED
Q101-0151 4007  BROADWAY 12-02-1998 $9,000 04319 / 00164 / FM Q IMPROVED
Q101-0140 4008  BROADWAY 11-17-1994 $7,813 2915 / 156 / CP U VAC LOT
Q101-0139 4014  BROADWAY 11-17-1994 $7,813 2915 / 156 / CP U VAC LOT
Q101-0138 4018  BROADWAY 06-26-1989 $245,000 1771 / 399 / CP U IMPROVED
P102-0466 4031  BROADWAY 07-11-2008 $24,000 7915 / 1 / FM Q IMPROVED
Q101-0135 4036  BROADWAY 12-13-2005 $35,900 06920 / 00140 / FM Q IMPROVED
Q101-0135 4036  BROADWAY 05-26-2005 $16,000 06664 / 00180 / UQ U IMPROVED
P102-0422 4040  BROADWAY 11-17-1994 $7,813 2915 / 156 / CP U VAC LOT
P102-0423 4044  BROADWAY 02-20-1998 $30,000 4120 / 309 / CP U IMPROVED
P102-0424 4050  BROADWAY 06-30-2008 $9,000 7886 / 304 / BS U IMPROVED
P102-0424 4050  BROADWAY 12-04-2007 $8,500 07763 / 00148 / UQ U IMPROVED
P102-0421 4051  BROADWAY 09-21-1998 $12,711 4282 / 28 / CP U IMPROVED
P102-0425 4052  BROADWAY 12-15-2005 $1 06908 / 00364 / UQ U IMPROVED
P102-0425 4052  BROADWAY 09-26-2003 $35,000 05959 / 00293 / UQ U IMPROVED
P102-0425 4052  BROADWAY 09-26-2003 $50,000 05959 / 00294 / FM Q IMPROVED
P102-0425 4052  BROADWAY 04-15-2002 $50,000 05301 / 00057 / UQ U IMPROVED
P102-0475 4057  BROADWAY 04-04-1997 $25,000 03038 / 00248 / FM Q IMPROVED
P102-0476 4062  BROADWAY 11-23-2005 $1 06882 / 00185 / UQ U IMPROVED
P102-0476 4062  BROADWAY 08-31-2004 $13,500 06330 / 00178 / FM Q IMPROVED
P102-0426 4064  BROADWAY 03-10-1999 $17,500 4548 / 93 / CP U IMPROVED
P102-0429 4076  BROADWAY 04-24-2009 $500,000 8082 / 35 / MP U IMPROVED
P102-0351 4081  BROADWAY 01-15-2010 $0 8231 / 324 / GF U VAC LOT
P102-0351 4081  BROADWAY 07-06-2006 $1 07126 / 00152 / UQ U VAC LOT
P102-0350 4089  BROADWAY 04-05-2004 $100,000 06150 / 00135 / UQ U IMPROVED
P102-0350 4089  BROADWAY 04-03-2003 $100,000 05704 / 00137 / UQ U IMPROVED
P102-0350 4089  BROADWAY 09-10-2001 $80,000 5043 / 334 / UQ U IMPROVED
P102-0430 4094  BROADWAY 04-24-2009 $500,000 8082 / 35 / CS U IMPROVED
P102-0431 4094  BROADWAY 09-18-1973 $0 1194 / 681 / CP U VAC LOT
P102-0349 4095  BROADWAY 06-18-1981 $65,000 1408 / 539 / CP U VAC LOT
P102-0435 4130  BROADWAY 11-21-1996 $6,500 2968 / 158 / CP U VAC LOT
P102-0436 4134  BROADWAY 05-22-1989 $30,000 1767 / 645 / CP U IMPROVED
P102-0228 4168  BROADWAY 06-03-1981 $40,000 1407 / 367 / CP U IMPROVED
P102-0452 4200  BROADWAY 05-15-1990 $0 1879 / 216 / CP U IMPROVED
P102-0215 4205  BROADWAY 09-30-2010 $0 8398 / 344 / D U IMPROVED
P102-0215 4205  BROADWAY 05-05-2000 $12,000 04663 / 00001 / FM Q IMPROVED
P102-0214 4220  BROADWAY 10-24-2003 $10 06015 / 00179 / UQ U IMPROVED
P102-0214 4220  BROADWAY 03-07-1997 $55,300 03038 / 0255 / FM Q IMPROVED
P102-0216 4235  BROADWAY 01-12-2007 $135,000 07360 / 00021 / UQ U IMPROVED
P102-0451 4240  BROADWAY 11-28-2001 $60,000 05137 / 00149 / FM Q IMPROVED
  1   2   3   4   5

© 2006 by the County of Bibb, GA