Bibb County Property Assessment Office - Parcel Saleso
Search Criteria: Street= BOULEVARD
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
R063-0235 811  BOULEVARD 12-31-2012 $5 8899 / 184 / KN U IMPROVED
R063-0235 811  BOULEVARD $10 2057 / 146 / CP U IMPROVED
R063-0234 815  BOULEVARD 05-25-1990 $10 1879 / 27 / CP U IMPROVED
R063-0150 818  BOULEVARD 01-11-2006 $98,000 06920 / 00113 / FM Q IMPROVED
R063-0150 818  BOULEVARD 08-31-2001 $85,000 05038 / 00183 / FM Q IMPROVED
R063-0150 818  BOULEVARD 09-27-2000 $72,000 04762 / 00012 / FM Q IMPROVED
R063-0151 822  BOULEVARD 06-30-2008 $87,500 7888 / 105 / BS U IMPROVED
R063-0151 822  BOULEVARD 11-06-2007 $94,074 07699 / 00314 / UQ U IMPROVED
R063-0151 822  BOULEVARD 11-06-2007 $10 07699 / 00318 / UQ U IMPROVED
R063-0151 822  BOULEVARD 08-16-2006 $114,500 07184 / 00343 / FM Q IMPROVED
R063-0233 823  BOULEVARD 11-30-2006 $116,000 07310 / 00280 / FM Q IMPROVED
R063-0233 823  BOULEVARD 04-24-2001 $108,000 04912 / 00027 / FM Q IMPROVED
R063-0233 823  BOULEVARD 09-30-1998 $94,000 04274 / 00179 / FM Q IMPROVED
R063-0152 826  BOULEVARD 12-13-2001 $80,000 05147 / 00159 / FM Q IMPROVED
R063-0232 827  BOULEVARD 09-14-2012 $0 8819 / 307 / QD U IMPROVED
R063-0232 827  BOULEVARD 04-13-2007 $110,000 07553 / 00181 / FM Q IMPROVED
R063-0231 831  BOULEVARD 03-01-1983 $32,415 1451 / 591 / CP U IMPROVED
R063-0230 835  BOULEVARD 08-06-2008 $10 7915 / 2 / QD U IMPROVED
R063-0230 835  BOULEVARD 03-15-2007 $79,500 07434 / 00028 / FM Q IMPROVED
R063-0153 836  BOULEVARD 01-26-2010 $0 8246 / 158 / AS U IMPROVED
R063-0153 836  BOULEVARD 03-05-2007 $1 07413 / 00370 / UQ U IMPROVED
R063-0229 839  BOULEVARD 05-30-1990 $59,000 1873 / 277 / CP U IMPROVED
R063-0154 844  BOULEVARD 07-01-1991 $73,800 2014 / 86 / CP U IMPROVED
R063-0226 851  BOULEVARD 08-10-1990 $61,000 1899 / 323 / CP U IMPROVED
R063-0155 856  BOULEVARD 01-04-2013 $0 8905 / 116 / ED U IMPROVED
R063-0155 856  BOULEVARD 12-28-2012 $0 8905 / 119 / CT U IMPROVED
R063-0155 856  BOULEVARD 12-28-2012 $0 8905 / 123 / GF U IMPROVED
R063-0155 856  BOULEVARD 12-28-2012 $0 8905 / 143 / SV U IMPROVED
R063-0155 856  BOULEVARD 06-17-2004 $1 06287 / 00242 / UQ U IMPROVED
R063-0224 863  BOULEVARD 12-21-2004 $142,100 06458 / 00001 / UQ U IMPROVED
R063-0156 864  BOULEVARD 08-07-1992 $71,000 2176 / 53 / CP U IMPROVED
R063-0157 868  BOULEVARD 06-15-1994 $76,400 2525 / 235 / CP U IMPROVED
R063-0222 871  BOULEVARD 10-06-2003 $110,000 05971 / 00013 / FM Q IMPROVED
R063-0158 874  BOULEVARD 10-08-2004 $1 06385 / 00302 / UQ U IMPROVED
R063-0221 875  BOULEVARD 12-16-2008 $40,000 7996 / 191 / MP U VAC LOT
R063-0221 875  BOULEVARD 09-02-2008 $42,500 7968 / 376 / MP U SM TRACT
R063-0221 875  BOULEVARD 03-21-2007 $10 07429 / 00209 / UQ U VAC LOT
R063-0221 875  BOULEVARD 03-20-2007 $10 07429 / 00207 / UQ U VAC LOT
R063-0221 875  BOULEVARD 05-23-2006 $45,500 07071 / 00170 / UQ U VAC LOT
R063-0221 875  BOULEVARD 04-03-2006 $31,350 07093 / 00001 / UQ U VAC LOT
R063-0221 875  BOULEVARD 03-03-2006 $31,350 07071 / 00276 / UQ U VAC LOT
R063-0221 875  BOULEVARD 12-06-2005 $58,590 07092 / 00372 / UQ U VAC LOT
R063-0220 879  BOULEVARD 12-16-2008 $40,000 7996 / 191 / MP U IMPROVED
R063-0220 879  BOULEVARD 09-02-2008 $42,500 7968 / 376 / MP U IMPROVED
R063-0220 879  BOULEVARD 03-21-2007 $10 07429 / 00209 / UQ U IMPROVED
R063-0220 879  BOULEVARD 03-20-2007 $10 07429 / 00207 / UQ U IMPROVED
R063-0220 879  BOULEVARD 05-23-2006 $45,500 07071 / 00170 / FM Q IMPROVED
R063-0220 879  BOULEVARD 04-03-2006 $31,350 07093 / 00001 / UQ U IMPROVED
R063-0220 879  BOULEVARD 03-03-2006 $31,350 07071 / 00276 / UQ U IMPROVED
R063-0220 879  BOULEVARD 12-06-2005 $58,590 07092 / 00372 / UQ U IMPROVED
  1   2   3   4   5

© 2006 by the County of Bibb, GA