Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P072-0681 205  FOREST AVE 06-25-2007 $10 07544 / 00277 / UQ U IMPROVED
P072-0681 205  FOREST AVE 01-30-2006 $25,000 06946 / 00217 / UQ U IMPROVED
P072-0681 205  FOREST AVE 01-26-2006 $15,000 06941 / 00159 / UQ U IMPROVED
P072-0681 205  FOREST AVE 09-06-2005 $18,275 06491 / 00150 / UQ U IMPROVED
P072-0682 199  FOREST AVE 10-11-2012 $0 8838 / 203 / QD U IMPROVED
P072-0682 199  FOREST AVE 06-09-2000 $0 4715 / 281 / LA U IMPROVED
P072-0684 191  FOREST AVE 04-03-1986 $26,320 1586 / 217 / CP U IMPROVED
P072-0686 183  FOREST AVE 02-08-2007 $30,000 07426 / 00125 / UQ U IMPROVED
P072-0686 183  FOREST AVE 01-29-2007 $10,000 07374 / 00255 / UQ U IMPROVED
P072-0686 183  FOREST AVE 08-01-2006 $31,050 07222 / 00012 / UQ U IMPROVED
P072-0686 183  FOREST AVE 06-08-2005 $75,300 06687 / 00310 / UQ U IMPROVED
P072-0686 183  FOREST AVE 09-09-2004 $17,000 06334 / 00057 / UQ U IMPROVED
P072-0686 183  FOREST AVE 11-04-2003 $27,000 06015 / 00129 / UQ U IMPROVED
P072-0686 183  FOREST AVE 01-16-2002 $60,000 05309 / 00202 / UQ U IMPROVED
P072-0686 183  FOREST AVE 09-25-2000 $64,500 04755 / 00279 / UQ U IMPROVED
P072-0686 183  FOREST AVE 09-28-1999 $16,000 04540 / 00193 / UQ U IMPROVED
P072-0687 179  FOREST AVE 12-12-2012 $8,000 8890 / 311 / BS U IMPROVED
P072-0687 179  FOREST AVE 05-01-2007 $99,523 07492 / 00188 / UQ U IMPROVED
P072-0687 179  FOREST AVE 12-28-2005 $1 06916 / 00360 / UQ U IMPROVED
P072-0687 179  FOREST AVE 12-07-2004 $37,465 06443 / 00197 / UQ U IMPROVED
P072-0687 179  FOREST AVE 03-06-2002 $30,000 05254 / 00340 / FM Q IMPROVED
P072-0687 179  FOREST AVE 09-08-1998 $24,000 04407 / 00229 / FM Q IMPROVED
P072-0688 175  FOREST AVE 06-14-1993 $0 2333 / 25 / CP U IMPROVED
P072-0689 171  FOREST AVE 03-19-2007 $29,000 07426 / 00132 / U U IMPROVED
P072-0689 171  FOREST AVE 03-19-2007 $10 07426 / 00134 / B U IMPROVED
P072-0689 171  FOREST AVE 03-16-2007 $29,000 07426 / 00129 / FO U IMPROVED
P072-0689 171  FOREST AVE 12-05-2006 $42,750 07435 / 00056 / FO U IMPROVED
P072-0689 171  FOREST AVE 12-23-2004 $70,000 06470 / 00068 / UQ U IMPROVED
P072-0689 171  FOREST AVE 03-23-2001 $17,000 04880 / 00035 / FM Q IMPROVED
P072-0690 163  FOREST AVE 09-09-1953 $2,200 668 / 351 / CP U IMPROVED
P072-0691 159  FOREST AVE 04-01-2003 $0 668 / 351 / CP U VAC LOT
P072-0692 155  FOREST AVE 11-13-1998 $75,000 4308 / 251 / CP U IMPROVED
P072-0693 151  FOREST AVE 02-12-1996 $0 2811 / 275 / CP U IMPROVED
P072-0695 143  FOREST AVE 10-14-1996 $0 2945 / 44 / CP U IMPROVED
P072-0696 139  FOREST AVE 07-27-1992 $14,000 2194 / 255 / CP U IMPROVED
P072-0697 133  FOREST AVE $0 20R / 95 / CP U IMPROVED
P072-0705 2047  VINEVILLE AVE 12-08-1947 $14,750 IJ 5 / 27 / CP U IMPROVED
P072-0710 134  WARD ST 06-30-2011 $0 8646 / 114 / GF U IMPROVED
P072-0710 134  WARD ST 02-17-2006 $36,000 06966 / 00005 / FM Q IMPROVED
P072-0711 136  WARD ST 06-07-2011 $4,712 8571 / 352 / ED U IMPROVED
P072-0712 138  WARD ST 06-22-2012 $0 8761 / 334 / ED U IMPROVED
P072-0712 138  WARD ST 04-13-1946 $100 550 / 439 / CP U IMPROVED
P072-0713 142  WARD ST 12-01-1997 $18,000 4077 / 247 / FM Q IMPROVED
P072-0713 142  WARD ST 05-18-1954 $0 680 / 498 / PA U IMPROVED
P072-0715 150  WARD ST 04-19-2012 $10,000 8746 / 276 / BS U IMPROVED
P072-0715 150  WARD ST 06-07-2011 $31,500 8548 / 156 / FO U IMPROVED
P072-0715 150  WARD ST 08-31-1994 $0 2559 / 201 / LA U IMPROVED
P072-0715 150  WARD ST 02-01-1978 $12,900 1319 / 187 / Z U IMPROVED
P072-0715 150  WARD ST 02-01-1978 $40,500 1319 / 188 / UQ U IMPROVED
P072-0715 150  WARD ST 04-28-1972 $0 1152 / 562 / AS U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26

© 2006 by the County of Bibb, GA