Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P071
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P071-0358 178  ROGERS AVE 04-01-2010 $55,000 8271 / 5 / FM Q IMPROVED
P071-0358 178  ROGERS AVE 05-01-2007 $146,160 07568 / 00276 / UQ U IMPROVED
P071-0358 178  ROGERS AVE 09-09-2005 $50,000 06775 / 00219 / FM Q IMPROVED
P071-0358 178  ROGERS AVE 11-29-2004 $1,330,000 06418 / 00338 / UQ U IMPROVED
P071-0358 178  ROGERS AVE 09-07-2004 $1,330,000 06336 / 00099 / UQ U IMPROVED
P071-0359 182  ROGERS AVE 02-13-1987 $35,000 1640 / 787 / CP U IMPROVED
P071-0360 184  ROGERS AVE 05-02-2011 $0 8502 / 248 / D U IMPROVED
P071-0361 188  ROGERS AVE 08-29-1975 $15,000 1246 / 76 / CP U IMPROVED
P071-0362 192  ROGERS AVE 06-30-2003 $137,000 05831 / 00207 / FM Q IMPROVED
P071-0362 192  ROGERS AVE 06-30-2003 $1 05831 / 00209 / UQ U IMPROVED
P071-0362 192  ROGERS AVE 07-05-2002 $110,000 05367 / 00172 / FM Q IMPROVED
P071-0362 192  ROGERS AVE 10-15-1999 $45,000 04547 / 00345 / UQ U IMPROVED
P071-0363 196  ROGERS AVE 10-28-1999 $74,000 04553 / 00077 / FM Q IMPROVED
P071-0365 2332  CLAYTON ST 10-13-1987 $43,500 1679 / 471 / CP U IMPROVED
P071-0366 2340  CLAYTON ST 04-02-2002 $1 5272 / 251 / CP U IMPROVED
P071-0367 2350  CLAYTON ST 09-17-2012 $77,500 8822 / 280 / G U IMPROVED
P071-0367 2350  CLAYTON ST 06-05-2012 $114,265 8765 / 73 / FO U IMPROVED
P071-0367 2350  CLAYTON ST 06-05-2012 $114,265 8765 / 82 / BB U IMPROVED
P071-0367 2350  CLAYTON ST 11-16-2006 $157,500 07298 / 00068 / FM Q IMPROVED
P071-0367 2350  CLAYTON ST 11-01-2005 $132,995 06930 / 00309 / UQ U IMPROVED
P071-0367 2350  CLAYTON ST 10-01-2002 $230,000 05485 / 00082 / FM Q IMPROVED
P071-0367 2350  CLAYTON ST 05-10-0206 $75,000 07067 / 00288 / UQ U IMPROVED
P071-0368 2364  CLAYTON ST 06-22-2000 $10 4695 / 280 / CP U IMPROVED
P071-0369 2376  CLAYTON ST 08-10-1992 $76,000 2176 / 76 / CP U IMPROVED
P071-0370 2388  CLAYTON ST 06-13-2008 $90,000 7879 / 302 / FM Q IMPROVED
P071-0371 191  CORBIN AVE 09-28-2007 $90,000 07650 / 00357 / CS U IMPROVED
P071-0371 191  CORBIN AVE 04-11-2006 $85,000 07034 / 00122 / U U IMPROVED
P071-0372 175  CORBIN AVE 05-29-2007 $139,500 07514 / 00282 / FM Q IMPROVED
P071-0372 175  CORBIN AVE 11-29-2004 $1,330,000 06418 / 00338 / UQ U IMPROVED
P071-0372 175  CORBIN AVE 09-07-2004 $1,330,000 06336 / 00099 / UQ U IMPROVED
P071-0374 165  CORBIN AVE 10-01-1997 $55,000 04071 / 00092 / UQ U IMPROVED
P071-0374 165  CORBIN AVE 05-30-1997 $65,000 03072 / 00233 / FM Q IMPROVED
P071-0375 155  CORBIN AVE 07-31-2002 $160,000 05396 / 00094 / FM Q IMPROVED
P071-0376 151  CORBIN AVE 02-03-2000 $105,000 04611 / 00071 / UQ U IMPROVED
P071-0377 145  CORBIN AVE 02-09-2007 $1 07389 / 00204 / UQ U IMPROVED
P071-0378 135  CORBIN AVE 11-13-2009 $185,000 8201 / 20 / FM Q IMPROVED
P071-0378 135  CORBIN AVE 05-14-2007 $185,000 07497 / 00290 / FM Q IMPROVED
P071-0378 135  CORBIN AVE 05-19-2005 $165,000 06628 / 00221 / FM Q IMPROVED
P071-0378 135  CORBIN AVE 05-19-2005 $1 06628 / 00246 / UQ U IMPROVED
P071-0378 135  CORBIN AVE 12-29-2003 $133,000 06050 / 00148 / FM Q IMPROVED
P071-0378 135  CORBIN AVE 06-25-2001 $117,500 04995 / 00117 / FM Q IMPROVED
P071-0379 130  CORBIN AVE 12-17-1999 $273,000 4583 / 62 / CP U VAC LOT
P071-0380 127  CORBIN AVE 07-06-1989 $52,500 1773 / 26 / CP U IMPROVED
P071-0383 197  ROGERS AVE 06-10-2008 $1 7881 / 175 / GF U IMPROVED
P071-0383 197  ROGERS AVE 06-30-2005 $129,780 06692 / 00269 / FM Q IMPROVED
P071-0383 197  ROGERS AVE 07-27-2001 $116,000 05003 / 00159 / FM Q IMPROVED
P071-0383 197  ROGERS AVE 12-08-1998 $35,000 04332 / 00096 / UQ U IMPROVED
P071-0384 191  ROGERS AVE 09-13-2001 $155,000 05052 / 00145 / FM Q IMPROVED
P071-0384 191  ROGERS AVE 06-03-1998 $23,000 04190 / 00072 / UQ U IMPROVED
P071-0385 187  ROGERS AVE 10-16-2000 $165,000 04771 / 00198 / FM Q IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22

© 2006 by the County of Bibb, GA