Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N071
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N071-0433 3855  CARTER AVE 05-02-1944 $0 494 / 462 / CP U VAC LOT
N071-0434 3847  CARTER AVE 05-20-1971 $0 1122 / 224 / CP U VAC LOT
N071-0436 3837  CARTER AVE 03-21-2000 $0 4634 / 280 / CP U VAC LOT
N071-0437 3829  CARTER AVE 02-03-1992 $10 2093 / 111 / CP U VAC LOT
N071-0440 3825  CARTER AVE 09-09-1994 $10 2566 / 55 / CP U VAC LOT
N071-0441 3424  BARNES ST 03-22-1986 $1 1583 / 785 / CP U IMPROVED
N071-0442 3485  BARNES ST 01-24-2012 $0 8667 / 218 / QD U IMPROVED
N071-0443 3494  BARNES ST 01-12-1978 $17,650 1317 / 173 / CP U IMPROVED
N071-0444 3490  BARNES ST 11-15-1996 $10 4677 / 346 / CP U VAC LOT
N071-0445 3502  BARNES ST $1 1160 / 249 / CP U VAC LOT
N071-0446 3493  BARNES ST 09-08-1992 $0 2188 / 240 / CP U IMPROVED
N071-0447 3502  BARNES ST 02-19-2001 $4,000 04853 / 00279 / LM Q VAC LOT
N071-0448 3471  BARNES ST 07-31-2012 $0 8808 / 235 / B U VAC LOT
N071-0448 3471  BARNES ST 08-22-2009 $330 8184 / 232 / UQ U VAC LOT
N071-0466 3526  LAWTON RD 11-20-1995 $0 2774 / 34 / CP U VAC LOT
N071-0467 3532  LAWTON RD 02-16-1993 $11,000 2264 / 99 / CP U IMPROVED
N071-0468 3538  LAWTON RD 04-07-2005 $3,000 06570 / 00374 / UQ U VAC LOT
N071-0469 3558  LAWTON RD 05-15-2000 $4,100 4667 / 283 / CP U VAC LOT
N071-0470 3570  LAWTON RD 10-15-2008 $1 7960 / 268 / ED U IMPROVED
N071-0471 3590  LAWTON RD 09-15-2010 $0 8365 / 237 / GF U IMPROVED
N071-0471 3590  LAWTON RD 03-20-2009 $1 8052 / 78 / US U IMPROVED
N071-0472 4218  MUMFORD RD 11-03-2005 $1 06858 / 00098 / UQ U IMPROVED
N071-0472 4218  MUMFORD RD 07-13-2004 $1 06269 / 00354 / UQ U IMPROVED
N071-0473 3515  LAWTON RD 04-22-2000 $33,000 04660 / 00149 / FM Q IMPROVED
N071-0474 3563  LAWTON RD 05-13-2008 $52,500 7858 / 195 / MP U IMPROVED
N071-0474 3563  LAWTON RD 10-17-2005 $40,000 06920 / 00064 / UQ U IMPROVED
N071-0475 3505  LAWTON RD $0 3077 / 15 / CP U VAC LOT
N071-0476 3497  LAWTON RD 11-16-2012 $9,000 8867 / 69 / QD U IMPROVED
N071-0476 3497  LAWTON RD 07-07-2006 $10 07147 / 00271 / UQ U IMPROVED
N071-0479 3485  LAWTON RD $10 5572 / 124 / CP U VAC LOT
N071-0480 3542  CASE ST 06-13-1921 $0 255 / 205 / CP U IMPROVED
N071-0481 3548  CASE ST 09-24-2006 $1 07244 / 00278 / UQ U IMPROVED
N071-0481 3548  CASE ST 10-07-2005 $1 06816 / 00269 / UQ U IMPROVED
N071-0482 3564  CASE ST 02-17-1966 $100 982 / 37 / CP U IMPROVED
N071-0483 4106  MUMFORD RD 02-15-2006 $30,000 06983 / 00283 / UQ U IMPROVED
N071-0483 4106  MUMFORD RD 08-18-2004 $30,000 06312 / 00134 / UQ U IMPROVED
N071-0485 4160  MUMFORD RD 12-21-2010 $0 8427 / 56 / GF U VAC LOT
N071-0486 3591  LAWTON CT 07-07-1978 $1,400 1334 / 145 / CP U VAC LOT
N071-0487 3583  LAWTON CT 07-07-1978 $1,400 1334 / 145 / CP U VAC LOT
N071-0488 3573  LAWTON CT 08-22-2009 $440 8174 / 116 / UQ U VAC LOT
N071-0489 3589  LAWTON RD 06-01-2006 $12,500 07089 / 00054 / LM Q VAC LOT
N071-0490 3569  CASE ST 10-27-1992 $8,000 2213 / 69 / CP U OP UT
N071-0491 3565  CASE ST 06-22-2011 $7,725 8532 / 76 / FM Q IMPROVED
N071-0491 3565  CASE ST 05-27-2009 $4,000 8095 / 117 / ED U IMPROVED
N071-0492 3557  CASE ST 07-02-1985 $0 8095 / 117 / CP U IMPROVED
N071-0493 3531  CASE ST 05-30-2006 $14,000 07164 / 00011 / UQ U IMPROVED
N071-0493 3531  CASE ST 04-04-2006 $30,000 07164 / 00004 / UQ U IMPROVED
N071-0493 3531  CASE ST 08-04-2004 $64,000 06309 / 00183 / UQ U IMPROVED
N071-0493 3531  CASE ST 05-20-2003 $42,500 05879 / 00078 / FM Q IMPROVED
N071-0494 3529  CASE ST 07-01-1996 $1 2891 / 207 / CP U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21

© 2006 by the County of Bibb, GA