Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P063
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P063-0312 384  HINES TERR 03-25-2010 $80,500 8265 / 179 / G U IMPROVED
P063-0312 384  HINES TERR 01-05-2010 $225,000 8265 / 170 / FO U IMPROVED
P063-0312 384  HINES TERR 01-05-2010 $225,000 8265 / 175 / BB U IMPROVED
P063-0312 384  HINES TERR 10-27-2008 $1 7965 / 298 / QD U IMPROVED
P063-0314 2565  INGLESIDE AVE 09-14-1994 $65,000 2567 / 17 / CP U IMPROVED
P063-0315 2555  INGLESIDE AVE 11-26-2012 $0 8875 / 202 / SV U IMPROVED
P063-0315 2555  INGLESIDE AVE 12-01-2003 $172,500 06024 / 00358 / FM Q IMPROVED
P063-0316 0  PIERCE LN 10-12-2005 $134,900 06815 / 00256 / UQ U VAC LOT
P063-0316 0  PIERCE LN 07-31-2002 $94,760 05408 / 00023 / FM Q IMPROVED
P063-0316 0  PIERCE LN 05-21-2002 $1,000 05322 / 00186 / FM Q IMPROVED
P063-0317 2515  INGLESIDE AVE 06-27-2002 $153,000 05357 / 00069 / FM Q IMPROVED
P063-0319 420  WEST BUFORD RD 10-12-2005 $134,900 06815 / 00256 / UQ U IMPROVED
P063-0319 420  WEST BUFORD RD 05-21-2002 $89,000 05322 / 00188 / FM Q IMPROVED
P063-0320 424  WEST BUFORD RD 02-02-2011 $95,000 8452 / 44 / AS U IMPROVED
P063-0321 430  WEST BUFORD RD 12-16-2011 $0 8640 / 279 / QD U IMPROVED
P063-0321 430  WEST BUFORD RD 05-01-2008 $57,500 7839 / 161 / BS U IMPROVED
P063-0321 430  WEST BUFORD RD 05-01-2008 $10 7919 / 187 / QD U IMPROVED
P063-0321 430  WEST BUFORD RD 08-07-2007 $95,000 07628 / 00150 / UQ U IMPROVED
P063-0321 430  WEST BUFORD RD 04-21-2006 $115,000 07036 / 00067 / FM Q IMPROVED
P063-0321 430  WEST BUFORD RD 06-25-2004 $99,000 06251 / 00299 / FM Q IMPROVED
P063-0321 430  WEST BUFORD RD 09-17-1999 $75,000 04534 / 00025 / UQ U IMPROVED
P063-0322 436  WEST BUFORD RD 10-06-1997 $0 4046 / 69 / CP U IMPROVED
P063-0323 440  WEST BUFORD RD 10-14-1996 $74,500 2950 / 199 / CP U IMPROVED
P063-0324 444  WEST BUFORD RD 12-09-1994 $68,000 2604 / 91 / CP U IMPROVED
P063-0325 448  WEST BUFORD RD 05-29-1998 $1 4216 / 156 / CP U IMPROVED
P063-0326 452  WEST BUFORD RD 08-24-2006 $74,000 07194 / 00367 / FM Q IMPROVED
P063-0326 452  WEST BUFORD RD 06-11-2001 $64,600 04961 / 00103 / FM Q IMPROVED
P063-0326 452  WEST BUFORD RD 06-21-1999 $47,500 04480 / 00292 / FM Q IMPROVED
P063-0329 476  WEST BUFORD RD 04-17-2012 $90,000 8720 / 348 / NS U IMPROVED
P063-0329 476  WEST BUFORD RD 05-07-1949 $7,000 586 / 372 / CP U IMPROVED
P063-0330 480  WEST BUFORD RD 08-24-2009 $149,900 8156 / 364 / FM Q IMPROVED
P063-0331 479  EAST BUFORD RD 12-20-2002 $0 5578 / 303 / CP U IMPROVED
P063-0332 469  EAST BUFORD RD 05-23-2003 $89,500 05775 / 00114 / FM Q IMPROVED
P063-0333 463  EAST BUFORD RD 08-17-2011 $31,000 8565 / 162 / G U IMPROVED
P063-0333 463  EAST BUFORD RD 02-01-2011 $55,955 8470 / 306 / FO U IMPROVED
P063-0333 463  EAST BUFORD RD 02-01-2011 $0 8470 / 310 / BB U IMPROVED
P063-0334 457  EAST BUFORD RD 09-17-1998 $52,000 04266 / 00055 / FM Q IMPROVED
P063-0335 451  EAST BUFORD RD 12-29-1995 $78,000 2787 / 229 / CP U IMPROVED
P063-0336 2495  DARDEN DR 08-11-2006 $127,600 07210 / 00014 / FM Q IMPROVED
P063-0336 2495  DARDEN DR 07-08-2005 $100 06779 / 00371 / UQ U IMPROVED
P063-0336 2495  DARDEN DR 06-30-2005 $112,400 06684 / 00306 / FM Q IMPROVED
P063-0337 2483  DARDEN DR 10-24-2007 $1 07685 / 00348 / UQ U IMPROVED
P063-0337 2483  DARDEN DR 10-24-2007 $1 07685 / 00352 / UQ U IMPROVED
P063-0337 2483  DARDEN DR 03-08-2006 $1 07024 / 00254 / UQ U IMPROVED
P063-0337 2483  DARDEN DR 07-05-2005 $1 06724 / 00129 / UQ U IMPROVED
P063-0338 2433  LENORA PL 11-21-1986 $1 1624 / 4 / CP U IMPROVED
P063-0339 2425  LENORA PL 09-02-2012 $0 8823 / 352 / KN U IMPROVED
P063-0339 2425  LENORA PL 02-13-2001 $59,500 04849 / 00234 / FM Q IMPROVED
P063-0340 2417  LENORA PL 02-14-2007 $83,250 07393 / 00138 / FM Q IMPROVED
P063-0340 2417  LENORA PL 12-29-2006 $91,900 07353 / 00234 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14

© 2006 by the County of Bibb, GA