Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N063
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N063-0368 4109  BROOKDALE AVE 05-26-2010 $0 8303 / 6 / GF U IMPROVED
N063-0368 4109  BROOKDALE AVE 04-06-2010 $0 8291 / 226 / FO U IMPROVED
N063-0368 4109  BROOKDALE AVE 03-31-2005 $61,275 06575 / 00080 / UQ U IMPROVED
N063-0369 4089  BROOKDALE AVE 12-02-2011 $0 8626 / 240 / QD U IMPROVED
N063-0369 4089  BROOKDALE AVE 08-12-2011 $7,000 8561 / 188 / FM Q IMPROVED
N063-0369 4089  BROOKDALE AVE 05-24-2010 $5,000 8299 / 208 / BS U IMPROVED
N063-0369 4089  BROOKDALE AVE 04-06-2010 $46,442 8291 / 222 / FO U IMPROVED
N063-0369 4089  BROOKDALE AVE 03-31-2005 $61,275 06575 / 00115 / FM Q IMPROVED
N063-0370 4075  BROOKDALE AVE 09-22-2004 $10 06347 / 00212 / UQ U IMPROVED
N063-0370 4075  BROOKDALE AVE 06-21-2004 $1 06272 / 00041 / UQ U IMPROVED
N063-0370 4075  BROOKDALE AVE 04-29-2004 $15,000 06181 / 00220 / UQ U IMPROVED
N063-0370 4075  BROOKDALE AVE 04-29-2004 $25,000 06181 / 00221 / FM Q IMPROVED
N063-0370 4075  BROOKDALE AVE 07-24-2002 $27,000 05387 / 00002 / FM Q IMPROVED
N063-0370 4075  BROOKDALE AVE 05-07-2002 $19,500 05307 / 00034 / FM Q IMPROVED
N063-0370 4075  BROOKDALE AVE 12-29-1997 $16,000 04097 / 00180 / FM Q IMPROVED
N063-0373 4019  BROOKDALE AVE 01-03-2007 $10 07361 / 00241 / UQ U IMPROVED
N063-0374 4003  BROOKDALE AVE 01-03-2007 $10 07361 / 00241 / UQ U VAC LOT
N063-0375 3977  BROOKDALE AVE 04-02-1999 $24,000 04408 / 00329 / FM Q IMPROVED
N063-0375 3977  BROOKDALE AVE 08-29-1997 $33,650 04027 / 00108 / FM Q IMPROVED
N063-0376 3961  BROOKDALE AVE 03-22-1993 $0 2277 / 162 / CP U VAC LOT
N063-0377 3816  GRAND AVE 12-01-2003 $1 06031 / 00111 / UQ U IMPROVED
N063-0377 3816  GRAND AVE 08-29-2003 $90,000 05923 / 00122 / FM Q IMPROVED
N063-0377 3816  GRAND AVE 06-26-2003 $11,900 05836 / 00135 / FM Q IMPROVED
N063-0378 3826  GRAND AVE 07-11-2011 $82,800 8548 / 16 / FO U IMPROVED
N063-0378 3826  GRAND AVE 11-23-2009 $0 8203 / 349 / DC U VAC LOT
N063-0378 3826  GRAND AVE 09-14-2007 $45,000 7639 / 283 / MP U VAC LOT
N063-0379 3838  GRAND AVE 04-20-2012 $28,500 8723 / 341 / BS U IMPROVED
N063-0379 3838  GRAND AVE 07-11-2011 $82,800 8548 / 16 / FO U IMPROVED
N063-0379 3838  GRAND AVE 11-23-2009 $0 8203 / 349 / DC U IMPROVED
N063-0379 3838  GRAND AVE 09-14-2007 $45,000 7639 / 283 / MP U IMPROVED
N063-0380 3844  GRAND AVE 04-09-1997 $10,000 3041 / 237 / CP U IMPROVED
N063-0381 3856  GRAND AVE 06-03-1958 $100 775 / 252 / CP U IMPROVED
N063-0382 3864  GRAND AVE 11-04-2005 $20,000 06851 / 00129 / UQ U IMPROVED
N063-0384 3888  GRAND AVE 11-03-2011 $15,000 8612 / 289 / BS U IMPROVED
N063-0384 3888  GRAND AVE 03-02-2010 $30,000 8267 / 281 / FO U IMPROVED
N063-0384 3888  GRAND AVE 06-28-2007 $10 07549 / 00029 / UQ U IMPROVED
N063-0384 3888  GRAND AVE 06-28-2007 $10 07549 / 00032 / B U IMPROVED
N063-0384 3888  GRAND AVE 11-21-2006 $10 07302 / 00045 / UQ U IMPROVED
N063-0385 3905  FAIRMONT AVE 01-04-2005 $39,200 06913 / 00293 / FM Q IMPROVED
N063-0385 3905  FAIRMONT AVE 07-30-2002 $37,000 05398 / 00008 / FM Q IMPROVED
N063-0386 3918  GRAND AVE 06-28-2006 $45,000 07233 / 00282 / FM Q IMPROVED
N063-0387 3940  GRAND AVE 12-01-2010 $1 8412 / 224 / GF U IMPROVED
N063-0387 3940  GRAND AVE 11-29-2007 $1 07700 / 00052 / UQ U IMPROVED
N063-0388 3893  BROOKDALE AVE 06-07-2006 $48,000 07100 / 00281 / FM Q IMPROVED
N063-0389 3808  MERCER ST 11-09-1993 $69,000 2409 / 32 / CP U IMPROVED
N063-0391 3842  MERCER ST 02-13-2012 $10 8674 / 9 / QD U IMPROVED
N063-0392 3850  MERCER ST 03-13-2007 $81,000 07421 / 00053 / UQ U IMPROVED
N063-0393 3860  MERCER ST 06-19-1989 $52,000 1770 / 106 / CP U IMPROVED
N063-0395 3836  FAIRMONT AVE 10-02-2003 $12,000 05961 / 00220 / FM Q IMPROVED
N063-0396 3866  FAIRMONT AVE 10-03-2011 $0 8590 / 368 / QD U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15

© 2006 by the County of Bibb, GA