Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= Y090
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
Y090-0047 3745  MEALER ST 03-21-1984 $0 1489 / 50 / CP U SM TRACT
Y090-0048 3721  MEALER ST 01-19-1959 $0 846 / 19 / GF U IMPROVED
Y090-0049 5762  JEFFERSONVILLE RD 10-18-1974 $14,000 1222 / 478 / CP U IMPROVED
Y090-0050 5776  JEFFERSONVILLE RD 06-22-1960 $10 826 / 269 / CP U IMPROVED
Y090-0051 3717  OWENS ST 07-14-1988 $0 1718 / 412 / CP U IMPROVED
Y090-0052 3723  OWENS ST 04-24-2000 $0 4685 / 210 / CP U IMPROVED
Y090-0053 3737  OWENS ST 09-09-2003 $0 5931 / 220 / CP U IMPROVED
Y090-0054 3745  OWENS ST 01-27-1960 $0 815 / 742 / CP U IMPROVED
Y090-0055 3765  OWENS ST 03-23-1999 $3,000 4399 / 025 / CP U SM TRACT
Y090-0056 3777  OWENS ST 08-25-1980 $1 1390 / 925 / CP U IMPROVED
Y090-0057 5790  JEFFERSONVILLE RD 10-18-1974 $14,000 1222 / 478 / CP U SM TRACT
Y090-0058 5784  JEFFERSONVILLE RD 02-07-2006 $62,000 06947 / 00304 / UQ U IMPROVED
Y090-0058 5784  JEFFERSONVILLE RD 05-18-2005 $90,000 06789 / 00232 / UQ U SM TRACT
Y090-0058 5784  JEFFERSONVILLE RD 09-02-2003 $82,000 05927 / 00101 / UQ U SM TRACT
Y090-0058 5784  JEFFERSONVILLE RD 02-25-2002 $100,000 05308 / 00268 / LM Q SM TRACT
Y090-0061 5934  JEFFERSONVILLE RD 02-21-1997 $62,000 3014 / 318 / CP U IMPROVED
Y090-0065 239  BOND-KITCHENS RD 01-07-2004 $41,000 06059 / 00059 / UQ U SM TRACT
Y090-0065 239  BOND-KITCHENS RD 12-22-2003 $23,779 06043 / 00222 / UQ U SM TRACT
Y090-0065 239  BOND-KITCHENS RD 09-18-2002 $21,600 05453 / 00100 / UQ U SM TRACT
Y090-0066 5820  JEFFERSONVILLE RD 12-20-1999 $0 4805 / 49 / CP U SM TRACT
Y090-0066 5820  JEFFERSONVILLE RD 12-28-1990 $0 1946 / 297 / CP U LG TRACT
Y090-0066 5820  JEFFERSONVILLE RD 12-26-1990 $0 1948 / 265 / CP U LG TRACT
Y090-0067 5757  JEFFERSONVILLE RD $0 1662 / 700 / CP U IMPROVED
Y090-0068 5749  JEFFERSONVILLE RD $0 1662 / 700 / CP U SM TRACT
Y090-0070 5729  JEFFERSONVILLE RD 07-26-1966 $5 992 / 581 / CP U IMPROVED
Y090-0071 5719  JEFFERSONVILLE RD 08-08-2005 $1 6744 / 148 / UQ U IMPROVED
Y090-0071 5719  JEFFERSONVILLE RD 06-29-2005 $91,000 06727 / 00080 / FM Q IMPROVED
Y090-0071 5719  JEFFERSONVILLE RD 04-13-2003 $1 05721 / 00170 / UQ U IMPROVED
Y090-0073 5575  JEFFERSONVILLE RD 08-31-2012 $0 8816 / 314 / AS U IMPROVED
Y090-0073 5575  JEFFERSONVILLE RD 08-27-2012 $1 8816 / 317 / KN U IMPROVED
Y090-0073 5575  JEFFERSONVILLE RD 08-06-2010 $25,000 8344 / 61 / G U IMPROVED
Y090-0073 5575  JEFFERSONVILLE RD 06-01-2010 $58,328 8332 / 104 / FO U IMPROVED
Y090-0073 5575  JEFFERSONVILLE RD 06-01-2010 $58,328 8332 / 108 / BB U IMPROVED
Y090-0073 5575  JEFFERSONVILLE RD 02-15-2002 $80,000 05214 / 00026 / UQ U IMPROVED
Y090-0074 5551  JEFFERSONVILLE RD 04-01-2011 $1,201,290 8635 / 58 / CC U LG TRACT
Y090-0074 5551  JEFFERSONVILLE RD 11-11-2009 $10 8198 / 338 / UQ U IMPROVED
Y090-0075 5541  JEFFERSONVILLE RD 05-30-1997 $70,000 3073 / 159 / CP U IMPROVED
Y090-0076 5529  JEFFERSONVILLE RD 10-06-2006 $1 07252 / 00252 / UQ U IMPROVED
Y090-0076 5529  JEFFERSONVILLE RD 08-30-2004 $46,000 06334 / 00273 / UQ U IMPROVED
Y090-0077 5509  JEFFERSONVILLE RD 10-29-2010 $90,000 8398 / 67 / FM Q IMPROVED
Y090-0078 5491  JEFFERSONVILLE RD 06-15-2007 $77,000 7533 / 116 / FM Q IMPROVED
Y090-0078 5491  JEFFERSONVILLE RD 08-19-2005 $79,000 06756 / 00358 / FM Q IMPROVED
Y090-0079 5471  JEFFERSONVILLE RD 07-06-2006 $1 7132 / 12 / UQ U IMPROVED
Y090-0079 5471  JEFFERSONVILLE RD 07-06-2006 $131,500 7132 / 14 / FM Q IMPROVED
Y090-0079 5471  JEFFERSONVILLE RD 01-16-2001 $126,922 04839 / 00246 / FM Q IMPROVED
Y090-0080 5451  JEFFERSONVILLE RD 04-07-2010 $15,000 8273 / 278 / RS U IMPROVED
Y090-0080 5451  JEFFERSONVILLE RD 04-07-2010 $20,000 8275 / 327 / B U IMPROVED
Y090-0080 5451  JEFFERSONVILLE RD 01-05-2010 $35,000 8247 / 3 / FO U IMPROVED
Y090-0080 5451  JEFFERSONVILLE RD 01-05-2010 $35,000 8247 / 7 / B U IMPROVED
Y090-0080 5451  JEFFERSONVILLE RD 08-21-2006 $75,000 07191 / 00080 / UQ U IMPROVED
  1   2   3   4

© 2006 by the County of Bibb, GA