Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= V072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
V072-0295 3604  KINGS PARK CIR 05-27-2008 $10 7858 / 240 / GF U VAC LOT
V072-0295 3604  KINGS PARK CIR 05-27-2008 $10 7858 / 242 / GF U VAC LOT
V072-0297 3878  HITCHCOCK RD 07-23-2001 $0 5003 / 265 / CP U IMPROVED
V072-0298 3894  HITCHCOCK RD 12-02-1981 $47,299 1418 / 285 / CP U IMPROVED
V072-0299 3900  HITCHCOCK RD 03-07-2008 $105,000 7788 / 265 / B U IMPROVED
V072-0300 3920  HITCHCOCK RD 09-19-1996 $46,150 2932 / 202 / CP U IMPROVED
V072-0301 3930  HITCHCOCK RD 03-16-2004 $1 06131 / 00326 / UQ U IMPROVED
V072-0302 3940  HITCHCOCK RD 06-21-2005 $0 6669 / 43 / CP U IMPROVED
V072-0303 3784  HITCHCOCK RD 02-11-1988 $7,000 1695 / 84 / CP U IMPROVED
V072-0304 3800  HITCHCOCK RD 05-07-2002 $3,500 5346 / 76 / CP U VAC LOT
V072-0305 3814  HITCHCOCK RD 03-03-1992 $8,500 2106 / 67 / CP U VAC LOT
V072-0306 3822  HITCHCOCK RD 01-07-1983 $3,500 1448 / 200 / CP U IMPROVED
V072-0307 3840  HITCHCOCK RD 01-08-2004 $1 06061 / 00361 / UQ U VAC LOT
V072-0308 3850  HITCHCOCK RD 10-15-1990 $1 1926 / 205 / CP U IMPROVED
V072-0309 3860  HITCHCOCK RD 05-12-2004 $103,700 06195 / 00310 / FM Q IMPROVED
V072-0309 3860  HITCHCOCK RD 01-06-2004 $111,013 06195 / 00307 / UQ U IMPROVED
V072-0309 3860  HITCHCOCK RD 04-12-2000 $118,000 04649 / 00086 / FM Q IMPROVED
V072-0310 3868  HITCHCOCK RD 09-10-1982 $3,300 1437 / 717 / CP U IMPROVED
V072-0311 3352  KINGS PARK CIR 09-12-1983 $0 1469 / 129 / CP U VAC LOT
V072-0312 3237  LANCING LN 08-22-2009 $3,850 8184 / 311 / MP U VAC LOT
V072-0313 3820  TERRY DR 01-28-1999 $0 4367 / 259 / CP U IMPROVED
V072-0315 0  MASSEYVILLE RD 10-15-1985 $120,000 1562 / 185 / CP U IMPROVED
V072-0316 3348  MASSEYVILLE RD 04-07-2009 $0 8062 / 233 / YS U VAC LOT
V072-0317 3342  MASSEYVILLE RD 11-28-1997 $9,000 4075 / 148 / CP U VAC LOT
V072-0318 3334  MASSEYVILLE RD 11-28-1997 $9,000 4075 / 148 / CP U VAC LOT
V072-0319 3326  MASSEYVILLE RD 11-28-1997 $9,000 4075 / 148 / CP U VAC LOT
V072-0320 3320  MASSEYVILLE RD 10-31-2008 $51,000 7975 / 368 / P U IMPROVED
V072-0320 3320  MASSEYVILLE RD 09-05-2008 $24,500 7942 / 335 / MP U IMPROVED
V072-0320 3320  MASSEYVILLE RD 12-04-2007 $32,500 07748 / 00131 / UQ U IMPROVED
V072-0321 3312  MASSEYVILLE RD 10-31-2008 $51,000 7975 / 368 / MP U VAC LOT
V072-0321 3312  MASSEYVILLE RD 09-05-2008 $24,500 7942 / 335 / MP U VAC LOT
V072-0321 3312  MASSEYVILLE RD 12-04-2007 $32,500 7748 / 131 / FO U VAC LOT
V072-0322 3302  MASSEYVILLE RD 02-19-1986 $3,950 1580 / 745 / CP U IMPROVED
V072-0323 3296  MASSEYVILLE RD 02-03-1900 $3,950 1578 / 49 / CP U IMPROVED
V072-0324 3290  MASSEYVILLE RD 10-11-1995 $38,000 2748 / 72 / CP U VAC LOT
V072-0325 3284  MASSEYVILLE RD $4,950 2618 / 182 / CP U VAC LOT
V072-0326 3274  MASSEYVILLE RD 01-28-1986 $3,950 1578 / 15 / CP U IMPROVED
V072-0327 3266  MASSEYVILLE RD 03-16-1998 $0 4141 / 58 / CP U VAC LOT
V072-0328 3260  MASSEYVILLE RD $3,783 1692 / 285 / CP U VAC LOT
V072-0329 3254  MASSEYVILLE RD 07-30-1997 $84,000 04008 / 00039 / UQ U IMPROVED
V072-0330 3242  MASSEYVILLE RD 02-10-1987 $10 1640 / 699 / CP U IMPROVED
V072-0331 3232  MASSEYVILLE RD 06-17-1991 $1,000 2005 / 9 / CP U VAC LOT
V072-0332 3222  MASSEYVILLE RD 01-28-1986 $3,950 1577 / 200 / CP U VAC LOT
V072-0333 3218  MASSEYVILLE RD 02-23-1989 $4,400 1756 / 269 / CP U IMPROVED
V072-0335 3204  MASSEYVILLE RD 03-19-2012 $25,000 8695 / 216 / MH U IMPROVED
V072-0335 3204  MASSEYVILLE RD 02-16-2012 $20,000 8695 / 212 / BN U IMPROVED
V072-0335 3204  MASSEYVILLE RD 09-07-2010 $150,522 8372 / 115 / FO U IMPROVED
V072-0335 3204  MASSEYVILLE RD 06-23-2006 $0 7128 / 226 / Z U IMPROVED
V072-0335 3204  MASSEYVILLE RD 10-26-2005 $1 06829 / 00285 / UQ U VAC LOT
V072-0336 3198  MASSEYVILLE RD 02-26-2008 $100 7781 / 354 / ED U VAC LOT
  1   2   3   4   5   6   7   8   9   10   11   12

© 2006 by the County of Bibb, GA