Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P072-0342 2105  WALNUT ST 06-05-2012 $10 8760 / 101 / QD U IMPROVED
P072-0342 2105  WALNUT ST 02-24-2012 $387 8682 / 265 / G U IMPROVED
P072-0342 2105  WALNUT ST 07-06-2010 $51,299 8341 / 21 / BB U IMPROVED
P072-0342 2105  WALNUT ST 07-06-2010 $51,299 8341 / 17 / FO U IMPROVED
P072-0342 2105  WALNUT ST 08-13-2007 $10 07609 / 00050 / UQ U IMPROVED
P072-0342 2105  WALNUT ST 10-17-2005 $25,000 06958 / 00007 / UQ U IMPROVED
P072-0343 314  PENN AVE 09-26-1986 $22,500 1616 / 252 / CP U IMPROVED
P072-0344 2112  ROOSEVELT AVE 06-28-1900 $0 4697 / 251 / CP U IMPROVED
P072-0345 2118  ROOSEVELT AVE 05-01-1973 $10 1182 / 729 / CP U VAC LOT
P072-0346 2122  ROOSEVELT AVE 10-27-2011 $0 8606 / 144 / QD U IMPROVED
P072-0347 2128  ROOSEVELT AVE 02-14-1962 $1 869 / 60 / CP U IMPROVED
P072-0348 2243  CLAYTON ST 05-06-2011 $10,200 8521 / 24 / MP U IMPROVED
P072-0348 2243  CLAYTON ST 11-19-2008 $1,500 7993 / 327 / MP U IMPROVED
P072-0348 2243  CLAYTON ST 10-10-2006 $1 07248 / 00253 / UQ U IMPROVED
P072-0349 2229  CLAYTON ST 05-06-2011 $10,200 8521 / 24 / MP U IMPROVED
P072-0349 2229  CLAYTON ST 11-19-2008 $1,500 7993 / 327 / MP U IMPROVED
P072-0349 2229  CLAYTON ST 10-10-2006 $1 07248 / 00253 / UQ U IMPROVED
P072-0351 318  GAILLARD ST 07-24-1984 $11,500 15059 / 7,96 / CP U IMPROVED
P072-0353 328  GAILLARD ST 06-17-2010 $8,000 8322 / 300 / BS U IMPROVED
P072-0353 328  GAILLARD ST 12-01-2009 $35,807 8246 / 318 / FO U IMPROVED
P072-0353 328  GAILLARD ST 12-29-2003 $75,000 06055 / 00319 / FM Q IMPROVED
P072-0353 328  GAILLARD ST 06-16-2000 $28,000 04703 / 00238 / UQ U IMPROVED
P072-0353 328  GAILLARD ST 02-19-1998 $49,500 04120 / 00223 / FM Q IMPROVED
P072-0355 2183  THIRD AVE 04-02-1996 $3,000 2836 / 170 / CP U IMPROVED
P072-0356 2171  THIRD AVE 08-22-2009 $300 8174 / 102 / UQ U VAC LOT
P072-0357 2165  THIRD AVE 11-03-2000 $0 33E / 58 / CP U IMPROVED
P072-0358 2161  THIRD AVE 03-17-2006 $1 07000 / 00050 / UQ U IMPROVED
P072-0359 2155  THIRD AVE 10-07-1997 $10 4045 / 252 / CP U VAC LOT
P072-0360 2147  THIRD AVE 02-14-2008 $26,000 7770 / 371 / BS U IMPROVED
P072-0360 2147  THIRD AVE 09-04-2007 $10,000 07669 / 00203 / UQ U IMPROVED
P072-0360 2147  THIRD AVE 06-21-2004 $1 06247 / 00191 / UQ U IMPROVED
P072-0360 2147  THIRD AVE 06-21-2004 $28,500 06247 / 00194 / FM Q IMPROVED
P072-0360 2147  THIRD AVE 11-04-2003 $18,320 06073 / 00130 / UQ U IMPROVED
P072-0360 2147  THIRD AVE 11-04-2003 $18,320 06073 / 00134 / UQ U IMPROVED
P072-0361 2143  THIRD AVE 06-03-1999 $0 4458 / 284 / CP U IMPROVED
P072-0362 2139  THIRD AVE 02-16-2001 $48,000 4853 / 179 / CP U IMPROVED
P072-0363 2114  WALNUT ST 08-31-1995 $0 2724 / 300 / CP U VAC LOT
P072-0364 2170  WALNUT ST 06-09-1982 $2,000 1431 / 292 / CP U VAC LOT
P072-0365 2125  THIRD AVE 08-08-2012 $14,000 8800 / 116 / CC U IMPROVED
P072-0365 2125  THIRD AVE 01-07-2011 $0 8457 / 90 / CT U IMPROVED
P072-0365 2125  THIRD AVE 04-06-2010 $20,700 8776 / 78 / FO U IMPROVED
P072-0365 2125  THIRD AVE 01-05-2009 $0 8051 / 325 / TD U IMPROVED
P072-0365 2125  THIRD AVE 03-15-2007 $0 7499 / 314 / TD U IMPROVED
P072-0365 2125  THIRD AVE 08-08-2006 $100,000 7173 / 259 / FM Q IMPROVED
P072-0365 2125  THIRD AVE 06-07-2006 $1 7100 / 230 / UQ U IMPROVED
P072-0365 2125  THIRD AVE 05-12-2006 $55,000 7093 / 6 / FM Q IMPROVED
P072-0366 2103  THIRD AVE 11-30-2010 $26,000 8412 / 228 / MP U VAC LOT
P072-0366 2103  THIRD AVE 01-31-2008 $0 7762 / 180 / AS U IMPROVED
P072-0366 2103  THIRD AVE 12-04-2006 $5 07330 / 00077 / UQ U IMPROVED
P072-0366 2103  THIRD AVE 01-20-2004 $55,000 06072 / 00302 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26

© 2006 by the County of Bibb, GA