Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N071
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N071-0305 3650  DAWN ST 09-24-2007 $1 8255 / 148 / I U IMPROVED
N071-0305 3650  DAWN ST 09-21-2007 $1 8255 / 142 / I U IMPROVED
N071-0305 3650  DAWN ST 09-18-2007 $1 8255 / 146 / I U IMPROVED
N071-0306 3670  DAWN ST 04-11-1978 $0 1324 / 577 / CP U IMPROVED
N071-0307 3678  DAWN ST 03-18-2009 $16,000 8061 / 3 / FM Q IMPROVED
N071-0308 3643  WEST NAPIER AVE 01-24-2012 $0 8667 / 218 / QD U IMPROVED
N071-0309 3631  WEST NAPIER AVE 06-25-2010 $17,000 8319 / 64 / US U IMPROVED
N071-0309 3631  WEST NAPIER AVE 03-18-2005 $10 06573 / 00112 / UQ U IMPROVED
N071-0310 3580  NAPIER AVE 01-06-1984 $50,000 1480 / 697 / CP U IMPROVED
N071-0311 3574  NAPIER AVE 03-29-1982 $34,500 1426 / 559 / CP U IMPROVED
N071-0313 3552  NAPIER AVE 05-07-1992 $0 2155 / 35 / CP U IMPROVED
N071-0314 3584  NAPIER AVE 01-06-1984 $50,000 1480 / 697 / CP U IMPROVED
N071-0315 3590  NAPIER AVE 03-19-2010 $775,000 8262 / 250 / P U IMPROVED
N071-0315 3590  NAPIER AVE 03-31-2009 $40,000 8057 / 295 / CS U IMPROVED
N071-0316 3672  MORGAN DR 12-01-1994 $27,000 2601 / 223 / CP U IMPROVED
N071-0317 3690  MORGAN DR 12-04-2008 $100 7988 / 335 / U U IMPROVED
N071-0318 3591  NAPIER AVE 11-21-2011 $0 8620 / 286 / GF U IMPROVED
N071-0318 3591  NAPIER AVE 11-21-2011 $0 8620 / 283 / LE U IMPROVED
N071-0318 3591  NAPIER AVE 11-14-2005 $1 06862 / 00236 / UQ U IMPROVED
N071-0319 3589  NAPIER AVE 09-30-2009 $17,000 8176 / 93 / BS U IMPROVED
N071-0319 3589  NAPIER AVE 02-03-2009 $29,645 8030 / 11 / G U IMPROVED
N071-0319 3589  NAPIER AVE 02-03-2009 $29,645 8030 / 1 / FO U IMPROVED
N071-0320 3583  NAPIER AVE 05-27-2009 $17,500 8102 / 237 / BS U IMPROVED
N071-0320 3583  NAPIER AVE 01-06-2009 $39,060 8030 / 14 / FO U IMPROVED
N071-0321 3577  NAPIER AVE 08-19-2008 $1,000 7923 / 320 / QD U IMPROVED
N071-0321 3577  NAPIER AVE 06-01-2005 $1,000 06645 / 00208 / UQ U IMPROVED
N071-0323 3561  NAPIER AVE 10-29-1993 $27,000 2405 / 101 / CP U IMPROVED
N071-0324 3555  NAPIER AVE 02-15-2012 $9,000 8674 / 201 / QD U IMPROVED
N071-0324 3555  NAPIER AVE 12-09-2011 $1,500 8633 / 82 / BS U IMPROVED
N071-0324 3555  NAPIER AVE 07-06-2010 $27,000 8334 / 11 / FO U IMPROVED
N071-0325 3546  PANAMA PL 10-06-1992 $475 2207 / 49 / CP U VAC LOT
N071-0326 3550  PANAMA PL 06-05-1990 $615 1879 / 42 / CP U VAC LOT
N071-0328 3588  PANAMA PL 07-31-2012 $0 8808 / 235 / B U VAC LOT
N071-0328 3588  PANAMA PL 08-22-2009 $330 8184 / 229 / UQ U VAC LOT
N071-0329 3604  PANAMA PL 10-20-1997 $4,000 4053 / 190 / CP U VAC LOT
N071-0330 3660  PANAMA PL 05-18-1998 $12,000 4178 / 94 / CP U VAC LOT
N071-0331 3664  PANAMA PL 08-19-2008 $1,000 7923 / 318 / QD U IMPROVED
N071-0331 3664  PANAMA PL 06-01-2005 $1,000 06645 / 00210 / UQ U IMPROVED
N071-0332 3668  PANAMA PL 04-26-1999 $3,150 04426 / 00216 / LM Q VAC LOT
N071-0333 3640  MORGAN DR 05-12-2009 $30,000 8088 / 88 / MP U IMPROVED
N071-0333 3640  MORGAN DR 06-05-2008 $1 7870 / 33 / AS U IMPROVED
N071-0334 3648  MORGAN DR 04-15-1993 $28,500 2289 / 305 / CP U IMPROVED
N071-0335 3663  PANAMA PL 04-25-2013 $248,200 8989 / 302 / CC U IMPROVED
N071-0335 3663  PANAMA PL 04-19-1991 $10,000 1985 / 171 / CP U IMPROVED
N071-0336 3659  PANAMA PL 04-25-2013 $248,200 8989 / 302 / CC U IMPROVED
N071-0336 3659  PANAMA PL 04-19-1991 $10,000 1985 / 171 / CP U IMPROVED
N071-0337 3565  PANAMA PL 04-18-2013 $25,484 8990 / 60 / CC U IMPROVED
N071-0337 3565  PANAMA PL 04-30-2012 $7,150 8727 / 376 / BS U IMPROVED
N071-0337 3565  PANAMA PL 12-07-2010 $30,000 8426 / 218 / FO U IMPROVED
N071-0337 3565  PANAMA PL 09-13-2004 $72,000 06345 / 00027 / UQ U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21

© 2006 by the County of Bibb, GA