Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= N071
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
N071-0285 3623  EARL ST 02-17-1993 $1 2306 / 255 / CP U IMPROVED
N071-0286 3619  EARL ST 06-30-2005 $10 06679 / 00101 / UQ U IMPROVED
N071-0287 3613  EARL ST 07-01-1974 $10 1215 / 447 / CP U IMPROVED
N071-0288 3607  EARL ST 03-29-1930 $10 797 / 387 / CP U IMPROVED
N071-0289 4165  MUMFORD RD 05-18-1968 $5 1041 / 211 / CP U IMPROVED
N071-0290 3622  DAWN ST 03-18-1993 $5,000 2279 / 13 / CP U VAC LOT
N071-0291 3626  DAWN ST 08-22-2009 $330 8174 / 132 / UQ U VAC LOT
N071-0292 3634  DAWN ST 05-31-2013 $275,000 9017 / 268 / MP U IMPROVED
N071-0292 3634  DAWN ST 05-30-2013 $152,500 9017 / 275 / MP U IMPROVED
N071-0292 3634  DAWN ST 03-15-2010 $8,500 8260 / 252 / BS U IMPROVED
N071-0292 3634  DAWN ST 12-01-2009 $402,000 8227 / 225 / FO U IMPROVED
N071-0293 3636  DAWN ST 11-11-2010 $0 8404 / 48 / GF U VAC LOT
N071-0294 4235  MUMFORD RD 06-14-1984 $6,000 1499 / 609 / CP U OP UT
N071-0295 3612  EARL ST 06-21-2013 $3,500 9033 / 69 / AD U IMPROVED
N071-0295 3612  EARL ST 07-14-1992 $290,500 2162 / 40 / CP U IMPROVED
N071-0296 0  EARL ST 07-06-2006 $10 07133 / 00125 / UQ U VAC LOT
N071-0296 0  EARL ST 04-07-2006 $3,000 07023 / 00239 / UQ U VAC LOT
N071-0296 0  EARL ST 04-06-2006 $1 07023 / 00236 / UQ U VAC LOT
N071-0297 3620  EARL ST 09-28-2012 $0 8871 / 360 / CC U IMPROVED
N071-0297 3620  EARL ST 12-27-2011 $3,850 8645 / 46 / G U IMPROVED
N071-0297 3620  EARL ST 08-02-2011 $6,000 8585 / 152 / FO U IMPROVED
N071-0297 3620  EARL ST 08-02-2011 $6,000 8585 / 156 / BB U IMPROVED
N071-0297 3620  EARL ST 04-27-2006 $1 07050 / 00278 / UQ U IMPROVED
N071-0297 3620  EARL ST 06-03-2005 $19,900 06668 / 00002 / FM Q IMPROVED
N071-0297 3620  EARL ST 04-26-2005 $10,000 06596 / 00174 / UQ U IMPROVED
N071-0297 3620  EARL ST 04-20-2005 $1 06596 / 00172 / UQ U IMPROVED
N071-0298 3628  EARL ST $0 1599 / 533 / CP U IMPROVED
N071-0299 3632  EARL ST 05-09-2006 $13,000 07059 / 00026 / FM Q IMPROVED
N071-0299 3632  EARL ST 03-10-2006 $10,000 06987 / 00153 / UQ U IMPROVED
N071-0299 3632  EARL ST 02-28-2006 $3,000 06987 / 00151 / UQ U IMPROVED
N071-0299 3632  EARL ST 02-23-2005 $50,000 06524 / 00275 / UQ U IMPROVED
N071-0299 3632  EARL ST 05-05-2004 $1,000 06195 / 00012 / UQ U IMPROVED
N071-0300 3636  EARL ST 09-15-2000 $15,000 04747 / 00274 / FM Q IMPROVED
N071-0301 3653  EARL ST $100 1023 / 666 / CP U VAC LOT
N071-0302 3644  EARL ST 08-19-2007 $1 07600 / 00214 / UQ U IMPROVED
N071-0303 3640  DAWN ST 02-19-2007 $1 07394 / 00199 / UQ U IMPROVED
N071-0303 3640  DAWN ST 04-12-2005 $10 06591 / 00330 / UQ U IMPROVED
N071-0303 3640  DAWN ST 10-24-2003 $10 06014 / 00269 / UQ U IMPROVED
N071-0304 3644  DAWN ST 07-06-1989 $1,772 06014 / 00269 / CP U IMPROVED
N071-0305 3650  DAWN ST 03-04-2010 $0 8255 / 137 / AF U IMPROVED
N071-0305 3650  DAWN ST 12-06-2007 $1 8255 / 144 / I U IMPROVED
N071-0305 3650  DAWN ST 11-23-2007 $1 8255 / 140 / I U IMPROVED
N071-0305 3650  DAWN ST 11-23-2007 $1 8255 / 140 / I U IMPROVED
N071-0305 3650  DAWN ST 10-18-2007 $1 8255 / 150 / I U IMPROVED
N071-0305 3650  DAWN ST 10-16-2007 $1 8255 / 152 / I U IMPROVED
N071-0305 3650  DAWN ST 10-12-2007 $1 8255 / 156 / I U IMPROVED
N071-0305 3650  DAWN ST 10-11-2007 $1 8255 / 154 / I U IMPROVED
N071-0305 3650  DAWN ST 10-10-2007 $1 8255 / 160 / I U IMPROVED
N071-0305 3650  DAWN ST 10-08-2007 $1 8255 / 158 / I U IMPROVED
N071-0305 3650  DAWN ST 09-25-2007 $1 8255 / 162 / I U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21

© 2006 by the County of Bibb, GA