Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= M094
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
M094-0186 104  ROYAL OAKS CT 01-16-2004 $108,500 06069 / 00272 / FM Q IMPROVED
M094-0186 104  ROYAL OAKS CT 10-07-2003 $19,500 05965 / 00043 / LM Q VAC LOT
M094-0187 106  ROYAL OAKS CT 07-07-2004 $101,283 06269 / 00145 / FM Q IMPROVED
M094-0187 106  ROYAL OAKS CT 01-06-2004 $19,500 06058 / 00191 / LM Q VAC LOT
M094-0188 110  ROYAL OAKS CT 01-16-2004 $112,000 06069 / 00356 / FM Q IMPROVED
M094-0188 110  ROYAL OAKS CT 07-12-2003 $78,000 05847 / 00084 / FM Q IMPROVED
M094-0189 114  ROYAL OAKS CT 01-06-2011 $83,000 8449 / 346 / FM Q IMPROVED
M094-0189 114  ROYAL OAKS CT 12-03-2010 $53,900 8420 / 54 / BS U IMPROVED
M094-0189 114  ROYAL OAKS CT 02-02-2010 $66,615 8287 / 48 / FO U IMPROVED
M094-0189 114  ROYAL OAKS CT 06-04-2004 $112,950 06226 / 00298 / FM Q IMPROVED
M094-0189 114  ROYAL OAKS CT 01-27-2004 $39,000 06076 / 00262 / LM Q VAC LOT
M094-0190 115  ROYAL OAKS CT 03-30-2004 $118,000 06153 / 00159 / FM Q IMPROVED
M094-0190 115  ROYAL OAKS CT 11-10-2003 $19,500 06005 / 00282 / LM Q VAC LOT
M094-0191 109  ROYAL OAKS CT 02-25-2004 $109,350 06108 / 00122 / FM Q IMPROVED
M094-0191 109  ROYAL OAKS CT 11-25-2003 $19,500 06020 / 00073 / LM Q VAC LOT
M094-0193 757  ROYAL OAKS DR 08-13-2003 $118,200 05902 / 00116 / FM Q IMPROVED
M094-0193 757  ROYAL OAKS DR 05-06-2003 $19,500 05749 / 00048 / LM Q VAC LOT
M094-0194 753  ROYAL OAKS DR 10-27-2004 $117,975 06392 / 00205 / FM Q IMPROVED
M094-0194 753  ROYAL OAKS DR 04-27-2004 $78,000 06175 / 00223 / UQ U VAC LOT
M094-0195 749  ROYAL OAKS DR 08-23-2004 $114,000 06325 / 00067 / FM Q IMPROVED
M094-0195 749  ROYAL OAKS DR 04-27-2004 $78,000 06175 / 00223 / UQ U VAC LOT
M094-0197 741  ROYAL OAKS DR 09-16-2011 $53,199 8623 / 212 / BS U IMPROVED
M094-0197 741  ROYAL OAKS DR 01-04-2011 $66,000 8460 / 273 / FO U IMPROVED
M094-0197 741  ROYAL OAKS DR 02-27-2004 $115,350 06112 / 00350 / FM Q IMPROVED
M094-0197 741  ROYAL OAKS DR 12-16-2003 $19,500 06037 / 00264 / LM Q VAC LOT
M094-0198 737  ROYAL OAKS DR 08-29-2003 $106,950 05926 / 00302 / FM Q IMPROVED
M094-0198 737  ROYAL OAKS DR 06-16-2003 $19,500 05801 / 00001 / LM Q VAC LOT
M094-0199 3437  WILLIAMSON RD $0 4952 / 285 / CP U VAC LOT
M094-0200 202  TRIBUTARY CT 09-30-2009 $126,900 8176 / 175 / FM Q VAC LOT
M094-0200 202  TRIBUTARY CT 06-26-2009 $10 8171 / 323 / UQ U VAC LOT
M094-0201 204  TRIBUTARY CT 05-03-2001 $0 4924 / 10 / CP U VAC LOT
M094-0202 208  TRIBUTARY CT 05-03-2001 $0 4924 / 10 / CP U VAC LOT
M094-0203 212  TRIBUTARY CT 05-03-2001 $0 4924 / 10 / CP U VAC LOT
M094-0204 216  TRIBUTARY CT 05-03-2001 $0 4924 / 10 / CP U VAC LOT
M094-0205 218  TRIBUTARY CT 05-03-2001 $0 4924 / 10 / CP U VAC LOT
M094-0206 220  TRIBUTARY CT 10-24-2008 $126,775 7965 / 120 / FM Q IMPROVED
M094-0206 220  TRIBUTARY CT 10-01-2008 $17,000 7953 / 94 / CS U VAC LOT
M094-0207 225  TRIBUTARY CT 07-30-2008 $176,647 7911 / 118 / FM Q IMPROVED
M094-0207 225  TRIBUTARY CT 03-04-2008 $17,000 7785 / 1 / CS U VAC LOT
M094-0208 221  TRIBUTARY CT 01-30-2009 $126,500 8021 / 107 / FM Q IMPROVED
M094-0208 221  TRIBUTARY CT 03-21-2008 $17,000 7809 / 357 / U U VAC LOT
M094-0209 217  TRIBUTARY CT 08-16-2013 $77,500 9082 / 131 / G U IMPROVED
M094-0209 217  TRIBUTARY CT 12-04-2012 $189,295 8903 / 203 / FO U IMPROVED
M094-0209 217  TRIBUTARY CT 12-04-2012 $189,295 8921 / 150 / DC U IMPROVED
M094-0209 217  TRIBUTARY CT 12-04-2012 $189,295 8921 / 154 / BG U IMPROVED
M094-0209 217  TRIBUTARY CT 10-30-2009 $171,900 8194 / 314 / FM Q VAC LOT
M094-0209 217  TRIBUTARY CT 02-05-2009 $17,000 8026 / 196 / LM Q VAC LOT
M094-0210 213  TRIBUTARY CT 10-02-2009 $135,000 8180 / 304 / FM Q VAC LOT
M094-0210 213  TRIBUTARY CT 11-12-2008 $17,000 7981 / 165 / UQ U VAC LOT
M094-0211 209  TRIBUTARY CT 11-06-2012 $182,916 8895 / 180 / FO U IMPROVED
  1   2   3   4   5   6   7   8   9

© 2006 by the County of Bibb, GA