Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= O054
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
O054-0160 2737  SHERATON DR 05-03-2011 $923,000 8507 / 99 / FO U IMPROVED
O054-0160 2737  SHERATON DR 06-22-2006 $0 7124 / 28 / CT U IMPROVED
O054-0160 2737  SHERATON DR 06-22-2006 $1,775,000 7124 / 23 / P U IMPROVED
O054-0160 2737  SHERATON DR 04-09-1999 $910,000 04414 / 00001 / UQ U IMPROVED
O054-0161 2746  RIVERSIDE DR 10-21-1998 $125,000 4290 / 85 / CP U IMPROVED
O054-0162 871  LEE RD 12-31-1998 $0 4402 / 259 / CP U IMPROVED
O054-0164 2700  RIVERSIDE DR 04-10-2002 $1,025,000 05284 / 00003 / UQ U IMPROVED
O054-0164 2700  RIVERSIDE DR 08-10-1999 $325,000 04509 / 00309 / UQ U IMPROVED
O054-0165 2772  RIVERSIDE DR 12-31-1976 $0 1285 / 91 / CP U VAC LOT
O054-0167 2618  RIVERSIDE DR 07-01-2005 $710,000 06681 / 00252 / UQ U IMPROVED
O054-0167 2618  RIVERSIDE DR 07-01-2005 $450,000 06681 / 00261 / UQ U IMPROVED
O054-0167 2618  RIVERSIDE DR 04-30-2004 $1 06192 / 00238 / UQ U IMPROVED
O054-0168 2626  RIVERSIDE DR 05-06-1971 $100 1124 / 525 / CP U IMPROVED
O054-0169 934  FAIR OAKS DR 12-06-2011 $160,000 8632 / 118 / FM Q IMPROVED
O054-0169 934  FAIR OAKS DR 10-27-2000 $135,000 04779 / 00042 / FM Q IMPROVED
O054-0170 946  FAIR OAKS DR 06-24-2004 $189,900 06250 / 00103 / FM Q IMPROVED
O054-0171 2700  SHERATON DR 08-30-1999 $216,330 4532 / 50 / CP U IMPROVED
O054-0172 2658  RIVERSIDE DR 01-01-1994 $10 2421 / 212 / CP U IMPROVED
O054-0173 875  BURRUS RD 01-30-1987 $0 1639 / 93 / CP U IMPROVED
O054-0176 883  BURRUS RD 09-08-2003 $100 06346 / 00130 / UQ U IMPROVED
O054-0177 2701  SHERATON DR 08-30-1999 $216,330 4532 / 50 / CP U IMPROVED
O054-0179 0  BURRUS RD 10-12-1984 $100 1516 / 214 / CP U VAC LOT
O054-0180 2634  RIVERSIDE DR 10-12-1984 $1 1516 / 210 / CP U VAC LOT
O054-0181 2626  RIVERSIDE DR 11-17-2004 $0 6414 / 62 / GF U IMPROVED
O054-0182 2622  RIVERSIDE DR 07-01-2005 $710,000 06681 / 00252 / UQ U VAC LOT
O054-0182 2622  RIVERSIDE DR 07-01-2005 $450,000 06681 / 00257 / UQ U VAC LOT
O054-0182 2622  RIVERSIDE DR 04-30-2004 $1 06192 / 00238 / UQ U VAC LOT
O054-0183 875  NORTHWOODS PLAZA 04-15-1983 $57,000 1454 / 538 / CP U VAC LOT
O054-0185 2720  RIVERSIDE DR 02-02-2006 $260,000 6973 / 96 / UQ U IMPROVED
O054-0186 2740  RIVERSIDE DR 09-05-2008 $0 7939 / 309 / CP U IMPROVED
O054-0187 900  NORTHWOODS PLAZA 09-27-2002 $628,000 5467 / 227 / CP U IMPROVED
O054-0188 0  NORTHWOODS PLAZA 09-27-2002 $628,000 5467 / 227 / CP U VAC LOT
O054-0189 890  NORTHWOODS PLAZA 12-31-2012 $199,000 8905 / 230 / FM Q IMPROVED
O054-0189 890  NORTHWOODS PLAZA 10-31-2012 $95,000 8859 / 188 / CC U IMPROVED
O054-0189 890  NORTHWOODS PLAZA 06-05-2012 $163,201 8755 / 1 / FO U IMPROVED
O054-0189 890  NORTHWOODS PLAZA 06-28-2007 $475,000 07551 / 00239 / FM Q IMPROVED
O054-0190 895  BURRUS RD 07-01-2003 $275,000 05838 / 00066 / UQ U IMPROVED
O054-0191 2800  RIVERSIDE DR 09-17-2004 $100 6414 / 62 / CP U IMPROVED
O054-0192 2754  RIVERSIDE DR 07-31-1979 $0 1360 / 246 / CP U IMPROVED
O054-0194 0  FAIR OAKS DR 02-07-1997 $240,000 3005 / 196 / CP U VAC LOT
O054-0195 2740  SHERATON DR 09-14-2006 $100 07220 / 00372 / UQ U VAC LOT
O054-0197 2738  SHERATON DR 09-14-2006 $100 07220 / 00372 / UQ U VAC LOT
O054-0199 2720  RIVERSIDE DR 12-08-1997 $0 4081 / 347 / CP U IMPROVED
  1   2   3   4   5   6

© 2006 by the County of Bibb, GA