Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= O072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
O072-0093 179  DESOTO PL 07-22-2005 $131,500 06710 / 00302 / FM Q IMPROVED
O072-0093 179  DESOTO PL 07-12-2000 $115,900 04706 / 00272 / FM Q IMPROVED
O072-0093 179  DESOTO PL 07-01-1998 $90,000 04209 / 00071 / FM Q IMPROVED
O072-0094 173  DESOTO PL 12-12-2005 $138,000 06888 / 00230 / FM Q IMPROVED
O072-0094 173  DESOTO PL 08-17-2004 $131,000 06316 / 00200 / FM Q IMPROVED
O072-0095 169  DESOTO PL 09-19-2002 $10 5465 / 192 / CP U IMPROVED
O072-0096 163  DESOTO PL 05-06-2005 $100,000 06614 / 00227 / FM Q IMPROVED
O072-0096 163  DESOTO PL 08-25-1998 $87,000 04248 / 00223 / FM Q IMPROVED
O072-0097 155  DESOTO PL 06-21-2001 $138,000 49660 / 0305 / FM Q IMPROVED
O072-0097 155  DESOTO PL 03-21-1997 $84,000 03033 / 00297 / FM Q IMPROVED
O072-0098 147  DESOTO PL 08-31-1993 $82,500 2368 / 58 / CP U IMPROVED
O072-0099 139  DESOTO PL 04-26-1973 $1,000 1182 / 194 / CP U IMPROVED
O072-0100 133  DESOTO PL 09-29-2006 $112,000 07241 / 00298 / FM Q IMPROVED
O072-0100 133  DESOTO PL 07-20-2005 $10 06711 / 00341 / UQ U IMPROVED
O072-0100 133  DESOTO PL 02-11-2005 $70,000 06510 / 00150 / FM Q IMPROVED
O072-0101 125  DESOTO PL 01-30-2001 $92,500 4837 / 28 / CP U IMPROVED
O072-0102 111  DESOTO PL 08-30-2012 $132,000 8814 / 92 / FM Q IMPROVED
O072-0102 111  DESOTO PL 06-29-2001 $130,000 4980 / 131 / FM Q IMPROVED
O072-0102 111  DESOTO PL 09-09-1999 $119,000 04524 / 00338 / FM Q IMPROVED
O072-0103 2685  VINEVILLE AVE 07-15-1994 $102,500 2540 / 261 / CP U IMPROVED
O072-0104 2675  VINEVILLE AVE 06-03-1998 $10 4195 / 127 / CP U IMPROVED
O072-0106 2655  VINEVILLE AVE 09-08-2004 $375,000 06345 / 00318 / UQ U IMPROVED
O072-0108 124  STONEWALL PL 12-01-1997 $30,000 4077 / 254 / CP U IMPROVED
O072-0109 130  STONEWALL PL 07-21-1998 $86,500 04222 / 00056 / UQ U IMPROVED
O072-0109 130  STONEWALL PL 04-03-1998 $53,000 04149 / 00306 / FM Q IMPROVED
O072-0110 138  STONEWALL PL 08-11-1987 $0 1670 / 704 / CP U IMPROVED
O072-0111 144  STONEWALL PL 01-05-2007 $161,000 07351 / 00119 / FM Q IMPROVED
O072-0111 144  STONEWALL PL 10-13-2000 $143,780 04769 / 00279 / FM Q IMPROVED
O072-0111 144  STONEWALL PL 03-08-1999 $45,000 04396 / 00304 / UQ U IMPROVED
O072-0112 2674  STONEWALL TERR $5 1205 / 626 / CP U IMPROVED
O072-0113 152  STONEWALL PL 05-11-2009 $0 8088 / 277 / U U IMPROVED
O072-0113 152  STONEWALL PL 02-26-2007 $130,000 07404 / 00267 / FM Q IMPROVED
O072-0113 152  STONEWALL PL 08-16-2000 $101,500 04729 / 00196 / FM Q IMPROVED
O072-0113 152  STONEWALL PL 12-30-1998 $86,250 04342 / 00124 / UQ U IMPROVED
O072-0113 152  STONEWALL PL 07-20-1998 $55,500 04343 / 00301 / UQ U IMPROVED
O072-0114 156  STONEWALL PL 11-07-1986 $79,000 1624 / 219 / CP U IMPROVED
O072-0115 164  STONEWALL PL 09-25-2007 $127,000 07647 / 00326 / FM Q IMPROVED
O072-0115 164  STONEWALL PL 08-15-2006 $125,000 07277 / 00353 / U U IMPROVED
O072-0116 172  STONEWALL PL 11-09-2006 $10 07860 / 00271 / UQ U IMPROVED
O072-0116 172  STONEWALL PL 11-08-2006 $147,000 07286 / 00274 / FM Q IMPROVED
O072-0116 172  STONEWALL PL 10-24-2005 $90,000 06841 / 00056 / UQ U IMPROVED
O072-0116 172  STONEWALL PL 03-11-2004 $30,000 06159 / 00227 / UQ U IMPROVED
O072-0116 172  STONEWALL PL 04-25-2002 $140,000 05311 / 00309 / FM Q IMPROVED
O072-0116 172  STONEWALL PL 01-05-2001 $56,500 48270 / 0290 / FM Q IMPROVED
O072-0117 178  STONEWALL PL 08-21-2009 $0 8152 / 331 / AS U IMPROVED
O072-0117 178  STONEWALL PL 08-10-1999 $90,489 04513 / 00192 / FM Q IMPROVED
O072-0117 178  STONEWALL PL 03-13-1997 $84,750 03024 / 00135 / FM Q IMPROVED
O072-0118 186  STONEWALL PL 07-15-1999 $127,500 04483 / 00240 / FM Q IMPROVED
O072-0120 2676  ELIZABETH PL 05-02-2011 $50,500 8502 / 263 / CS U IMPROVED
O072-0120 2676  ELIZABETH PL 04-27-2005 $55,000 06601 / 00339 / FM Q IMPROVED
  1   2   3   4   5   6   7   8   9   10   11

© 2006 by the County of Bibb, GA