Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P072-0782 2081  VINEVILLE AVE 04-07-2011 $1,300,000 8491 / 278 / CC U IMPROVED
P072-0783 2073  VINEVILLE AVE 06-27-1988 $345,000 1713 / 671 / CP U IMPROVED
P072-0784 2063  VINEVILLE AVE 06-27-1988 $345,000 1713 / 671 / CP U IMPROVED
P072-0785 2055  VINEVILLE AVE 07-09-1990 $79,500 1889 / 144 / CP U IMPROVED
P072-0786 108  FOREST AVE 07-17-1967 $1,000 1019 / 257 / CP U OP UT
P072-0787 110  FOREST AVE 04-01-1967 $1,000 1019 / 259 / CP U OP UT
P072-0789 114  FOREST AVE 04-01-1967 $1,000 1015 / 432 / CP U OP UT
P072-0790 122  FOREST AVE 07-31-1979 $4,375 13612 / 25,7 / CP U OP UT
P072-0791 126  FOREST AVE 01-24-1989 $45,000 1751 / 99 / CP U OP UT
P072-0792 130  FOREST AVE 01-17-2001 $47,000 04828 / 00288 / FM Q IMPROVED
P072-0793 134  FOREST AVE 03-09-2009 $0 8047 / 51 / ED U IMPROVED
P072-0794 138  FOREST AVE 06-04-2009 $10 8112 / 349 / QD U IMPROVED
P072-0794 138  FOREST AVE 05-22-2009 $25,250 8103 / 14 / BS U IMPROVED
P072-0794 138  FOREST AVE 11-04-2008 $76,541 8006 / 228 / FO U IMPROVED
P072-0794 138  FOREST AVE 10-14-2003 $72,000 06056 / 00156 / FM Q IMPROVED
P072-0794 138  FOREST AVE 03-29-2003 $100,000 05703 / 00216 / UQ U IMPROVED
P072-0794 138  FOREST AVE 05-30-2002 $85,000 05331 / 00154 / FM Q IMPROVED
P072-0795 142  FOREST AVE 08-12-1983 $0 2358 / 139 / CP U IMPROVED
P072-0796 146  FOREST AVE 05-30-2008 $0 7863 / 1 / AF U IMPROVED
P072-0797 150  FOREST AVE 06-23-2006 $38,000 07109 / 00339 / UQ U IMPROVED
P072-0797 150  FOREST AVE 05-02-2006 $104,951 07109 / 00325 / UQ U IMPROVED
P072-0797 150  FOREST AVE 05-26-2005 $110,000 06646 / 00345 / FM Q IMPROVED
P072-0797 150  FOREST AVE 12-30-2004 $34,000 06467 / 00025 / UQ U IMPROVED
P072-0797 150  FOREST AVE 09-07-2004 $43,370 06344 / 00083 / UQ U IMPROVED
P072-0800 176  FOREST AVE 12-20-2007 $7,000 07721 / 00181 / UQ U IMPROVED
P072-0801 180  FOREST AVE 02-07-2003 $12,500 05636 / 00012 / FM Q IMPROVED
P072-0802 188  FOREST AVE 09-19-1984 $0 1513 / 222 / CP U IMPROVED
P072-0803 194  FOREST AVE 09-19-1984 $0 1513 / 222 / CP U VAC LOT
P072-0804 2056  SYCAMORE ST 07-08-1998 $0 4213 / 223 / CP U VAC LOT
P072-0806 2064  SYCAMORE ST 09-24-2011 $0 8586 / 141 / QD U IMPROVED
P072-0807 2070  SYCAMORE ST 07-17-2003 $0 5953 / 336 / CP U IMPROVED
P072-0808 2076  SYCAMORE ST 07-07-1950 $100 587 / 423 / CP U IMPROVED
P072-0809 2080  SYCAMORE ST 02-19-2009 $1 8039 / 339 / US U IMPROVED
P072-0810 2084  SYCAMORE ST 01-11-1985 $0 1528 / 757 / CP U VAC LOT
P072-0811 2088  SYCAMORE ST 08-20-1958 $1 780 / 214 / CP U VAC LOT
P072-0812 2092  SYCAMORE ST 08-19-1997 $10 4025 / 14 / CP U VAC LOT
P072-0813 2096  SYCAMORE ST 07-28-2006 $2,500 07164 / 00127 / UQ U VAC LOT
P072-0813 2096  SYCAMORE ST 07-28-2006 $6,250 07230 / 00184 / UQ U VAC LOT
P072-0814 2104  SYCAMORE ST 07-28-2006 $2,500 07164 / 00127 / UQ U IMPROVED
P072-0814 2104  SYCAMORE ST 07-28-2006 $6,250 07230 / 00184 / UQ U IMPROVED
P072-0815 2110  SYCAMORE ST 05-31-2006 $2,250 07082 / 00238 / UQ U IMPROVED
P072-0815 2110  SYCAMORE ST 05-31-2006 $10 07193 / 00331 / UQ U IMPROVED
P072-0815 2110  SYCAMORE ST 05-31-2006 $10 07193 / 00334 / UQ U IMPROVED
P072-0816 2116  SYCAMORE ST 02-11-2011 $4,500 8459 / 246 / FM Q IMPROVED
P072-0816 2116  SYCAMORE ST 12-12-2008 $2,000 7991 / 367 / BS U IMPROVED
P072-0816 2116  SYCAMORE ST 11-28-2008 $0 7991 / 365 / DC U IMPROVED
P072-0816 2116  SYCAMORE ST 09-04-2007 $26,000 07630 / 00324 / UQ U IMPROVED
P072-0816 2116  SYCAMORE ST 10-10-2006 $36,000 07324 / 00308 / FM Q IMPROVED
P072-0816 2116  SYCAMORE ST 05-31-2006 $2,250 07082 / 00238 / UQ U IMPROVED
P072-0817 2122  SYCAMORE ST 12-04-2012 $13,000 8911 / 15 / FO U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26

© 2006 by the County of Bibb, GA