Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= Y090
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
Y090-0081 5411  JEFFERSONVILLE RD $0 / / CP U IMPROVED
Y090-0082 3595  LISA ST 09-19-1979 $0 1365 / 448 / CP U VAC LOT
Y090-0083 3579  LISA ST 05-04-2010 $0 8287 / 358 / GF U VAC LOT
Y090-0083 3579  LISA ST 05-04-2010 $2,000 8287 / 355 / LM Q VAC LOT
Y090-0083 3579  LISA ST 04-09-2010 $0 8273 / 278 / BS U VAC LOT
Y090-0083 3579  LISA ST 02-17-2010 $0 8247 / 3 / FO U VAC LOT
Y090-0083 3579  LISA ST 02-17-2010 $0 8247 / 7 / BB U VAC LOT
Y090-0083 3579  LISA ST 04-03-2009 $3,500 8060 / 122 / QD U VAC LOT
Y090-0083 3579  LISA ST 08-21-2006 $75,000 07191 / 00080 / UQ U VAC LOT
Y090-0084 3567  LISA ST 10-21-1985 $1 1563 / 107 / CP U VAC LOT
Y090-0085 3555  LISA ST 10-21-1985 $1 1563 / 107 / CP U IMPROVED
Y090-0086 3543  LISA ST 03-04-1994 $61,000 2476 / 19 / CP U IMPROVED
Y090-0087 3529  LISA ST 03-01-1993 $1,000 2268 / 59 / CP U IMPROVED
Y090-0090 3588  LISA ST 01-08-1999 $10 4348 / 312 / CP U VAC LOT
Y090-0092 3696  MYERS ST 01-16-1997 $0 2997 / 270 / CP U IMPROVED
Y090-0093 5397  JEFFERSONVILLE RD 01-21-2000 $10 4606 / 347 / CP U IMPROVED
Y090-0094 5387  JEFFERSONVILLE RD 01-21-2000 $10 4606 / 347 / CP U IMPROVED
Y090-0095 5377  JEFFERSONVILLE RD 12-08-1977 $29,500 1313 / 931 / CP U IMPROVED
Y090-0097 5357  JEFFERSONVILLE RD 06-23-1955 $100 707 / 647 / CP U IMPROVED
Y090-0099 3750  DIXON ST 09-21-1990 $0 1916 / 207 / CP U IMPROVED
Y090-0101 5502  JEFFERSONVILLE RD 12-29-2006 $1 07354 / 00264 / UQ U IMPROVED
Y090-0102 3714  GAILU DR 10-20-1969 $0 1075 / 709 / CP U IMPROVED
Y090-0103 3724  GAILU DR 12-05-2011 $1 8629 / 38 / QD U IMPROVED
Y090-0104 3732  GAILU DR 08-10-2005 $32,500 06737 / 00203 / UQ U IMPROVED
Y090-0104 3732  GAILU DR 08-10-2005 $32,500 06737 / 00206 / UQ U IMPROVED
Y090-0105 3742  GAILU DR 09-09-1970 $100 1101 / 423 / CP U IMPROVED
Y090-0106 3760  GAILU DR 11-19-2009 $1 8202 / 118 / UQ U VAC LOT
Y090-0107 3770  GAILU DR 12-22-1997 $79,000 4088 / 102 / CP U IMPROVED
Y090-0108 3800  GAILU DR 05-18-2012 $60,000 8740 / 240 / ED U IMPROVED
Y090-0108 3800  GAILU DR 05-18-1992 $10 2141 / 210 / CP U IMPROVED
Y090-0109 3808  GAILU DR 12-29-1993 $0 2443 / 43 / CP U IMPROVED
Y090-0110 3816  GAILU DR 04-10-2012 $45,032 8714 / 86 / NS U IMPROVED
Y090-0110 3816  GAILU DR 04-05-2012 $37,000 8710 / 60 / RS U IMPROVED
Y090-0110 3816  GAILU DR 12-03-1986 $44,500 1626 / 32 / CP U IMPROVED
Y090-0111 3820  GAILU DR 12-08-2006 $10 07511 / 00137 / UQ U IMPROVED
Y090-0113 5568  JEFFERSONVILLE RD 03-20-1985 $0 2368 / 53 / CP U LG TRACT
Y090-0114 5690  JEFFERSONVILLE RD 07-02-1996 $6,000 2912 / 26 / CP U IMPROVED
Y090-0116 0  OWENS ST 11-28-1987 $10 1686 / 660 / CP U IMPROVED
Y090-0117 5898  JEFFERSONVILLE RD 05-02-1984 $6,000 1495 / 90 / CP U SM TRACT
Y090-0118 3708  OLD GORDON RD 09-25-1985 $60,000 1559 / 596 / CP U IMPROVED
Y090-0120 3788  MEALER ST $5,000 1319 / 670 / CP U IMPROVED
Y090-0123 3766  BUDDY DR 05-17-1993 $10 2305 / 271 / CP U VAC LOT
Y090-0124 3771  BUDDY DR 12-22-1997 $79,000 4088 / 102 / CP U VAC LOT
Y090-0125 3801  BUDDY DR $100 1205 / 653 / CP U VAC LOT
Y090-0126 3809  BUDDY DR 09-08-1994 $0 2565 / 210 / CP U VAC LOT
Y090-0127 3817  BUDDY DR 12-08-2006 $10 07511 / 00137 / UQ U VAC LOT
Y090-0128 3821  BUDDY DR 12-08-2006 $10 07511 / 00137 / UQ U VAC LOT
Y090-0129 3755  OWENS ST 04-23-2007 $5,000 07474 / 00317 / UQ U IMPROVED
Y090-0129 3755  OWENS ST 04-23-2007 $5,000 07505 / 00076 / UQ U IMPROVED
Y090-0129 3755  OWENS ST 08-19-2005 $1 07474 / 00255 / UQ U IMPROVED
  1   2   3   4

© 2006 by the County of Bibb, GA