Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= O072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
O072-0061 2811  VINEVILLE AVE 07-07-2011 $72,900 8550 / 258 / FO U IMPROVED
O072-0061 2811  VINEVILLE AVE 02-13-2005 $177,000 6959 / 54 / FM Q IMPROVED
O072-0062 110  DESOTO PL 09-16-2002 $119,000 5454 / 185 / FM Q IMPROVED
O072-0063 124  DESOTO PL 05-25-2010 $0 8305 / 31 / QD U IMPROVED
O072-0063 124  DESOTO PL 03-27-1997 $86,900 4142 / 257 / FM Q IMPROVED
O072-0064 132  DESOTO PL 12-28-2004 $10 06456 / 00302 / QD U IMPROVED
O072-0064 132  DESOTO PL 05-21-2004 $10 06211 / 00194 / UQ U IMPROVED
O072-0064 132  DESOTO PL 09-12-1997 $94,500 04033 / 00084 / FM Q IMPROVED
O072-0065 138  DESOTO PL 06-10-2009 $1 8109 / 215 / Z U IMPROVED
O072-0065 138  DESOTO PL 08-02-1999 $60,300 4496 / 69 / UQ U IMPROVED
O072-0066 144  DESOTO PL 09-29-1997 $90,000 4041 / 18 / FM Q IMPROVED
O072-0068 156  DESOTO PL 09-27-2002 $1 5471 / 184 / QD U IMPROVED
O072-0069 162  DESOTO PL 04-22-1998 $86,800 4160 / 305 / FM Q IMPROVED
O072-0070 166  DESOTO PL 04-04-2005 $138,450 6577 / 324 / FM Q IMPROVED
O072-0070 166  DESOTO PL 12-17-2004 $123,610 06457 / 00366 / FM Q IMPROVED
O072-0070 166  DESOTO PL 05-31-2002 $110,000 05340 / 00171 / FM Q IMPROVED
O072-0071 170  DESOTO PL 12-22-2005 $130,000 6897 / 371 / FM Q IMPROVED
O072-0071 170  DESOTO PL 01-31-2005 $75,000 06493 / 00330 / UQ U IMPROVED
O072-0071 170  DESOTO PL 12-20-2004 $62,300 06445 / 00290 / UQ U IMPROVED
O072-0072 174  DESOTO PL 07-28-2003 $114,000 5881 / 260 / FM Q IMPROVED
O072-0072 174  DESOTO PL 05-12-1999 $95,000 04436 / 00137 / FM Q IMPROVED
O072-0073 178  DESOTO PL 08-20-1998 $62,000 4254 / 301 / FM Q IMPROVED
O072-0074 184  DESOTO PL 12-11-1996 $60,000 2975 / 277 / FM Q IMPROVED
O072-0075 190  DESOTO PL 06-10-2009 $1 8109 / 217 / GF U IMPROVED
O072-0075 190  DESOTO PL 11-09-1994 $1 2591 / 189 / LA U IMPROVED
O072-0076 196  DESOTO PL 06-28-2007 $140,000 7551 / 376 / FM Q IMPROVED
O072-0076 196  DESOTO PL 03-01-2000 $115,000 04624 / 00094 / FM Q IMPROVED
O072-0076 196  DESOTO PL 09-30-1999 $86,000 04536 / 00076 / UQ U IMPROVED
O072-0078 2787  VINEVILLE AVE 07-28-2011 $244,000 8555 / 138 / FM Q IMPROVED
O072-0078 2787  VINEVILLE AVE 08-11-1998 $60,000 4249 / 67 / B U IMPROVED
O072-0079 2775  VINEVILLE AVE 12-15-2003 $137,000 6045 / 31 / UQ U IMPROVED
O072-0079 2775  VINEVILLE AVE 09-17-1997 $47,000 04038 / 00113 / FM Q IMPROVED
O072-0080 2763  VINEVILLE AVE 07-07-2006 $10 7147 / 267 / QD U IMPROVED
O072-0081 2755  VINEVILLE AVE 11-13-2009 $10 8201 / 282 / UQ U IMPROVED
O072-0081 2755  VINEVILLE AVE 12-13-1996 $50,000 2980 / 86 / FM Q IMPROVED
O072-0082 2743  VINEVILLE AVE 05-01-1987 $56,500 1653 / 819 / FM Q IMPROVED
O072-0083 2737  VINEVILLE AVE 06-05-2013 $37,698 9020 / 188 / ED U IMPROVED
O072-0083 2737  VINEVILLE AVE 04-25-1986 $1 1641 / 513 / AS U IMPROVED
O072-0084 2725  VINEVILLE AVE 05-31-1991 $30,000 1997 / 150 / FM Q IMPROVED
O072-0085 2713  VINEVILLE AVE 08-21-2000 $38,000 4733 / 53 / ED U IMPROVED
O072-0087 112  HOLMES AVE 10-17-2008 $39,999 7963 / 250 / MP U IMPROVED
O072-0087 112  HOLMES AVE 05-06-2008 $39,999 7963 / 250 / MP U IMPROVED
O072-0087 112  HOLMES AVE 05-06-2008 $99,426 7893 / 277 / FO U IMPROVED
O072-0088 140  HOLMES AVE 11-30-2011 $91,000 8627 / 249 / FM Q IMPROVED
O072-0088 140  HOLMES AVE 03-01-1991 $26,715 1965 / 173 / UQ U IMPROVED
O072-0089 148  HOLMES AVE 07-20-1987 $24,800 1670 / 30 / ED U IMPROVED
O072-0090 154  HOLMES AVE 09-15-1998 $51,625 04265 / 00088 / FM Q IMPROVED
O072-0091 160  HOLMES AVE 11-01-2001 $47,000 5137 / 31 / CP U IMPROVED
O072-0093 179  DESOTO PL 11-26-2012 $0 8876 / 247 / QD U IMPROVED
O072-0093 179  DESOTO PL 10-30-2009 $149,000 8195 / 149 / FM Q IMPROVED
  1   2   3   4   5   6   7   8   9   10   11

© 2006 by the County of Bibb, GA