Bibb County Property Assessment Office - Area Sales
Search Criteria: Map= P072
SEARCH PRODUCED THE FOLLOWING RESULTS. SELECT ONE BY CLICKING THE PARCEL NUMBER IN THE FIRST COLUMN BELOW
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26
PARCEL NUMBER Property Address SALE DATE SALE PRICE BOOK / PAGE / REASON SALE
QUAL
SALE
VACANT
IMPROVED
P072-0740 2162  THIRD AVE 06-06-2006 $1 07098 / 00194 / UQ U IMPROVED
P072-0740 2162  THIRD AVE 07-28-2004 $78,271 06300 / 00277 / UQ U IMPROVED
P072-0740 2162  THIRD AVE 05-18-2000 $17,000 04671 / 00037 / UQ U IMPROVED
P072-0741 2168  THIRD AVE 05-25-1994 $30,000 2515 / 121 / CP U IMPROVED
P072-0742 2121  SYCAMORE ST 08-22-2009 $138 8174 / 57 / MP U LG TRACT
P072-0743 2105  SYCAMORE ST 11-02-2005 $10,000 06842 / 00197 / UQ U IMPROVED
P072-0744 2095  SYCAMORE ST 09-22-2010 $0 8371 / 304 / ED U VAC LOT
P072-0745 2079  SYCAMORE ST 03-11-2002 $0 5242 / 270 / CP U IMPROVED
P072-0746 2075  SYCAMORE ST $0 2029 / 149 / CP U IMPROVED
P072-0747 2071  SYCAMORE ST 09-02-1988 $0 1726 / 520 / CP U IMPROVED
P072-0748 2063  SYCAMORE ST 01-04-2005 $13,000 06463 / 00134 / UQ U IMPROVED
P072-0748 2063  SYCAMORE ST 12-17-2003 $14,500 06084 / 00249 / FM Q IMPROVED
P072-0749 2057  SYCAMORE ST 12-16-2005 $47,500 06895 / 00110 / UQ U IMPROVED
P072-0749 2057  SYCAMORE ST 11-07-2005 $14,500 06847 / 00102 / UQ U IMPROVED
P072-0750 210  FOREST AVE 04-02-1998 $8,000 04151 / 00131 / FM Q IMPROVED
P072-0751 218  FOREST AVE 06-23-2011 $1 8531 / 256 / QD U IMPROVED
P072-0752 224  FOREST AVE 07-15-2009 $5,000 8140 / 48 / BS U IMPROVED
P072-0752 224  FOREST AVE 03-04-2008 $68,351 7805 / 36 / FO U IMPROVED
P072-0752 224  FOREST AVE 02-29-2008 $0 7778 / 171 / QD U IMPROVED
P072-0752 224  FOREST AVE 06-29-2006 $13,500 07137 / 00191 / FM Q IMPROVED
P072-0752 224  FOREST AVE 05-11-2006 $10 07055 / 00242 / UQ U IMPROVED
P072-0752 224  FOREST AVE 12-09-2005 $10 06893 / 00203 / UQ U IMPROVED
P072-0752 224  FOREST AVE 10-04-2005 $19,473 06893 / 00194 / UQ U IMPROVED
P072-0752 224  FOREST AVE 10-04-2005 $10 06893 / 00200 / UQ U IMPROVED
P072-0753 2165  FERGUSON ST 04-01-2003 $0 526 / 676 / CP U VAC LOT
P072-0754 2161  FERGUSON ST 01-25-1994 $7,000 2459 / 13 / CP U IMPROVED
P072-0755 2155  FERGUSON ST 08-31-2012 $0 8900 / 90 / CC U IMPROVED
P072-0755 2155  FERGUSON ST 07-31-2006 $45,000 07176 / 00139 / FM Q IMPROVED
P072-0757 2133  FERGUSON ST 10-07-1992 $0 2202 / 259 / CP U IMPROVED
P072-0758 2127  FERGUSON ST 04-16-2007 $1,210 8068 / 110 / MP U VAC LOT
P072-0758 2127  FERGUSON ST 11-17-2004 $1 06414 / 00197 / UQ U VAC LOT
P072-0758 2127  FERGUSON ST 03-15-2004 $112,000 06129 / 00001 / UQ U VAC LOT
P072-0759 2113  FERGUSON ST $1 1427 / 507 / CP U IMPROVED
P072-0760 2107  FERGUSON ST 06-22-2006 $2,500 07107 / 00370 / UQ U VAC LOT
P072-0761 2089  FERGUSON ST 06-22-2006 $2,500 07107 / 00370 / SD U VAC LOT
P072-0762 2093  FERGUSON ST 06-22-2006 $2,500 07107 / 00370 / UQ U VAC LOT
P072-0763 2083  FERGUSON ST 06-22-2006 $2,500 07107 / 00370 / UQ U VAC LOT
P072-0764 2075  FERGUSON ST 06-22-2006 $2,500 07107 / 00370 / UQ U VAC LOT
P072-0765 2076  FERGUSON ST 09-12-1973 $0 1194 / 4 / CP U VAC LOT
P072-0766 175  LAMAR ST 06-29-2007 $10 07598 / 00048 / UQ U IMPROVED
P072-0766 175  LAMAR ST 08-31-2000 $22,500 04746 / 00284 / FM Q IMPROVED
P072-0767 169  LAMAR ST 06-29-2007 $10 07598 / 00048 / UQ U IMPROVED
P072-0767 169  LAMAR ST 12-30-1998 $40,000 04347 / 00127 / UQ U IMPROVED
P072-0767 169  LAMAR ST 06-09-1997 $30,587 03078 / 00064 / FM Q IMPROVED
P072-0767 169  LAMAR ST 04-23-1997 $15,450 03049 / 00283 / FM Q IMPROVED
P072-0768 163  LAMAR ST 11-14-1995 $15,000 2769 / 30 / CP U IMPROVED
P072-0770 151  LAMAR ST 03-06-1974 $100 1205 / 605 / CP U IMPROVED
P072-0771 149  LAMAR ST 09-23-1987 $56,600 1676 / 655 / CP U IMPROVED
P072-0772 143  LAMAR ST 01-31-2005 $175,000 06507 / 00024 / FM Q IMPROVED
P072-0773 135  LAMAR ST 08-15-1972 $100 1162 / 322 / CP U IMPROVED
  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26

© 2006 by the County of Bibb, GA