As Of 04/01/2015

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Record ID Street Name Subdivision Map No
1 178700 MACGILLICUDDY DRIVE O'REILLY ESTATES Q-14,R-14
1 178800 MACON AVENUE RADIO PARK N7-4;O7-3;N8-2
1 178900 MACON AVENUE EAST EM S6-3,4
1 179000 MACON JACKSON HIGHWAY RIVERSIDE DRIVE L-2 TO P6-1
1 179100 MACON MILLEDGEVILLE HWY V6-1
1 179200 MACON PERRY ROAD NOW INDUSTRIAL HIGHWAY P12-14,N-15,O-15
1 179300 MACON STREET O7-3
1 179400 MACON TECH DRIVE N8-3,N9-1
1 179500 MACON WEST DRIVE L8-1,L7-3
1 179600 MADDEN AVENUE FRMLY FOURTH ST P8-1
1 179610 MADDUX DRIVE WHEELERS LANDING W-8
1 179620 MADISON COURT MADISON H-5
1 179640 MADISON NORTH DRIVE MADISON H-5
1 179660 MADISON PARK DRIVE MADISON H-5
1 179680 MADISON SOUTH DRIVE MADISON H-5
1 179700 MADISON SQUARE NWC 12 Q7-3
1 179800 MADISON STREET Q7-1,2,3
1 179900 MADISON STREET LANE Q7-2
1 180000 MAFIEL DRIVE SHURLINGTON S6-2;T6-1
1 180100 MAGNOLIA DRIVE FRMLY PARK AVE S6-4;S7-2
1 180200 MAGNOLIA LANE Q7-4
1 180300 MAGNOLIA STREET OC Q7-4
1 180400 MAID MARION LANE LAKE WILDWOOD H-6;I-6
1 180500 MAILEY AVENUE ATLANTIC COTTON MILLS P7-3
1 180600 MAILEY PLACE ATLANTIC COTTON MILLS P7-3
1 180640 MAIMONT CIRCLE MAIMONT S/D K5-2
1 180700 MAIN STREET EM R7-2,4;S7-1
1 180800 MAJESTIC COURT KINGS PARK V7-2
1 180900 MAJESTIC LANE KINGS PARK V7-2
1 181000 MALIBU DRIVE MALIBU U6-2
1 181100 MALLARD AVENUE "THE BIRDS CAGE" N8-4
1 181110 MALLARD LANE BALKCOM MHP L-2
1 181200 MALLORY DRIVE NORTHBROOK Q6-3;Q7-1
1 181300 MALLOYS ALLEY NOW THIRD ST LA R7-3
1 181400 MALVERN HILL DRIVE NORTHWOODS 06-1
1 181500 MALWOOD DRIVE WOODLAND HILLS 05-3
1 181600 MAMIE CARTER DRIVE L7-3
1 182100 MAN-O-WAR LANE BASS AT RIVOLI FARMS I-3
1 181700 MANCHESTER DRIVE FRMLY CLICK ST 09-2
1 181800 MANDALAY COURT ASHFORD PARK J-5
1 181900 MANNING MILL QUAIL RIDGE N-14
1 182000 MANOR ROW & TERRACE HAMPSTEAD K5-1
1 182200 MANSION DRIVE PINEWORTH AT THE LAKE I-8
1 182300 MANSON ROAD BOWDEN HILLS V6-1
1 182400 MAPLE AVENUE SM P9-1
1 182500 MAPLE COURT APT. COMPLEX M9-1
1 182600 MAPLE STREET SWC Q8-1
1 182700 MAPLEWOOD DRIVE GLENWOOD FOREST L4-4
1 185100 MAR-SHA DRIVE U-8
1 182800 MARCAR ROAD HARTLEY RIDGE J-12;J-13;K-13
1 182900 MARCEL DRIVE GROVELAND PARK M10-3
1 183000 MARCUS STREET SM P8-4
1 183100 MARE'S LANE S/A MARCS LANE O8-1
1 183200 MARGARET COURT J,K-11 J,K-12
1 183300 MARGARET DRIVE HIGHTOWER HGTS P9-1
1 183400 MARIE CIRCLE FAIRFIELD 0-12
1 183450 MARIE'S GARDEN TRAIL BROWNING POINTE O-12
1 183500 MARIGOLD AVENUE UNIONVILLE 08-2
1 183600 MARILYN DRIVE PITTS MANOR V7-3
1 183700 MARILYN DRIVE SOUTH RED BLUFF R-16
1 183800 MARION AVENUE LYNMORE ESTS P10-2,4
1 183900 MARION CIRCLE NOW W MARION ROAD M10-2
1 184000 MARION PLACE P8-1
1 184100 MARION ROAD V W-10,11
1 184200 MARJANE DRIVE ORECO HILLS K5-1,3
1 184300 MARJORIE PLACE 06-3
1 184400 MARK PLACE CLARKVIEW M8-3
1 184500 MARKINGHAM DRIVE DERBYSHIRE WOODS O-14
1 184570 MARKWALTER STREET N7-3
1 184600 MARKWOOD DRIVE MCEVOY HGTS 09-1,3
1 184700 MARLIES CIRCLE GRANTWOOD 09-4;P9-3
1 184800 MARLOWE DRIVE GLENWOOD FOREST M4-3
1 184900 MARSE ALLEN ROAD BEDDINGFIELD P9-3;P10-1
1 185000 MARSHA COURT COLEY LAKE N-12
1 185200 MARSHALL AVENUE CRUMPS PARK 07-1
1 185300 MARSHALL DRIVE WIMBISH WOODS N5-3
1 185400 MARSHALL MILL ROAD NOW KNOXVILLE ROAD F-10, G-10
1 185500 MARTHA ANN BOULEVARD 0-12
1 185585 MARTIN LANE BALKCOM MHP L-2
1 185600 MARTIN LUTHER KING JR BLVD Q8-2,4; R7-3,4; R8-1
1 185800 MARY DRIVE HILLCREST HGTS N7-2,4
1 185900 MARY STREET P8-2
1 185700 MARYANNE DRIVE DOGWOOD ESTS G-8
1 186000 MARYLAND AVENUE NOW DIXON DR N8-4
1 186100 MARYLAND DRIVE FLEETWOOD DOWNS R6-1
1 186150 MASON PHILIP DRIVE STUART PARK N-13,N-14
1 186200 MASON STREET P8-3
1 186300 MASONIC HOME ROAD SHIRLEY HILLS Q6-1,2
1 186400 MASSEE STREET NOW EIGHTH ST R8-1,2
1 186500 MASSEY ROAD BROOKHAVEN L8-4;L9-2
1 186600 MASSEYVILLE ROAD RECREATION ROAD U6-3;V6;T7-2
1 186700 MASTERS DR FAIRWAY OAKS G-6
1 186800 MATHESON DRIVE HILLCREST HGTS N7-4
1 186900 MATHEWS PLACE GLENCOVE N5-1
1 187000 MATHIS CIRCLE JEFFERSON HILLS 09-3
1 187100 MATHIS STREET BEDDINGFIELD P9-3
1 187200 MATLOCK LANE STONE EDGE J-5
1 187250 MATT DRIVE HUDSON ESTS M-12,N-12
1 187300 MATTHEWS DRIVE WIMBISH WOODS N5-1
1 187400 MAUREEN COURT O'REILLY ESTS R-14
1 187500 MAXINE AVENUE NOW GRETER STREET Q9-3
1 187600 MAY AVENUE FRMLY FOURTH AVE 08-2
1 187700 MAY PLACE 08-2
1 187800 MAYNARD STREET EM S6-3;S7-1
1 187900 MCAFEE ROAD W-9
1 188000 MCARRELL DRIVE RICHARDSON EST R-15, R-16 S-15, S-16
1 188100 MCCALL CIRCLE LAKESIDE HILLS ADDN. U6-3, U7-1
1 188300 MCCALL ROAD U7-1
1 188350 MCCALL ROAD WEST H-10
1 188410 MCCALLUM PLACE MCCALLUM PROP BC8-9
1 188500 MCCARDLE BROOK DRIVE MCCARDLE BROOK F-9;F G-10,11
1 188550 MCCLAIN CIRCLE OAKVIEW N-12
1 188600 MCCOOK CIRCLE G-9
1 188700 MCDONALD AVENUE 07-2;P7-1
1 188800 MCEVOY DRIVE MCEVOY HGTS 09-1,3
1 188900 MCGEE DRIVE FORMERLY STOKES DRIVE K-14
1 189000 MCGEE STREET 07-1
1 189050 MCINTOSH WAY OCALA PLANTATION M-13
1 189100 MCKAY DRIVE MCEVOY HGTS 09-1,3
1 189200 MCKENNA AVENUE PETER HARRIS PROP Q8-2
1 189300 MCKENZIE DRIVE HILLCREST HGTS N7-1,2
1 189400 MCKINLEY DRIVE GEORGE M VAUGHN J-7
1 189500 MCKINLEY PLACE GEORGE M VAUGHN J-7
1 189600 MCKINNEY DRIVE MCKINNEY L4-3, L5-1
1 189700 MCMANUS ROAD K-7;K-8
1 189800 MCMANUS ROAD EXTENSION K-7;K-8
1 189830 MCMANUS ROAD SOUTH K-8
1 189900 MCMILLAN DRIVE FRMLY PECAN RD P-12
1 190000 MEAD ROAD LYNMORE Q10-1,3,4;Q-11
1 190315 MEADOW WOOD DRIVE HEATHWOOD J-8
1 190100 MEADOWBROOK DRIVE MEADOWBROOK M7-3;M8-1
1 190200 MEADOWS DRIVE PORTERFIELD 0-12;0-13
1 190300 MEADOWVIEW DRIVE WHISPERING PINES W-7
1 190400 MEALER STREET MEALER Y-9
1 190450 MECCA DRIVE N10-4,O10-3
1 190500 MECHILLE DRIVE WHIPPOORWILL HILLS EXT E N-12
1 190600 MEDFORD PLACE GROVELAND PARK M10-3
1 190700 MELBOURNE STREET HIGHTOWER HGTS P9-1
1 190900 MELROSE STREET BELLEVUE N6-3,4
1 190950 MELROSE STREET EAST EM R7-1
1 191000 MELTON AVENUE CROSS KEYS GARDENS T6-3
1 191100 MELTON ROAD S6-4
1 191200 MELVIN PLACE LYNMORE EST P10-2;Q10-1
1 191300 MEMORY LANE EVERS EST U-9
1 191400 MENDEN AVENUE P7-3
1 191450 MERCER JUNCTION MERCER CROSSING K-7
1 191500 MERCER ROAD P8-2,4
1 191600 MERCER STREET BELLEVUE N6-3;N7-1
1 191700 MERCER TERRACE P8-2
1 191800 MERCER UNIVERSITY DR FRMLY PT DEMPSEY AVE P8-1,2 O8-1,2 L8-2,
1 191900 MERION PARK ST ANDREWS M6-3
1 192000 MERIWOOD DRIVE WALNUT HILLS S6-2
1 192100 MERLIN CIRCLE LAKE WILDWOOD H-6
1 192200 MERRITT AVENUE VINEVILLE HGTS ADDN P6-4
1 192400 MERRITT AVENUE MERRITT PROP N6-4
1 192300 MESQUITE COURT JORDAN FOREST K-8
1 192500 METRO WAY CLARKVIEW M8-3
1 192600 MICHAEL DRIVE FULTON HILLS I-12
1 192700 MICKEY DRIVE BRIDGEMAN PROP U-8;V8-1
1 192800 MICKEY STREET LINDSEY PARK N10-2
1 192900 MIDDLE STREET VV Q7-1,3
1 193100 MIDDLE STREET PLACE VV Q7-3
1 193000 MIDDLESEX DRIVE CAMBRIDGE K-6
1 193200 MIDDLETON AVENUE N7-1
1 193300 MIDWAY ROAD DE6-7, DE8-9
1 193400 MIKADO AVENUE P10-2,3
1 193500 MILDRED COURT FINNEYDALE ESTS V7-1
1 193600 MILDRED DRIVE FINNEYDALE ESTS U7-2;V7-1
1 193650 MILL MEADOW ROAD GOODALL WOODS M-13
1 193900 MILLEDGEVILLE ROAD K/A MILLERFIELD RD V6-1
1 193700 MILLERFIELD ROAD FRMLY GARRISON RD V5-3;T6-4;V6-1
1 193800 MILLERFIELD ROAD S T7-1
1 194000 MILLIRONS ROAD NOW EISENHOWER PARKWAY 08-3,4;09-1,2
1 194040 MILLSTONE DRIVE HIDDEN CREEK H-12
1 194050 MILLWOOD COURT BROOKEFIELD K-3
1 194100 MIMOSA DRIVE MIMOSA DR N7-4;N8-2î2
1 194200 MIMS ROAD N7-3
1 194300 MINCHEW ROAD Q-15
1 194400 MINT GREEN LANE CROSS CREEK L10-4, M10-3
1 194500 MINUETTE COURT PINEWORTH AT THE LAKE I-8
1 194600 MISCHELL AVENUE U7-3
1 194700 MISSOURI MCELMURRAY DR LILLA C DAVIS H-9;I-9
1 194800 MISSOURI ROAD H-9
1 194850 MISTY RIDGE BARRINGTON HALL FG4-5
1 194900 MISTY VALLEY COURT RIVERSIDE PARK O4-3
1 195000 MISTY VALLEY DRIVE RIVERSIDE PARK O4-3
1 195100 MITCHELL ALLEY NOW THIRD ST LANE Q8-2,3,4
1 195300 MITCHELL LANE R6-4
1 195400 MITCHELL STREET EM R6-4;S6-3
1 195500 MOGUL ROAD EM V7-1
1 195600 MOHAWK RD LAKE ARROWHEAD V6-1
1 195700 MOLLIE DRIVE EM U6-3
1 195800 MOLTON ROAD P-14
1 195900 MONCRIEF ROAD H-9
1 196000 MONFORD AVENUE NOW MUMFORD RD N7-1
1 196100 MONROE AVENUE (STREET) ANTHONY HGTS P8-3
1 196200 MONROE HILL P6-4
1 196300 MONROE PLACE Q7-3
1 196400 MONROE STREET VV Q7-1,3
1 196500 MONROE STREET PLACE FRMLY COLLINSVILLE LA Q7-3
1 196600 MONTEREY COURT LAKE WILDWOOD H-5
1 196700 MONTICELLO PLACE LAKE WILDWOOD I-5
1 196800 MONTICLAIR COURT WESLEYAN WOODS L5-2, M5-1
1 196900 MONTICLAIR DRIVE WESLEYAN WOODS M5-3
1 197000 MONTPELIER AVENUE P8-1
1 197100 MONTPELIER PLACE 08-1
1 197150 MONTPELIER STADIUM CONNECTOR P8-2
1 197200 MONTPELIER STATION RD B C-6,7;8,9
1 197250 MONTROSE DRIVE ST THOMAS H-6
1 197270 MOONRISE LANE SANDUSKY ESTS H-11
1 197300 MOOR PARK ST ANDREWS M6-3
1 197400 MOORE COURT P8-3
1 197500 MOORE STREET FRMLY SHERIDAN 08-4;P8-3
1 197900 MORELAND AVENUE LYNMORE P9-4;Q9-3
1 198000 MORGAN AVENUE P8-1
1 198100 MORGAN COURT WILLIAMSON ACRES D E-8,9
1 198200 MORGAN DRIVE N7-1,2
1 198300 MORGAN STREET NOW IRIS ST 08-2
1 198400 MORNINGSIDE DRIVE EM U7-1
1 198500 MORRIS AVENUE INDUSTRIAL HGTS N7-1
1 198600 MORRISWOOD CIRCLE MORRISWOOD P9-3
1 198700 MORROW AVENUE R6-4, S6-3
1 198800 MOSBY COURT NORTHWOODS 06-1
1 198900 MOSELEY AVENUE MONTPELIER HGTS 08-3,4
1 199100 MOSELEY DIXON RD F-7,G-7,G-8,I-8,J-8
1 199000 MOSELEY ROAD D E 6-7
1 199160 MOSLEY PLACE P-14
1 199200 MOSLEY STREET 08-2
1 199300 MOSS HILL SHADOW MOSS O6-1
1 199400 MOTES PLACE BROOKWOOD HILLS P6-3
1 199600 MOUGHON ALLEY Q7-1
1 199700 MOUGHON STREET VV P7-2
1 199800 MOUGHON STREET LANE VV P7-2
1 199900 MT PLEASANT CHURCH RD J-11 TO K-12
1 200000 MUIRFIELD RD ST ANDREWS L-6
1 200100 MULBERRY STREET OC Q7-4;R7-3,4
1 200200 MULBERRY STREET LANE OC Q7-4,R7-3,R8-1
1 200300 MULLIS STREET P9-1
1 200400 MUMFORD ROAD FRMLY GA INDUSTRIAL RD M7-1,2;N7-1
1 200450 MURPHY COURT STONEFIELD N-13
1 200500 MURRAY DRIVE FAIRYSTONE L-13;L-14
1 200600 MURROW PLACE R6-4, S6-3
1 200700 MUTUAL AVENUE P7-2
1 200800 MYERS STREET TOWLER X-9,Y-9
1 200870 MYRICK DRIVE BROWN'S COVE F8
1 200900 MYRTLE COURT BEDINGFIELD P9-3
1 201000 MYRTLE STREET EM R7-2;S7-1