As Of 04/01/2015

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Record ID Street Name Subdivision Map No
1 152300 KAHNS ALLEY Q7-3
1 152400 KAREN DRIVE CROSS KEYS T6-3
1 152450 KARLEE DAWN QUAIL RIDGE N-14
1 152500 KATHRYN DRIVE WESLEYAN ESTS L4-3,4
1 152700 KAY DRIVE LIBERTY VIEW N-13
1 152600 KAY'S COURT CHRISTOPHER'S COVE H-8
1 152750 KAYLA DRIVE MERI HILL K-13
1 152800 KEARNES DRIVE RICHARDSON ESTS R-16, S-16
1 152900 KELLS COURT SABBATH CROSSINGS M5-4
1 153000 KELLY DRIVE T6-3,4
1 153100 KEMPER AVENUE MIKADO P10-2
1 153200 KEN LANE HORTMAN HGTS Y-9
1 153300 KEN PLACE NOW KENT PL P10-3
1 153400 KENDALL DRIVE MCKINNEY L-4
1 153500 KENILWORTH COURT ASHFORD PARK J-5
1 153600 KENMORE PLACE 07-1
1 153660 KENNA WAY DANIELLE ESTATES H-12
1 153700 KENNARD ROAD W-9
1 153800 KENNETH DRIVE BLOOMFIELD M9-4;N9-3
1 153900 KENSINGTON PLACE SHURLINGTON T6-1
1 154000 KENSINGTON ROAD SHURLINGTON S6-2;T6-1
1 154100 KENT DRIVE GLENHAVEN 09-1
1 154200 KENT PLACE FRMLY KEN PL P10-3
1 154300 KENTUCKY DOWNS DRIVE BASS AT RIVOLI FARMS J-3
1 154400 KENTUCKY DOWNS WAY BASS AT RIVOLI FARMS J-3
1 154500 KERNAN DRIVE NOW KIERNAN W-9
1 154600 KERRY DRIVE THREE OAKS N-14
1 154700 KESTEVEN LANE STONE EDGE J-5
1 154800 KEVIN DRIVE CLAYTON PL U6-2
1 154900 KEVIN PLACE CLAYTON PL U5-4;U6-2
1 155000 KEY COURT 08-3
1 155100 KEY STREET 08-1,3
1 155200 KEYSTONE STREET O8-3
1 155300 KIERNAN DRIVE ROLLING ACRES W-9
1 155400 KILLARNEY CIRCLE O'REILLY ESTS R-14
1 155500 KIM AVENUE NOW FAA BLVD P-14,Q-14
1 155550 KIMMERIDGE DRIVE COUNTRY OAKS H-6
1 155600 KINDER KARE DRIVE T6-3
1 155900 KING ALFRED DRIVE KINGS FOREST 05-1,3,4
1 156000 KING ARTHUR DRIVE LAKE WILDWOOD H-6;I-6
1 155650 KING ROAD SHELTERING PINES MHP O-11
1 155700 KING STREET SUNSET HGTS P8-4
1 155800 KING STREET SOUTH SOUTH MACON P9-2
1 156100 KINGS COURT KINGS PARK V7-2
1 156300 KINGS COURT N & S KINGSVIEW VILLAGE U5-2
1 156400 KINGS MOUNTAIN ROAD BRANDYWINE FARMS K-6;L-6
1 156500 KINGS PARK CIRCLE KINGS PARK V7-2
1 156600 KINGS PARK DRIVE NORTH KINGS PARK V7-2
1 156700 KINGSBURY DRIVE HILLCREST HGTS ADDN N7-2
1 156800 KINGSLEY DRIVE VINEVILLE HGTS P6-3,4
1 156900 KINGSLEY LANE KINGSLEY PLACE P6-3
1 157000 KINGSLEY PLACE NOW KINGSLEY LANE P6-3
1 157100 KINGSTON COURT KINGS PARK V7-2
1 157200 KINGSVIEW CIRCLE KINGSVIEW VILLAGE U5-2
1 157300 KINGSVIEW DRIVE KINGSVIEW VILLAGE U5-2
1 157400 KINNETT AVENUE P7-3,4
1 157500 KIRKWOOD DRIVE HERITAGE R5-3,R6-1
1 157600 KITCHENS PLACE S6-3
1 157700 KITCHENS ROAD HIGHLAND CIRCLE S6-1,2
1 157800 KITCHENS STREET EM S6-3
1 157900 KITTANSETT COURT ST. ANDREWS M6-3
1 158000 KIWI LANE CHICK-A-DEE L-14
1 158100 KNIGHT ROAD K-7
1 158200 KNIGHT STREET CHANT ACRES H-10
1 158300 KNIGHTSBRIDGE PLACE SHURLINGTON T6-1
1 158400 KNIGHTSBRIDGE ROAD SHURLINGTON T6-1
1 158500 KNOLLWOOD DRIVE O5-1
1 158600 KNOTS LANDING SOUTHFORK G,H-6
1 158700 KNOTT STREET SM P8-4
1 158800 KNOTT STREET LANE SM P8-4
1 158900 KNOWLES DRIVE O-12
1 159000 KNOXVILLE DRIVE HERRINGTON I-9
1 159100 KNOXVILLE ROAD FRMLY MARSHALL MILL RD D E-10,11 TO I-9
1 159250 KRISTEN COURT BROWN'S LANDING F-8
1 159280 KUMHO PARKWAY SOFKEE INDUSTRIAL P-12
1 159300 KURT DRIVE CLARKVIEW M8-4